Wilshire Center/Koreatown
Effective January 2026
Rider Alerts
Wilshire Center/Koreatown
Schedules & Days of Service
DAYS OF SERVICE
DASH Wilshire Center/Koreatown operates every day of the year, including holidays.
DASH WILSHIRE CENTER/KOREATOWN CLOCKWISE - WEEKDAY
Swipe to view full schedule
F San Marino & Western | B Western & Wilshire | C Normandie & 3rd | D Vermont & Wilshire | E James M Wood & Irolo | F San Marino & Western |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:06 | 6:18 | 6:36 | 6:44 | 6:50 |
| A.M. | 6:30 | 6:36 | 6:48 | 7:06 | 7:14 | 7:20 |
| A.M. | 7:00 | 7:06 | 7:18 | 7:36 | 7:44 | 7:50 |
| A.M. | 7:30 | 7:36 | 7:48 | 8:06 | 8:14 | 8:20 |
| A.M. | 8:00 | 8:06 | 8:18 | 8:36 | 8:44 | 8:50 |
| A.M. | 8:30 | 8:36 | 8:48 | 9:06 | 9:14 | 9:20 |
| A.M. | 9:00 | 9:06 | 9:18 | 9:36 | 9:44 | 9:50 |
| A.M. | 9:30 | 9:36 | 9:48 | 10:06 | 10:14 | 10:20 |
| A.M. | 10:00 | 10:06 | 10:18 | 10:36 | 10:44 | 10:50 |
| A.M. | 10:30 | 10:36 | 10:48 | 11:06 | 11:14 | 11:20 |
| A.M. | 11:00 | 11:06 | 11:18 | 11:36 | 11:44 | 11:50 |
| A.M. | 11:30 | 11:36 | 11:48 | — | — | — |
| P.M. | — | — | — | 12:06 | 12:14 | 12:20 |
| P.M. | 12:00 | 12:06 | 12:18 | 12:36 | 12:44 | 12:50 |
| P.M. | 12:30 | 12:36 | 12:48 | 1:06 | 1:14 | 1:20 |
| P.M. | 1:00 | 1:06 | 1:18 | 1:36 | 1:44 | 1:50 |
| P.M. | 1:30 | 1:36 | 1:48 | 2:06 | 2:14 | 2:20 |
| P.M. | 2:00 | 2:06 | 2:18 | 2:36 | 2:44 | 2:50 |
| P.M. | 2:30 | 2:36 | 2:48 | 3:06 | 3:14 | 3:20 |
| P.M. | 3:00 | 3:06 | 3:18 | 3:36 | 3:44 | 3:50 |
| P.M. | 3:30 | 3:36 | 3:48 | 4:06 | 4:14 | 4:20 |
| P.M. | 4:00 | 4:06 | 4:18 | 4:36 | 4:44 | 4:50 |
| P.M. | 4:30 | 4:36 | 4:48 | 5:06 | 5:14 | 5:20 |
| P.M. | 5:00 | 5:06 | 5:18 | 5:36 | 5:44 | 5:50 |
| P.M. | 5:30 | 5:36 | 5:48 | 6:06 | 6:14 | 6:20 |
| P.M. | 6:00 | 6:06 | 6:18 | 6:36 | 6:44 | 6:50 |
| P.M. | 6:30 | 6:36 | 6:48 | 7:06 | 7:14 | 7:20 |
| P.M. | 7:00 | 7:06 | 7:18 | 7:36 | 7:44 | 7:50 |
| P.M. times are indicated in bold type. | ||||||
DASH WILSHIRE CENTER/KOREATOWN COUNTERCLOCKWISE - WEEKDAY
Swipe to view full schedule
A James M Wood/9th & Western | E James M Wood & Irolo | D Vermont & Wilshire | C 3rd & Normandie | B Western & Wilshire | A James M Wood/9th & Western |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:04 | 6:22 | 6:35 | 6:45 | 6:50 |
| A.M. | 6:30 | 6:34 | 6:52 | 7:05 | 7:15 | 7:20 |
| A.M. | 7:00 | 7:04 | 7:22 | 7:35 | 7:45 | 7:50 |
| A.M. | 7:30 | 7:34 | 7:52 | 8:05 | 8:15 | 8:20 |
| A.M. | 8:00 | 8:04 | 8:22 | 8:35 | 8:45 | 8:50 |
| A.M. | 8:30 | 8:34 | 8:52 | 9:05 | 9:15 | 9:20 |
| A.M. | 9:00 | 9:04 | 9:22 | 9:35 | 9:45 | 9:50 |
| A.M. | 9:30 | 9:34 | 9:52 | 10:05 | 10:15 | 10:20 |
| A.M. | 10:00 | 10:04 | 10:22 | 10:35 | 10:45 | 10:50 |
| A.M. | 10:30 | 10:34 | 10:52 | 11:05 | 11:15 | 11:20 |
| A.M. | 11:00 | 11:04 | 11:22 | 11:35 | 11:45 | 11:50 |
| A.M. | 11:30 | 11:34 | 11:52 | — | — | — |
| P.M. | — | — | — | 12:05 | 12:15 | 12:20 |
| P.M. | 12:00 | 12:04 | 12:22 | 12:35 | 12:45 | 12:50 |
| P.M. | 12:30 | 12:34 | 12:52 | 1:05 | 1:15 | 1:20 |
| P.M. | 1:00 | 1:04 | 1:22 | 1:35 | 1:45 | 1:50 |
| P.M. | 1:30 | 1:34 | 1:52 | 2:05 | 2:15 | 2:20 |
| P.M. | 2:00 | 2:04 | 2:22 | 2:35 | 2:45 | 2:50 |
| P.M. | 2:30 | 2:34 | 2:52 | 3:05 | 3:15 | 3:20 |
| P.M. | 3:00 | 3:04 | 3:22 | 3:35 | 3:45 | 3:50 |
| P.M. | 3:30 | 3:34 | 3:52 | 4:05 | 4:15 | 4:20 |
| P.M. | 4:00 | 4:04 | 4:22 | 4:35 | 4:45 | 4:50 |
| P.M. | 4:30 | 4:34 | 4:52 | 5:05 | 5:15 | 5:20 |
| P.M. | 5:00 | 5:04 | 5:22 | 5:35 | 5:45 | 5:50 |
| P.M. | 5:30 | 5:34 | 5:52 | 6:05 | 6:15 | 6:20 |
| P.M. | 6:00 | 6:04 | 6:22 | 6:35 | 6:45 | 6:50 |
| P.M. | 6:30 | 6:34 | 6:52 | 7:05 | 7:15 | 7:20 |
| P.M. | 7:00 | 7:04 | 7:22 | 7:35 | 7:45 | 7:50 |
| P.M. times are indicated in bold type. | ||||||
DASH WILSHIRE CENTER/KOREATOWN CLOCKWISE - SATURDAY, SUNDAY & HOLIDAY
Swipe to view full schedule
F San Marino & Western | B Western & Wilshire | C Normandie & 3rd | D Vermont & Wilshire | E James M Wood & Irolo | F San Marino & Western |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:06 | 9:18 | 9:36 | 9:44 | 9:50 |
| A.M. | 9:30 | 9:36 | 9:48 | 10:06 | 10:14 | 10:20 |
| A.M. | 10:00 | 10:06 | 10:18 | 10:36 | 10:44 | 10:50 |
| A.M. | 10:30 | 10:36 | 10:48 | 11:06 | 11:14 | 11:20 |
| A.M. | 11:00 | 11:06 | 11:18 | 11:36 | 11:44 | 11:50 |
| A.M. | 11:30 | 11:36 | 11:48 | — | — | — |
| P.M. | — | — | — | 12:06 | 12:14 | 12:20 |
| P.M. | 12:00 | 12:06 | 12:18 | 12:36 | 12:44 | 12:50 |
| P.M. | 12:30 | 12:36 | 12:48 | 1:06 | 1:14 | 1:20 |
| P.M. | 1:00 | 1:06 | 1:18 | 1:36 | 1:44 | 1:50 |
| P.M. | 1:30 | 1:36 | 1:48 | 2:06 | 2:14 | 2:20 |
| P.M. | 2:00 | 2:06 | 2:18 | 2:36 | 2:44 | 2:50 |
| P.M. | 2:30 | 2:36 | 2:48 | 3:06 | 3:14 | 3:20 |
| P.M. | 3:00 | 3:06 | 3:18 | 3:36 | 3:44 | 3:50 |
| P.M. | 3:30 | 3:36 | 3:48 | 4:06 | 4:14 | 4:20 |
| P.M. | 4:00 | 4:06 | 4:18 | 4:36 | 4:44 | 4:50 |
| P.M. | 4:30 | 4:36 | 4:48 | 5:06 | 5:14 | 5:20 |
| P.M. | 5:00 | 5:06 | 5:18 | 5:36 | 5:44 | 5:50 |
| P.M. | 5:30 | 5:36 | 5:48 | 6:06 | 6:14 | 6:20 |
| P.M. | 6:00 | 6:06 | 6:18 | 6:36 | 6:44 | 6:50 |
| P.M. times are indicated in bold type. | ||||||
DASH WILSHIRE CENTER/KOREATOWN COUNTERCLOCKWISE - SATURDAY, SUNDAY & HOLIDAY
Swipe to view full schedule
A James M Wood/9th & Western | E James M Wood & Irolo | D Vermont & Wilshire | C 3rd & Normandie | B Western & Wilshire | A James M Wood/9th & Western |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:04 | 9:22 | 9:35 | 9:45 | 9:50 |
| A.M. | 9:30 | 9:34 | 9:52 | 10:05 | 10:15 | 10:20 |
| A.M. | 10:00 | 10:04 | 10:22 | 10:35 | 10:45 | 10:50 |
| A.M. | 10:30 | 10:34 | 10:52 | 11:05 | 11:15 | 11:20 |
| A.M. | 11:00 | 11:04 | 11:22 | 11:35 | 11:45 | 11:50 |
| A.M. | 11:30 | 11:34 | 11:52 | — | — | — |
| P.M. | — | — | — | 12:05 | 12:15 | 12:20 |
| P.M. | 12:00 | 12:04 | 12:22 | 12:35 | 12:45 | 12:50 |
| P.M. | 12:30 | 12:34 | 12:52 | 1:05 | 1:15 | 1:20 |
| P.M. | 1:00 | 1:04 | 1:22 | 1:35 | 1:45 | 1:50 |
| P.M. | 1:30 | 1:34 | 1:52 | 2:05 | 2:15 | 2:20 |
| P.M. | 2:00 | 2:04 | 2:22 | 2:35 | 2:45 | 2:50 |
| P.M. | 2:30 | 2:34 | 2:52 | 3:05 | 3:15 | 3:20 |
| P.M. | 3:00 | 3:04 | 3:22 | 3:35 | 3:45 | 3:50 |
| P.M. | 3:30 | 3:34 | 3:52 | 4:05 | 4:15 | 4:20 |
| P.M. | 4:00 | 4:04 | 4:22 | 4:35 | 4:45 | 4:50 |
| P.M. | 4:30 | 4:34 | 4:52 | 5:05 | 5:15 | 5:20 |
| P.M. | 5:00 | 5:04 | 5:22 | 5:35 | 5:45 | 5:50 |
| P.M. | 5:30 | 5:34 | 5:52 | 6:05 | 6:15 | 6:20 |
| P.M. | 6:00 | 6:04 | 6:22 | 6:35 | 6:45 | 6:50 |
| P.M. times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
Stop Numbers
Find out the next 3 DASH bus arrival times for your stop using your computer, phone or mobile device. All you need to know is your stop number, which is available on the bus stop sign or on the stop lists below. Then either visit ladotbus.com, call 213-785-3858 or text ladot #### (#### is the actual stop number you need to enter, such as ladot 1234) to 41411.
DASH WILSHIRE CENTER/KOREATOWN CLOCKWISE
Swipe to view full schedule
STOP LOCATION | STOP NUMBER |
|---|---|
F San Marino St & Western Ave | 2860 |
Western Ave & James M Wood Blvd | 2865 |
Western Ave & 8th St | 2861 |
Western Ave & 7th St | 2862 |
Western Ave & Wiltern Theater | 2863 |
Western Ave & Ingraham St | 2864 |
B Western Ave & Wilshire Blvd | 2523 |
Western Ave & 5th St | 2525 |
Western Ave & 4th St | 2526 |
Western Ave & 3rd St | 2527 |
3rd St & Hobart Blvd | 2836 |
3rd St & Kingsley Dr | 2837 |
C Normandie Ave & 3rd St | 2838 |
Normandie Ave & 2nd St | 2839 |
1st St & Normandie Ave | 2840 |
1st St & Alexandria Ave | 2841 |
1st St & Catalina St | 2842 |
1st St & New Hampshire Ave | 2843 |
Vermont Ave & 1st St | 2844 |
Vermont Ave & 2nd St | 2845 |
Vermont Ave & 3rd St | 2846 |
Vermont Ave & 4th St | 2847 |
Vermont Ave & 5th St | 2848 |
Vermont Ave & 6th St | 2849 |
D Vermont Ave & Wilshire Blvd | 2850 |
Vermont Ave & 7th St | 2851 |
Vermont Ave & 8th St | 2852 |
Vermont Ave & James M Wood Blvd | 2853 |
James M Wood Blvd & New Hampshire Ave | 2854 |
James M Wood Blvd & Catalina St | 2855 |
James M Wood Blvd & Fedora St | 2856 |
E James M Wood Blvd & Irolo St | 2857 |
James M Wood Blvd & Kingsly Dr | 2858 |
James M Wood Blvd & Hobart Blvd | 2859 |
F San Marino St & Western Ave | 2860 |
DASH WILSHIRE CENTER/KOREATOWN COUNTERCLOCKWISE
Swipe to view full schedule
STOP LOCATION | STOP NUMBER |
|---|---|
A James M Wood Blvd & Western Ave | 2818 |
James M Wood Blvd & Hobart Blvd | 2819 |
James M Wood Blvd & Kingsley Dr | 2820 |
E James M Wood Blvd & Irolo St | 2821 |
James M Wood Blvd & Fedora St | 2822 |
James M Wood Blvd & Catalina St | 2823 |
San Marino St & Catalina St | 2824 |
Olympic Blvd & Catalina St | 2825 |
Vermont Ave & Olympic Blvd | 2826 |
Vermont Ave & James M Wood Blvd | 2827 |
Vermont Ave & 8th St | 2828 |
Vermont Ave & 7th St | 2829 |
D Vermont Ave & Wilshire Blvd | 2801 |
Vermont Ave & 6th St | 2802 |
Vermont Ave & 5th St | 2803 |
Vermont Ave & 4th St | 2804 |
3rd St & New Hampshire Ave | 2805 |
3rd St & Catalina St | 2806 |
3rd St & Alexandria Ave | 2807 |
C 3rd St & Normandie Ave | 2808 |
3rd St & Kingsley Dr | 2809 |
3rd St & Hobart Blvd | 2810 |
Western Ave & 3rd St | 2519 |
Western Ave & 4th St | 2520 |
Western Ave & 5th St | 2813 |
Western Ave & 6th St | 2814 |
B Western Ave & Wilshire Blvd | 2815 |
Western Ave & 7th St | 2816 |
Western Ave & 8th St | 2817 |
A James M Wood Blvd & Western Ave | 2818 |
Fares
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
Transfers
- Transfers between Commuter Express routes to/from DASH can be made using your Commuter Express 31-Day pass.
- Transfers between Commuter Express routes, to/from all DASH routes, and to/from most fixed route transit services in LA County can be made using your EZ transit pass.*
- Transfers can also be made to other Commuter Express routes and to/from most other fixed route transit services in LA County by buying an Interagency Transfer when you board the second bus (cost of transfer varies depending on transit service — please refer to the transit organization to which you are transferring for transfer cost details)*
- Interagency Transfers are not valid on DASH.
- Commuter Express tickets are not valid on DASH.
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.