System-Wide Test
Excerpt
Effective January 13, 2024
DASH Watts operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Leaves Kenneth Hahn Plaza | B Avalon Blvd. & Green Line Station | C 108th St. & Avalon Blvd. | D S. Central Ave. & Manchester Ave. | E Century Blvd. & Success Ave. | F Gorman Ave. & 103rd St. | A Arrives |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:11 | 6:26 | 6:41 | 6:56 | 7:08 | 7:20 |
| A.M. | 6:30 | 6:41 | 6:56 | 7:11 | 7:26 | 7:38 | 7:50 |
| A.M. | 7:00 | 7:11 | 7:26 | 7:41 | 7:56 | 8:08 | 8:20 |
| A.M. | 7:30 | 7:41 | 7:56 | 8:11 | 8:26 | 8:38 | 8:50 |
| A.M. | 8:00 | 8:11 | 8:26 | 8:41 | 8:56 | 9:08 | 9:20 |
| A.M. | 8:30 | 8:41 | 8:56 | 9:11 | 9:26 | 9:38 | 9:50 |
| A.M. | 9:00 | 9:11 | 9:26 | 9:41 | 9:56 | 10:08 | 10:20 |
| A.M. | 9:30 | 9:41 | 9:56 | 10:11 | 10:26 | 10:38 | 10:50 |
| A.M. | 10:00 | 10:11 | 10:26 | 10:41 | 10:56 | 11:08 | 11:20 |
| A.M. | 10:30 | 10:41 | 10:56 | 11:11 | 11:26 | 11:38 | 11:50 |
| A.M. | 11:00 | 11:11 | 11:26 | 11:41 | 11:56 | — | — |
| A.M. | 11:30 | 11:41 | 11:56 | — | — | 12:08 | 12:20 |
| P.M. | — | — | — | 12:11 | 12:26 | 12:38 | 12:50 |
| P.M. | 12:00 | 12:11 | 12:26 | 12:41 | 12:56 | 1:08 | 1:20 |
| P.M. | 12:30 | 12:41 | 12:56 | 1:11 | 1:26 | 1:38 | 1:50 |
| P.M. | 1:00 | 1:11 | 1:26 | 1:41 | 1:56 | 2:08 | 2:20 |
| P.M. | 1:30 | 1:41 | 1:56 | 2:11 | 2:26 | 2:38 | 2:50 |
| P.M. | 2:00 | 2:11 | 2:26 | 2:41 | 2:56 | 3:08 | 3:20 |
| P.M. | 2:30 | 2:41 | 2:56 | 3:11 | 3:26 | 3:38 | 3:50 |
| P.M. | 3:00 | 3:11 | 3:26 | 3:41 | 3:56 | 4:08 | 4:20 |
| P.M. | 3:30 | 3:41 | 3:56 | 4:11 | 4:26 | 4:38 | 4:50 |
| P.M. | 4:00 | 4:11 | 4:26 | 4:41 | 4:56 | 5:08 | 5:20 |
| P.M. | 4:30 | 4:41 | 4:56 | 5:11 | 5:26 | 5:38 | 5:50 |
| P.M. | 5:00 | 5:11 | 5:26 | 5:41 | 5:56 | 6:08 | 6:20 |
| P.M. | 5:30 | 5:41 | 5:56 | 6:11 | 6:26 | 6:38 | 6:50 |
| P.M. | 6:00 | 6:11 | 6:26 | 6:41 | 6:56 | 7:08 | 7:20 |
| P.M. | 6:30 | 6:41 | 6:56 | 7:11 | 7:26 | 7:38 | 7:50 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Kenneth Hahn Plaza | F 103rd St. & Gorman Ave. | E Century Blvd. & Success Ave. | D Manchester Ave. & S. Central Ave. | C 108th St. & Avalon Blvd. | B Avalon Blvd. & Green Line Station | A Arrives Kenneth Hahn Plaza |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:12 | 6:24 | 6:39 | 6:54 | 7:09 | 7:20 |
| A.M. | 6:30 | 6:42 | 6:54 | 7:09 | 7:24 | 7:39 | 7:50 |
| A.M. | 7:00 | 7:12 | 7:24 | 7:39 | 7:54 | 8:09 | 8:20 |
| A.M. | 7:30 | 7:38 | 7:46 | 8:04 | 8:17 | 8:35 | 8:50 |
| A.M. | 8:00 | 8:08 | 8:16 | 8:34 | 8:47 | 9:05 | 9:20 |
| A.M. | 8:30 | 8:38 | 8:46 | 9:04 | 9:17 | 9:35 | 9:50 |
| A.M. | 9:00 | 9:08 | 9:16 | 9:34 | 9:47 | 10:05 | 10:20 |
| A.M. | 9:30 | 9:38 | 9:46 | 10:04 | 10:17 | 10:35 | 10:50 |
| A.M. | 10:00 | 10:08 | 10:16 | 10:34 | 10:47 | 11:05 | 11:20 |
| A.M. | 10:30 | 10:38 | 10:46 | 11:04 | 11:17 | 11:35 | 11:50 |
| A.M. | 11:00 | 11:08 | 11:16 | 11:34 | 11:47 | — | — |
| A.M. | 11:30 | 11:38 | 11:46 | — | — | — | — |
| P.M. | — | — | — | — | — | 12:05 | 12:20 |
| P.M. | — | — | — | 12:04 | 12:17 | 12:35 | 12:50 |
| P.M. | 12:00 | 12:08 | 12:16 | 12:34 | 12:47 | 1:05 | 1:20 |
| P.M. | 12:30 | 12:38 | 12:46 | 1:04 | 1:17 | 1:35 | 1:50 |
| P.M. | 1:00 | 1:08 | 1:16 | 1:34 | 1:47 | 2:05 | 2:20 |
| P.M. | 1:30 | 1:38 | 1:46 | 2:04 | 2:17 | 2:35 | 2:50 |
| P.M. | 2:00 | 2:08 | 2:16 | 2:34 | 2:47 | 3:05 | 3:20 |
| P.M. | 2:30 | 2:38 | 2:46 | 3:04 | 3:17 | 3:35 | 3:50 |
| P.M. | 3:00 | 3:08 | 3:16 | 3:34 | 3:47 | 4:05 | 4:20 |
| P.M. | 3:30 | 3:38 | 3:46 | 4:04 | 4:17 | 4:35 | 4:50 |
| P.M. | 4:00 | 4:08 | 4:16 | 4:34 | 4:47 | 5:05 | 5:20 |
| P.M. | 4:30 | 4:38 | 4:46 | 5:04 | 5:17 | 5:35 | 5:50 |
| P.M. | 5:00 | 5:08 | 5:16 | 5:34 | 5:47 | 6:05 | 6:20 |
| P.M. | 5:30 | 5:38 | 5:46 | 6:04 | 6:17 | 6:35 | 6:50 |
| P.M. | 6:00 | 6:08 | 6:16 | 6:34 | 6:47 | 7:05 | 7:20 |
| P.M. | 6:30 | 6:38 | 6:46 | 7:04 | 7:17 | 7:35 | 7:50 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Kenneth Hahn Plaza | B Avalon Blvd. & Green Line Station | C 108th St. & Avalon Blvd. | D S. Central Ave. & Manchester Ave. | E Century Blvd. & Success Ave. | F Gorman Ave. & 103rd St. | A Arrives Kenneth Hahn Plaza |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | — | 8:56 | 9:08 | 9:20 |
| A.M. | 9:00 | 9:11 | 9:26 | 9:41 | 9:56 | 10:08 | 10:20 |
| A.M. | 9:30 | 9:41 | 9:56 | 10:11 | 10:26 | 10:38 | 10:50 |
| A.M. | 10:00 | 10:11 | 10:26 | 10:41 | 10:56 | 11:08 | 11:20 |
| A.M. | 10:30 | 10:41 | 10:56 | 11:11 | 11:26 | 11:38 | 11:50 |
| A.M. | 11:00 | 11:11 | 11:26 | 11:41 | 11:56 | — | — |
| A.M. | 11:30 | 11:41 | 11:56 | — | — | 12:08 | 12:20 |
| P.M. | — | — | — | 12:11 | 12:26 | 12:38 | 12:50 |
| P.M. | 12:00 | 12:11 | 12:26 | 12:41 | 12:56 | 1:08 | 1:20 |
| P.M. | 12:30 | 12:41 | 12:56 | 1:11 | 1:26 | 1:38 | 1:50 |
| P.M. | 1:00 | 1:11 | 1:26 | 1:41 | 1:56 | 2:08 | 2:20 |
| P.M. | 1:30 | 1:41 | 1:56 | 2:11 | 2:26 | 2:38 | 2:50 |
| P.M. | 2:00 | 2:11 | 2:26 | 2:41 | 2:56 | 3:08 | 3:20 |
| P.M. | 2:30 | 2:41 | 2:56 | 3:11 | 3:26 | 3:38 | 3:50 |
| P.M. | 3:00 | 3:11 | 3:26 | 3:41 | 3:56 | 4:08 | 4:20 |
| P.M. | 3:30 | 3:41 | 3:56 | 4:11 | 4:26 | 4:38 | 4:50 |
| P.M. | 4:00 | 4:11 | 4:26 | 4:41 | 4:56 | 5:08 | 5:20 |
| P.M. | 4:30 | 4:41 | 4:56 | 5:11 | 5:26 | 5:38 | 5:50 |
| P.M. | 5:00 | 5:11 | 5:26 | 5:41 | 5:56 | 6:08 | 6:20 |
| P.M. | 5:30 | 5:41 | 5:56 | 6:11 | 6:26 | 6:38 | 6:50 |
| P.M. | 6:20 | 6:35 | 6:54 | 7:09 | 7:24 | 7:32 | 7:40 |
A Leaves Kenneth Hahn Plaza | F 103rd St. & Gorman Ave. | E Century Blvd. & Success Ave. | D Manchester Ave. & S. Central Ave. | C 108th St. & Avalon Blvd. | B Avalon Blvd. & Green Line Station | A Arrives Kenneth Hahn Plaza |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | — | 8:47 | 9:05 | 9:20 |
| A.M. | 9:00 | 9:08 | 9:16 | 9:34 | 9:47 | 10:05 | 10:20 |
| A.M. | 9:30 | 9:38 | 9:46 | 10:04 | 10:17 | 10:35 | 10:50 |
| A.M. | 10:00 | 10:08 | 10:16 | 10:34 | 10:47 | 11:05 | 11:20 |
| A.M. | 10:30 | 10:38 | 10:46 | 11:04 | 11:17 | 11:35 | 11:50 |
| A.M. | 11:00 | 11:08 | 11:16 | 11:34 | 11:47 | — | — |
| A.M. | 11:30 | 11:38 | 11:46 | — | — | — | — |
| P.M. | — | — | — | — | — | 12:05 | 12:20 |
| P.M. | — | — | — | 12:04 | 12:17 | 12:35 | 12:50 |
| P.M. | 12:00 | 12:08 | 12:16 | 12:34 | 12:47 | 1:05 | 1:20 |
| P.M. | 12:30 | 12:38 | 12:46 | 1:04 | 1:17 | 1:35 | 1:50 |
| P.M. | 1:00 | 1:08 | 1:16 | 1:34 | 1:47 | 2:05 | 2:20 |
| P.M. | 1:30 | 1:38 | 1:46 | 2:04 | 2:17 | 2:35 | 2:50 |
| P.M. | 2:00 | 2:08 | 2:16 | 2:34 | 2:47 | 3:05 | 3:20 |
| P.M. | 2:30 | 2:38 | 2:46 | 3:04 | 3:17 | 3:35 | 3:50 |
| P.M. | 3:00 | 3:08 | 3:16 | 3:34 | 3:47 | 4:05 | 4:20 |
| P.M. | 3:30 | 3:38 | 3:46 | 4:04 | 4:17 | 4:35 | 4:50 |
| P.M. | 4:00 | 4:08 | 4:16 | 4:34 | 4:47 | 5:05 | 5:20 |
| P.M. | 4:30 | 4:38 | 4:46 | 5:04 | 5:17 | 5:35 | 5:50 |
| P.M. | 5:00 | 5:08 | 5:16 | 5:34 | 5:47 | 6:05 | 6:20 |
| P.M. | 5:30 | 5:38 | 5:46 | 6:04 | 6:17 | 6:35 | 6:50 |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Kenneth Hahn Plaza | 5300 |
120th St & Wilmington Ave (MLK Hospital) | 5301 |
120th St & (MLK MACC) | 5302 |
120th St & Augustus F. Hawkings | 5303 |
120th St & Success Ave | 5304 |
120th St & S Central Ave | 5305 |
120th St & Wadsworth Ave | 5306 |
120th St & Avalon Blvd | 5307 |
B Avalon Blvd & Green Line Station | 5308 |
Avalon Blvd & Imperial Hwy | 5309 |
Imperial Hwy & Wadsworth Ave | 5310 |
S Central Ave. & Imperial Hwy | 5311 |
S Central Ave. & 114th St. | 5312 |
S Central Ave. & 112th St. | 5313 |
S Central Ave & Lanzit Ave | 5314 |
108th St & S Central Ave | 5315 |
108th St & Wadsworth Ave | 5316 |
108th St & McKinley Ave | 5317 |
C 108th St & Avalon Blvd | 5318 |
Avalon Blvd & 106th St | 5319 |
Avalon Blvd & 104th St | 5414 |
Avalon Blvd & 102nd St | 5320 |
Avalon Blvd & Century Blvd | 5321 |
| Avalon & 98th | 5423 |
| Avalon & 94th | 5424 |
| Avalon & 92nd | 5425 |
| Avalon & 88th | 5426 |
| Avalon blvd & Manchester | 5427 |
| Manchester & McKinley Pl | 5416 |
Manchester Ave. & Wadsworth Ave. | 5327 |
D S Central Ave. & Manchester Ave. | 5328 |
S Central Ave & 88th Pl | 5329 |
92nd St & S Central Ave | 5330 |
92nd St & Compton Ave | 5331 |
92nd St & Graham Ave | 5332 |
92nd St & Bandera St | 5333 |
Wilmington Ave & 95th St | 5334 |
97th St & Wilmington Ave | 5335 |
Wilmington Ave & Century Blvd | 5336 |
Century Blvd & Grandee Ave | 5337 |
E Century Blvd. & Success Ave. | 5338 |
S Central Ave & Century Blvd | 5339 |
103rd St & S Central Ave | 5340 |
103rd St & Zamora Walk | 5341 |
103rd St & Antwerp St | 5342 |
103rd St & Compton Ave | 5343 |
103rd St & Graham Ave | 5344 |
103rd St & Wilmington Ave | 5345 |
103rd St & Grape St | 5346 |
103rd St & Croesus Ave | 5347 |
103rd St & Juniper St | 5348 |
F Gorman Ave & 103rd St | 5349 |
Gorman Ave. & 105th St. | 5350 |
Gorman Ave. & 107th St. | 5351 |
Gorman Ave. & 108th St. | 5352 |
Mona Blvd. & Santa Ana Blvd. | 5353 |
Mona Blvd. & 113th St. | 5354 |
Mona Blvd. & 115th St. | 5355 |
Mona Blvd. & 117th St. | 5356 |
Mona Blvd & 119th St | 5418 |
119th St & Willowbrook Ave | 5357 |
A Kenneth Hahn Plaza | 5300 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Kenneth Hahn Plaza | 5415 |
119th St. & Willowbrook Ave | 5358 |
Mona Blvd & 119th St | 5419 |
Mona Blvd & Industry Way | 5420 |
Mona Blvd. & Imperial Hwy | 5359 |
Mona Blvd. & 115th St. | 5360 |
Mona Blvd. & 113th St. | 5361 |
Mona Blvd. & Santa Ana Blvd. S | 5362 |
Weigand Ave. & 108th St. | 5363 |
Weigand Ave. & 107th St. | 5364 |
Weigand Ave. & 105th St. | 5365 |
B 103rd St & Gorman Ave | 5366 |
103rd St & Juniper St | 5367 |
103rd St & Lou Dillon Ave | 5368 |
103rd St & Grape St | 5369 |
103rd St & Wilmington Ave | 5370 |
103rd St & Graham Ave | 5371 |
103rd St & Compton Ave | 5372 |
103rd St & Antwerp St | 5373 |
103rd St & Zamora Walk | 5374 |
103rd St & S Central Ave | 5375 |
S Central Ave & Century Blvd | 5376 |
E Century Blvd. & Success Ave. | 5377 |
Century Blvd & Grandee Ave | 5378 |
Wilmington Ave & Century Blvd | 5379 |
Wilmington Ave & 97th St | 5380 |
Wilmington Ave & 95th St | 5417 |
92nd St & Bandera St | 5382 |
92nd St & Graham Ave | 5383 |
92nd St & Compton Ave | 5384 |
92nd St & S Central Ave | 5385 |
S Central Ave & 88th Pl | 5386 |
D Manchester Ave. & S Central Ave. | 5387 |
| Manchester & McKinley Pl | 5431 |
| Avalon Blvd & Manchester Ave | 5421 |
| Avalon & 88th Pl | 5422 |
| Avalon & 92nd | 5428 |
| Avalon & Colden | 5429 |
| Avalon & 98th | 5430 |
Avalon Blvd & Century Blvd | 5393 |
Avalon Blvd & 102nd St | 5394 |
Avalon Blvd & 104th St | 5395 |
Avalon Blvd & 106th St | 5396 |
C 108th St & Avalon Blvd | 5397 |
108th St & McKinley Ave | 5398 |
108th St & Wadsworth Ave | 5399 |
S Central Ave. & 108th St. | 5400 |
S Central Ave. & Lanzit Ave. | 5401 |
S Central Ave. & 112th St. | 5402 |
S Central Ave. & 114th St. | 5403 |
Imperial Hwy & S Central Ave. | 5404 |
Imperial Hwy & 114th/Wadsworth Ave. | 5405 |
Avalon Blvd & Imperial Hwy | 5406 |
B Avalon Blvd & Green Line Station | 5407 |
120th St & Avalon Blvd | 5408 |
120th St & Wadsworth Ave | 5409 |
120th St & Success Ave | 5411 |
120th St & Compton | 5412 |
120th St & MLK (MACC) | 5413 |
A Kenneth Hahn Plaza | 5415 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.