System-Wide Test
Excerpt
Effective August 3, 2020
DASH Chesterfield Square operates every day of the year, including holidays.
A 54th St. & Western Ave. | B Florence Ave. & Hoover St. | C Florence Ave. & Compton Ave. | D Pacific Blvd. & Saturn Ave. |
|
|---|---|---|---|---|
| A.M. | 6:00 | 6:20 | 6:35 | 6:50 |
| A.M. | 6:30 | 6:50 | 7:05 | 7:20 |
| A.M. | 7:00 | 7:20 | 7:35 | 7:50 |
| A.M. | 7:30 | 7:50 | 8:05 | 8:20 |
| A.M. | 8:00 | 8:20 | 8:35 | 8:50 |
| A.M. | 8:30 | 8:50 | 9:05 | 9:20 |
| A.M. | 9:00 | 9:20 | 9:35 | 9:50 |
| A.M. | 9:30 | 9:50 | 10:05 | 10:20 |
| A.M. | 9:45 | 10:05 | 10:20 | 10:35 |
| A.M. | 10:00 | 10:20 | 10:35 | 10:50 |
| A.M. | 10:30 | 10:50 | 11:05 | 11:20 |
| A.M. | 11:00 | 11:20 | 11:35 | 11:50 |
| A.M. | 11:30 | 11:50 | — | — |
| A.M. | 11:45 | — | — | — |
| P.M. | — | — | 12:05 | 12:20 |
| P.M. | — | 12:05 | 12:20 | 12:35 |
| P.M. | 12:00 | 12:20 | 12:35 | 12:50 |
| P.M. | 12:30 | 12:50 | 1:05 | 1:20 |
| P.M. | 1:00 | 1:20 | 1:35 | 1:50 |
| P.M. | 1:30 | 1:50 | 2:05 | 2:20 |
| P.M. | 1:45 | 2:05 | 2:20 | 2:35 |
| P.M. | 2:00 | 2:20 | 2:35 | 2:50 |
| P.M. | 2:30 | 2:50 | 3:05 | 3:20 |
| P.M. | 3:00 | 3:20 | 3:35 | 3:50 |
| P.M. | 3:30 | 3:50 | 4:05 | 4:20 |
| P.M. | 3:45 | 4:05 | 4:20 | 4:35 |
| P.M. | 4:00 | 4:20 | 4:35 | 4:50 |
| P.M. | 4:30 | 4:50 | 5:05 | 5:20 |
| P.M. | 5:00 | 5:20 | 5:35 | 5:50 |
| P.M. | 5:30 | 5:50 | 6:05 | 6:20 |
| P.M. | 5:45 | 6:05 | 6:20 | 6:35 |
| P.M. | 6:00 | 6:20 | 6:35 | 6:50 |
| P.M. | 6:30 | 6:50 | 7:05 | 7:20 |
| P.M. | 7:00 | 7:20 | 7:35 | 7:50 |
| P.M. times are indicated in bold type. | ||||
D Pacific Blvd. & Saturn Ave. | C Florence Ave. & Compton Ave. | B Florence Ave. & Hoover St. | A 54th St. & Western Ave. |
|
|---|---|---|---|---|
| A.M. | 6:00 | 6:15 | 6:32 | 6:50 |
| A.M. | 6:30 | 6:45 | 7:02 | 7:20 |
| A.M. | 7:00 | 7:15 | 7:32 | 7:50 |
| A.M. | 7:30 | 7:45 | 8:02 | 8:20 |
| A.M. | 8:00 | 8:15 | 8:32 | 8:50 |
| A.M. | 8:30 | 8:45 | 9:02 | 9:20 |
| A.M. | 8:45 | 9:00 | 9:17 | 9:35 |
| A.M. | 9:00 | 9:15 | 9:32 | 9:50 |
| A.M. | 9:30 | 9:45 | 10:02 | 10:20 |
| A.M. | 10:00 | 10:15 | 10:32 | 10:50 |
| A.M. | 10:30 | 10:45 | 11:02 | 11:20 |
| A.M. | 10:45 | 11:00 | 11:17 | 11:35 |
| A.M. | 11:00 | 11:15 | 11:32 | 11:50 |
| A.M. | 11:30 | 11:45 | — | — |
| P.M. | — | — | 12:02 | 12:20 |
| P.M. | 12:00 | 12:15 | 12:32 | 12:50 |
| P.M. | 12:30 | 12:45 | 1:02 | 1:20 |
| P.M. | 12:45 | 1:00 | 1:17 | 1:35 |
| P.M. | 1:00 | 1:15 | 1:32 | 1:50 |
| P.M. | 1:30 | 1:45 | 2:02 | 2:20 |
| P.M. | 2:00 | 2:15 | 2:32 | 2:50 |
| P.M. | 2:30 | 2:45 | 3:02 | 3:20 |
| P.M. | 2:45 | 3:00 | 3:17 | 3:35 |
| P.M. | 3:00 | 3:15 | 3:32 | 3:50 |
| P.M. | 3:30 | 3:45 | 4:02 | 4:20 |
| P.M. | 4:00 | 4:15 | 4:32 | 4:50 |
| P.M. | 4:30 | 4:45 | 5:02 | 5:20 |
| P.M. | 4:45 | 5:00 | 5:17 | 5:35 |
| P.M. | 5:00 | 5:15 | 5:32 | 5:50 |
| P.M. | 5:30 | 5:45 | 6:02 | 6:20 |
| P.M. | 6:00 | 6:15 | 6:32 | 6:50 |
| P.M. | 6:30 | 6:45 | 6:02 | 7:20 |
| P.M. | 6:45 | 7:00 | 7:17 | 7:35 |
| P.M. | 7:00 | 7:15 | 7:32 | 7:50 |
| P.M. times are indicated in bold type. | ||||
A 54th St. & Western Ave. | B Florence Ave. & Hoover St. | C Florence Ave. & Compton Ave. | D Pacific Blvd. & Saturn Ave. |
|
|---|---|---|---|---|
| A.M. | 9:00 | 9:20 | 9:35 | 9:50 |
| A.M. | 9:30 | 9:50 | 10:05 | 10:20 |
| A.M. | 10:00 | 10:20 | 10:35 | 10:50 |
| A.M. | 10:30 | 10:50 | 11:05 | 11:20 |
| A.M. | 11:00 | 11:20 | 11:35 | 11:50 |
| A.M. | 11:30 | 11:50 | — | — |
| A.M. | 11:45 | — | — | — |
| A.M. | — | — | 12:05 | 12:20 |
| A.M. | — | 12:05 | 12:20 | 12:35 |
| P.M. | 12:00 | 12:20 | 12:35 | 12:50 |
| P.M. | 12:30 | 12:50 | 1:05 | 1:20 |
| P.M. | 1:00 | 1:20 | 1:35 | 1:50 |
| P.M. | 1:30 | 1:50 | 2:05 | 2:20 |
| P.M. | 1:45 | 2:05 | 2:20 | 2:35 |
| P.M. | 2:00 | 2:20 | 2:35 | 2:50 |
| P.M. | 2:30 | 2:50 | 3:05 | 3:20 |
| P.M. | 3:00 | 3:20 | 3:35 | 3:50 |
| P.M. | 3:30 | 3:50 | 4:05 | 4:20 |
| P.M. | 3:45 | 4:05 | 4:20 | 4:35 |
| P.M. | 4:00 | 4:20 | 4:35 | 4:50 |
| P.M. | 4:30 | 4:50 | 5:05 | 5:20 |
| P.M. | 5:00 | 5:20 | 5:35 | 5:50 |
| P.M. | 5:30 | 5:50 | 6:05 | 6:20 |
| P.M. | 5:45 | 6:00 | 6:20 | 6:35 |
| P.M. | 6:00 | 6:20 | 6:35 | 6:50 |
| P.M. times are indicated in bold type. | ||||
D Pacific Blvd. & Saturn Ave. | C Florence Ave. & Compton Ave. | B Florence Ave. & Hoover St. | A 54th St. & Western Ave. |
|
|---|---|---|---|---|
| A.M. | 9:00 | 9:15 | 9:32 | 9:50 |
| A.M. | 9:30 | 9:45 | 10:02 | 10:20 |
| A.M. | 10:00 | 10:15 | 10:32 | 10:50 |
| A.M. | 10:30 | 10:45 | 11:02 | 11:20 |
| A.M. | — | 11:00 | 11:17 | 11:35 |
| A.M. | 11:00 | 11:15 | 11:32 | 11:50 |
| A.M. | 11:30 | 11:45 | — | — |
| A.M. | — | — | 12:02 | 12:20 |
| A.M. | 12:00 | 12:15 | 12:32 | 12:50 |
| A.M. | 12:30 | 12:45 | 1:02 | 1:20 |
| P.M. | 12:45 | 1:00 | 1:17 | 1:35 |
| P.M. | 1:00 | 1:15 | 1:32 | 1:50 |
| P.M. | 1:30 | 1:45 | 2:02 | 2:20 |
| P.M. | 2:00 | 2:15 | 2:32 | 2:50 |
| P.M. | 2:30 | 2:45 | 3:02 | 3:20 |
| P.M. | 2:45 | 3:00 | 3:17 | 3:35 |
| P.M. | 3:00 | 3:15 | 3:32 | 3:50 |
| P.M. | 3:30 | 3:45 | 4:02 | 4:20 |
| P.M. | 4:00 | 4:15 | 4:32 | 4:50 |
| P.M. | 4:30 | 4:45 | 5:02 | 5:20 |
| P.M. | 4:45 | 5:00 | 5:17 | 5:35 |
| P.M. | 5:00 | 5:15 | 5:32 | 5:50 |
| P.M. | 5:30 | 5:45 | 6:02 | 6:20 |
| P.M. | 6:00 | 6:15 | 6:32 | 6:50 |
| P.M. times are indicated in bold type. | ||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
A 54th St & Western Ave | 1367 |
54th St & Denker Ave | 1368 |
54th St & Normandie Ave | 5002 |
54th St & Budlong Ave | 5003 |
54th St & Vermont Ave | 5004 |
Slauson Ave. & Vermont Ave. | 5005 |
Slauson Ave. & Hoover St. | 5006 |
Hoover St & 59th Pl | 5064 |
Hoover St & Gage Ave | 5007 |
Hoover St. & 68th St. | 5008 |
B Florence Ave & Hoover St | 5009 |
Florence Ave & Figueroa St | 5010 |
Florence Ave & Broadway | 5011 |
Florence Ave & Main St | 5012 |
Florence Ave & San Pedro St | 5013 |
Florence Ave & Avalon Blvd | 5014 |
Florence Ave & McKinley Ave | 5015 |
Florence Ave & S Central Ave | 5016 |
Florence Ave & Hooper Ave | 5017 |
C Florence Ave & Compton Ave | 5018 |
Florence Ave & Miramonte Blvd | 5031 |
Florence Ave & Graham Ave | 5019 |
Holmes Ave & Florence Ave | 5020 |
Holmes Ave. & 68th St. | 5021 |
Holmes Ave. & Gage Ave. | 5022 |
Gage Ave. & Wilmington Ave. | 5023 |
Gage Ave & Alameda Ave | 5024 |
Gage Ave. & Albany St. | 5025 |
Gage Ave. & Santa Fe Ave. | 5026 |
Gage Ave. & Malabar St. | 5027 |
Pacific Blvd. & Gage Ave. | 5028 |
Pacific Blvd. & Zoe Ave. | 5029 |
D Pacific Blvd. & Saturn Ave. | 5030 |
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
D Pacific Blvd. & Saturn Ave. | 5030 |
Pacific Blvd & Florence Ave | 5032 |
Pacific Blvd. & Live Oak St. | 5033 |
Pacific Blvd. & Grand Ave. | 5034 |
Pacific Blvd & Broadway | 5035 |
Nadeau St. & Santa Fe Ave. | 5036 |
Nadeau St & Alameda Ave | 5037 |
Nadeau St. & Crockett Blvd. | 5038 |
Nadeau St. & Walnut Dr. | 5039 |
Nadeau St. & Beach St. | 5040 |
Compton Ave. & Nadeau St. | 5041 |
Compton Ave. & 76th Pl. | 5042 |
C Florence Ave & Compton Ave | 5043 |
Florence Ave & Hooper Ave | 5044 |
Florence Ave & S Central Ave | 5045 |
Florence Ave & McKinley Ave | 5046 |
Florence Ave & Avalon Blvd | 5047 |
Florence Ave & San Pedro St | 5048 |
Florence Ave & Main St | 5049 |
Florence Ave & Broadway | 5050 |
Florence Ave & Figueroa St | 5051 |
B Florence Ave & Hoover St | 5052 |
Hoover St. & 68th St. | 5053 |
Hoover St & 62nd St. | 5054 |
Hoover St & 59th Pl | 5055 |
Slauson Ave & Vermont Ave | 5056 |
54th St & Vermont Ave | 5057 |
54th St & Budlong Ave | 5058 |
54th St & Normandie Ave | 5059 |
54th St & Denker Ave | 5060 |
Western & Slauson Ave. | 5061 |
Slauson Ave. & Ruthelen St. | 5062 |
Van Ness Ave. & Slauson Ave. | 5063 |
54th St. & Van Ness Ave. | 1364 |
54th St.& Wilton Pl. | 1365 |
54th St.& Ruthelen St. | 1366 |
A 54th St & Western Ave | 1367 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.