System-Wide Test
Excerpt
Effective December 23, 2023
DASH Crenshaw operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A MLK Blvd. @ Magic Johnson Theater | B Pinafore St. & Stevely Ave. | C La Brea Expo Line Station | D Coliseum St. & Potomac Ave. | A MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:15 | 6:29 | 6:40 | 6:50 |
| A.M. | 6:30 | 6:45 | 6:59 | 7:10 | 7:20 |
| A.M. | 7:00 | 7:15 | 7:29 | 7:40 | 7:50 |
| A.M. | 7:30 | 7:45 | 7:59 | 8:10 | 8:20 |
| A.M. | 8:00 | 8:15 | 8:29 | 8:40 | 8:50 |
| A.M. | 8:30 | 8:45 | 8:59 | 9:10 | 9:20 |
| A.M. | 9:00 | 9:15 | 9:29 | 9:40 | 9:50 |
| A.M. | 9:30 | 9:45 | 9:59 | 10:10 | 10:20 |
| A.M. | 10:00 | 10:15 | 10:29 | 10:40 | 10:50 |
| A.M. | 10:30 | 10:45 | 10:59 | 11:10 | 11:20 |
| A.M. | 11:00 | 11:15 | 11:29 | 11:40 | 11:50 |
| A.M. | 11:30 | 11:45 | 11:59 | — | — |
| P.M. | — | — | — | 12:10 | 12:20 |
| P.M. | 12:00 | 12:15 | 12:29 | 12:40 | 12:50 |
| P.M. | 12:30 | 12:45 | 12:59 | 1:10 | 1:20 |
| P.M. | 1:00 | 1:15 | 1:29 | 1:40 | 1:50 |
| P.M. | 1:30 | 1:45 | 1:59 | 2:10 | 2:20 |
| P.M. | 2:00 | 2:15 | 2:29 | 2:40 | 2:50 |
| P.M. | 2:30 | 2:45 | 2:59 | 3:10 | 3:20 |
| P.M. | 3:00 | 3:15 | 3:29 | 3:40 | 3:50 |
| P.M. | 3:30 | 3:45 | 3:59 | 4:10 | 4:20 |
| P.M. | 4:00 | 4:15 | 4:29 | 4:40 | 4:50 |
| P.M. | 4:30 | 4:45 | 4:59 | 5:10 | 5:20 |
| P.M. | 5:00 | 5:15 | 5:29 | 5:40 | 5:50 |
| P.M. | 5:30 | 5:45 | 5:59 | 6:10 | 6:20 |
| P.M. | 6:00 | 6:15 | 6:29 | 6:40 | 6:50 |
| P.M. | 6:30 | 6:45 | 6:59 | 7:10 | 7:20 |
| P.M. | 7:00 | 7:15 | 7:29 | 7:40 | 7:50 |
| P.M. times are indicated in bold type. | |||||
A MLK Blvd. @ Magic Johnson Theater | D Coliseum St. & Potomac Ave. | C La Brea Expo Line Station | B Pinafore St. & Stevely Ave. | A MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:10 | 6:22 | 6:35 | 6:50 |
| A.M. | 6:30 | 6:40 | 6:52 | 7:05 | 7:20 |
| A.M. | 7:00 | 7:10 | 7:22 | 7:35 | 7:50 |
| A.M. | 7:30 | 7:40 | 7:52 | 8:05 | 8:20 |
| A.M. | 8:00 | 8:10 | 8:22 | 8:35 | 8:50 |
| A.M. | 8:30 | 8:40 | 8:52 | 9:05 | 9:20 |
| A.M. | 9:00 | 9:10 | 9:22 | 9:35 | 9:50 |
| A.M. | 9:30 | 9:40 | 9:52 | 10:05 | 10:20 |
| A.M. | 10:00 | 10:10 | 10:22 | 10:35 | 10:50 |
| A.M. | 10:30 | 10:40 | 10:52 | 11:05 | 11:20 |
| A.M. | 11:00 | 11:10 | 11:22 | 11:35 | 11:50 |
| A.M. | 11:30 | 11:40 | 11:52 | — | — |
| P.M. | — | — | — | 12:05 | 12:20 |
| P.M. | 12:00 | 12:10 | 12:22 | 12:35 | 12:50 |
| P.M. | 12:30 | 12:40 | 12:52 | 1:05 | 1:20 |
| P.M. | 1:00 | 1:10 | 1:22 | 1:35 | 1:50 |
| P.M. | 1:30 | 1:40 | 1:52 | 2:05 | 2:20 |
| P.M. | 2:00 | 2:10 | 2:22 | 2:35 | 2:50 |
| P.M. | 2:30 | 2:40 | 2:52 | 3:05 | 3:20 |
| P.M. | 3:00 | 3:10 | 3:22 | 3:35 | 3:50 |
| P.M. | 3:30 | 3:40 | 3:52 | 4:05 | 4:20 |
| P.M. | 4:00 | 4:10 | 4:22 | 4:35 | 4:50 |
| P.M. | 4:30 | 4:40 | 4:52 | 5:05 | 5:20 |
| P.M. | 5:00 | 5:10 | 5:22 | 5:35 | 5:50 |
| P.M. | 5:30 | 5:40 | 5:52 | 6:05 | 6:20 |
| P.M. | 6:00 | 6:10 | 6:22 | 6:35 | 6:50 |
| P.M. | 6:30 | 6:40 | 6:52 | 7:05 | 7:20 |
| P.M. | 7:00 | 7:10 | 7:22 | 7:35 | 7:50 |
| P.M. times are indicated in bold type. | |||||
A MLK Blvd. @ Magic Johnson Theater | B Pinafore St. & Stevely Ave. | C La Brea Expo Line Station | D Coliseum St. & Potomac Ave. | A MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:15 | 9:29 | 9:40 | 9:50 |
| A.M. | 9:30 | 9:45 | 9:59 | 10:10 | 10:20 |
| A.M. | 10:00 | 10:15 | 10:29 | 10:40 | 10:50 |
| A.M. | 10:30 | 10:45 | 10:59 | 11:10 | 11:20 |
| A.M. | 11:00 | 11:15 | 11:29 | 11:40 | 11:50 |
| A.M. | 11:30 | 11:45 | 11:59 | — | — |
| P.M. | — | — | — | 12:10 | 12:20 |
| P.M. | 12:00 | 12:15 | 12:29 | 12:40 | 12:50 |
| P.M. | 12:30 | 12:45 | 12:59 | 1:10 | 1:20 |
| P.M. | 1:00 | 1:15 | 1:29 | 1:40 | 1:50 |
| P.M. | 1:30 | 1:45 | 1:59 | 2:10 | 2:20 |
| P.M. | 2:00 | 2:15 | 2:29 | 2:40 | 2:50 |
| P.M. | 2:30 | 2:45 | 2:59 | 3:10 | 3:20 |
| P.M. | 3:00 | 3:15 | 3:29 | 3:40 | 3:50 |
| P.M. | 3:30 | 3:45 | 3:59 | 4:10 | 4:20 |
| P.M. | 4:00 | 4:15 | 4:29 | 4:40 | 4:50 |
| P.M. | 4:30 | 4:45 | 4:59 | 5:10 | 5:20 |
| P.M. | 5:00 | 5:15 | 5:29 | 5:40 | 5:50 |
| P.M. | 5:30 | 5:45 | 6:59 | 6:10 | 6:20 |
| P.M. | 6:00 | 6:15 | 6:29 | 6:40 | 6:50 |
| P.M. times are indicated in bold type. | |||||
A MLK Blvd. @ Magic Johnson Theater | D Coliseum St. & Potomac Ave. | C La Brea Expo Line Station | B Pinafore St. & Stevely Ave. | A MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:10 | 9:22 | 9:35 | 9:50 |
| A.M. | 9:30 | 9:40 | 9:52 | 10:05 | 10:20 |
| A.M. | 10:00 | 10:10 | 10:22 | 10:35 | 10:50 |
| A.M. | 10:30 | 10:40 | 10:52 | 11:05 | 11:20 |
| A.M. | 11:00 | 11:10 | 11:22 | 11:35 | 11:50 |
| A.M. | 11:30 | 11:40 | 11:52 | — | — |
| A.M. | — | — | — | 12:05 | 12:20 |
| A.M. | 12:00 | 12:10 | 12:22 | 12:35 | 12:50 |
| A.M. | 12:30 | 12:40 | 12:52 | 1:05 | 1:20 |
| P.M. | 1:00 | 1:10 | 1:22 | 1:35 | 1:50 |
| P.M. | 1:30 | 1:40 | 1:52 | 2:05 | 2:20 |
| P.M. | 2:00 | 2:10 | 2:22 | 2:35 | 2:50 |
| P.M. | 2:30 | 2:40 | 2:52 | 3:05 | 3:20 |
| P.M. | 3:00 | 3:10 | 3:22 | 3:35 | 3:50 |
| P.M. | 3:30 | 3:40 | 3:52 | 4:05 | 4:20 |
| P.M. | 4:00 | 4:10 | 4:22 | 4:35 | 4:50 |
| P.M. | 4:30 | 4:40 | 4:52 | 5:05 | 5:20 |
| P.M. | 5:00 | 5:10 | 5:22 | 5:35 | 5:50 |
| P.M. | 5:30 | 5:40 | 5:52 | 6:05 | 6:20 |
| P.M. | 6:00 | 6:10 | 6:22 | 6:35 | 6:50 |
| P.M. times are indicated in bold type. | |||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
A M. L. King Jr. Blvd & Magic Theatre | 1101 |
Crenshaw Blvd & M. L. King Jr. Blvd | 1102 |
Crenshaw Blvd & Stocker St | 1147 |
Santa Rosalia Dr. & Stocker St. | 1104 |
Santa Rosalia Dr. & Medical Plaza | 1105 |
Santa Rosalia Dr. & Marlton Ave. | 1106 |
Santa Rosalia Dr. & Buckingham Rd | 1107 |
Santa Rosalia Dr. & West Blvd. | 1108 |
Hillcrest Dr. & Santa Rosalia Dr. | 1109 |
Hillcrest Dr. & Pinafore St. | 1110 |
Hillcrest Dr. & Santo Tomas Dr. | 1111 |
Santo Tomas Dr. & Nicolet Ave. | 1112 |
Pinafore St. & Nicolet Ave. | 1113 |
B Pinafore St. & Stevely Ave. | 1114 |
Stevely Ave. & August St. | 1115 |
Coliseum St & La Brea Ave | 1134 |
La Brea Ave. & Obama Blvd | 1133 |
La Brea Ave & Exposition Blvd | 1152 |
Jefferson Blvd & Rimpau Blvd | 1157 |
C La Brea Ave & Exposition Blvd | 1153 |
La Brea Ave. & Obama Blvd | 1154 |
Coliseum St & La Brea Ave | 1116 |
Coliseum St & Nicolet Ave | 1151 |
Coliseum St & M.L. King Jr. Blvd | 1150 |
D Coliseum St & Potomac Ave | 1120 |
Coliseum St & West Blvd | 1121 |
Coliseum St & Wellington Rd | 1122 |
Coliseum St. & Crenshaw Blvd | 1123 |
Crenshaw Blvd & 39th St | 1125 |
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
A M. L. King Jr. Blvd & Magic Theatre | 1101 |
Crenshaw Blvd. & M. L. King Jr. Blvd. | 1148 |
Crenshaw Blvd & 39th St | 1124 |
Coliseum St. & Crenshaw Blvd | 1126 |
Coliseum St & Wellington Rd | 1127 |
Coliseum St & Muirfield Rd | 1128 |
D Coliseum St & Potomac Ave | 1129 |
Coliseum St & M.L. King Jr. Blvd | 1156 |
Coliseum St & Nicolet Ave | 1155 |
Coliseum St & La Brea Ave | 1134 |
La Brea Ave. & Obama Blvd | 1133 |
C La Brea Ave & Exposition Blvd | 1152 |
Jefferson Blvd & Rimpau Blvd | 1157 |
La Brea Ave & Exposition Blvd | 1153 |
La Brea Ave. & Obama Blvd | 1154 |
Coliseum St & La Brea Ave | 1116 |
Stevely Ave. & August St. | 1135 |
B Pinafore St. & Stevely Ave. | 1136 |
Pinafore St. & Nicolet Ave. | 1137 |
Santo Thomas Dr & Nicolet Ave | 1138 |
Hillcrest Dr & Santo Thomas Dr | 1139 |
Hillcrest Dr. & Pinafore St. | 1140 |
Santa Rosalia Dr. & Hillcrest Dr. | 1141 |
Santa Rosalia Dr. & West Blvd. | 1142 |
Santa Rosalia Dr. & Buckingham Rd. | 1143 |
Santa Rosalia Dr. & Marlton Ave. | 1144 |
Santa Rosalia Dr. & Medical Plaza | 1145 |
Crenshaw Blvd & Stocker St | 1146 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.