System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 573 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving Day, and Christmas Day.
A Chatsworth & Orion | B Balboa & Nordhoff | C Balboa & Victory | D Encino Park & Ride | E Wilshire & Glendon | F Century Park W & Constellation |
|
|---|---|---|---|---|---|---|
| A.M. | 5:30 | 5:39 | 5:48 | 5:53 | 6:15 | 6:25 |
| A.M. | 5:40 | 5:49 | 5:58 | 6:03 | 6:29 | 6:41 |
| A.M. | 5:55 | 6:04 | 6:15 | 6:20 | 6:50 | 7:00 |
| A.M. | 6:05 | 6:14 | 6:25 | 6:30 | 7:04 | 7:14 |
| A.M. | 6:20 | 6:30 | 6:41 | 6:46 | 7:21 | 7:35 |
| A.M. | 6:30 | 6:40 | 6:51 | 6:57 | 7:40 | 7:55 |
| A.M. | 6:40 | 6:50 | 7:01 | 7:08 | 7:50 | 8:05 |
| A.M. | 6:50 | 7:00 | 7:11 | 7:18 | 8:03 | 8:17 |
| A.M. | 7:05 | 7:15 | 7:29 | 7:37 | 8:27 | 8:41 |
| A.M. | 7:15 | 7:25 | 7:39 | 7:47 | 8:37 | 8:51 |
| A.M. | 7:25 | 7:35 | 7:50 | 7:58 | 8:48 | 9:01 |
| A.M. | 7:35 | 7:46 | 7:58 | 8:06 | 9:00 | 9:13 |
| A.M. | 8:00 | 8:10 | 8:22 | 8:30 | 9:24 | 9:37 |
| A.M. | 8:45 | 8:55 | 9:07 | 9:13 | 9:59 | 10:12 |
| A.M. | 9:30 | 9:40 | 9:51 | 9:56 | 10:26 | 10:36 |
| P.M. | 5:10 | 5:24 | 5:33 | 5:38 | 6:02 | 6:12 |
| PM times are indicated in bold type. No drop-offs except at Balboa/Devonshire, Encino Park & Ride, Westwood or Century City. No pick-ups except in the San Fernando Valley. Use DASH or Metro Bus for local trips. |
||||||
F Century Park W & Constellation | E Wilshire & Glendon | D Encino Park & Ride | C Balboa & Victory | B Balboa & Nordhoff | A Chatsworth & Orion |
|
|---|---|---|---|---|---|---|
| A.M. | 7:00 | 7:12 | 7:32 | 7:36 | 7:43 | 7:51 |
| P.M. | 2:10 | 2:26 | 2:51 | 2:56 | 3:04 | 3:13 |
| P.M. | 2:55 | 3:11 | 3:46 | 3:51 | 4:01 | 4:10 |
| P.M. | 3:30 | 3:46 | 4:24 | 4:29 | 4:39 | 4:48 |
| P.M. | 3:55 | 4:11 | 5:00 | 5:05 | 5:15 | 5:23 |
| P.M. | 4:10 | 4:26 | 5:15 | 5:20 | 5:30 | 5:38 |
| P.M. | 4:25 | 4:41 | 5:29 | 5:34 | 5:45 | 5:53 |
| P.M. | 4:40 | 4:56 | 5:47 | 5:52 | 6:03 | 6:11 |
| P.M. | 4:50 | 5:06 | 5:57 | 6:02 | 6:13 | 6:21 |
| P.M. | 5:00 | 5:16 | 6:07 | 6:12 | 6:23 | 6:31 |
| P.M. | 5:10 | 5:30 | 6:21 | 6:26 | 6:37 | 6:45 |
| P.M. | 5:25 | 5:45 | 6:36 | 6:41 | 6:51 | 6:59 |
| P.M. | 5:45 | 6:05 | 6:52 | 6:57 | 7:06 | 7:14 |
| P.M. | 6:10 | 6:30 | 7:10 | 7:15 | 7:24 | 7:32 |
| P.M. | 6:45 | 7:01 | 7:38 | 7:42 | 7:50 | 7:58 |
| PM times are indicated in bold type. No pick-ups except in Westwood, Century City, Encino Park & Ride or Balboa/Devonshire. No drop-offs except in the San Fernando Valley. Use DASH or Metro Bus for local trips. |
||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Orion Park & Ride (Chatsworth St & Orion Ave) | 8152 |
Church Park & Ride (Chatsworth St & Gaynor Ave) | 8153 |
Chatsworth & Gaynor | 8650 |
Balboa Blvd & Chatsworth St | 8622 |
Balboa Blvd & Devonshire St | 8623 |
B Balboa Blvd & Nordhoff St | 8624 |
Balboa Blvd & Roscoe Blvd | 8625 |
Balboa Blvd & Saticoy St | 8626 |
Balboa Blvd & Sherman Way | 8627 |
Balboa Blvd & Hart St | 8648 |
Balboa Blvd & Vanowen St | 8628 |
C Balboa Blvd & Victory Blvd | 8629 |
Balboa Blvd & Burbank Blvd | 8630 |
D Encino Park & Ride (Magnolia Blvd & Hayvenhurst Ave) | 8631 |
Gayley Ave & Landfair Ave | 8649 |
Gayley Ave & Strathmore Dr | 8632 |
Le Conte Ave & Gayley Ave | 8633 |
Westwood Blvd & Weyburn Ave | 8639 |
E Wilshire Blvd & Glendon Ave | 8634 |
Wilshire Blvd & Beverly Glen Blvd | 8635 |
Beverly Glen Blvd & Wilkins Ave | 8636 |
Santa Monica Blvd N. & Avenue of the Stars | 8641 |
Century Park East & Santa Monica Blvd | 8637 |
Century Park East & Constellation Blvd | 8642 |
F Century Park West & Constellation Blvd | 8602 |
| Bold text indicates drop-off only stops | |
STOP LOCATION | STOP NUMBER |
|---|---|
F Century Park West & Constellation Blvd | 8602 |
Century Park West & Santa Monica Blvd | 8601 |
Beverly Glen Blvd & Wilkins Ave | 8604 |
Wilshire Blvd & Beverly Glen Blvd | 8605 |
E Wilshire Blvd & Glendon Ave | 8606 |
Westwood Blvd & Weyburn Ave | 8607 |
Le Conte Ave & Gayley Ave | 8620 |
Gayley Ave & Strathmore Dr | 8608 |
Gayley Ave & Landfair Ave | 8645 |
D Encino Park & Ride (Hayvenhurst Ave & Magnolia Blvd) | 8370 |
Balboa Blvd & Burbank Blvd | 8610 |
C Balboa Blvd & Victory Blvd | 8611 |
Balboa Blvd & Vanowen St | 8612 |
Balboa Blvd & Hart St | 8646 |
Balboa Blvd & Sherman Way | 8613 |
Balboa Blvd & Saticoy St | 8614 |
Balboa Blvd & Roscoe Blvd | 8615 |
B Balboa Blvd & Nordhoff St | 8616 |
Balboa Blvd & Devonshire St | 8617 |
Balboa Blvd & Chatsworth St | 8726 |
Chatsworth & Gaynor | 8651 |
Church Park & Ride (Chatsworth St & Gaynor Ave) | 8108 |
A Orion Park & Ride (Chatsworth St & Orion Ave) | 8109 |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.