System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 422 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
A Jefferson & Hoover | B Figueroa & 7th | D Broadway & Temple | E 101 | F 101 Hwy & Western | G 101 Hwy & Van Nuys | H 101 Hwy & Reseda | I Ventura & Topanga | J Thousand Oaks & Kanan | K Agoura & Westlake | L Thousand Oaks & Transit Center | M Wilbur & Thousand Oaks |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | 4:55 | 5:05 | 5:14 | 5:18 | 5:24 | 5:38 | 5:47 | 5:59 | 6:14 | 6:30 | 6:44 | 6:50 |
| A.M. | 5:10 | 5:20 | 5:29 | 5:33 | 5:39 | 5:53 | 6:02 | 6:14 | 6:29 | 6:45 | 6:59 | 7:05 |
| A.M. | 5:30 | 5:40 | 5:49 | 5:53 | 5:59 | 6:13 | 6:22 | 6:34 | 6:49 | 7:05 | 7:19 | 7:25 |
| A.M. | 5:40 | 5:50 | 5:59 | 6:03 | 6:09 | 6:23 | 6:32 | 6:44 | 6:59 | 7:15 | 7:29 | 7:35 |
| A.M. | 5:50 | 6:00 | 6:09 | 6:13 | 6:19 | 6:33 | 6:42 | 6:54 | 7:09 | 7:25 | 7:39 | 7:45 |
| A.M. | 6:00 | 6:11 | 6:20 | 6:24 | 6:30 | 6:50 | 7:00 | 7:12 | 7:27 | 7:43 | 7:57 | 8:03 |
| A.M. | 6:15 | 6:26 | 6:35 | 6:39 | 6:45 | 7:05 | 7:15 | 7:27 | 7:42 | 7:58 | 8:12 | 8:18 |
| A.M. | 6:30 | 6:41 | 6:50 | 6:54 | 7:00 | 7:20 | 7:30 | 7:42 | 7:57 | 8:13 | 8:27 | 8:33 |
| A.M. | 6:45 | 6:56 | 7:05 | 7:09 | 7:15 | 7:35 | 7:45 | 7:57 | 8:12 | 8:28 | 8:42 | 8:48 |
| A.M. | 7:00 | 7:11 | 7:20 | 7:24 | 7:30 | 7:52 | 8:02 | 8:14 | 8:29 | 8:45 | 9:00 | 9:07 |
| A.M. | 7:20 | 7:31 | 7:40 | 7:44 | 7:50 | 8:12 | 8:22 | 8:34 | 8:51 | 9:09 | 9:24 | 9:31 |
| A.M. | 8:00 | 8:11 | 8:20 | 8:24 | 8:30 | 8:50 | 8:59 | 9:11 | — | — | — | — |
| Pick-ups only and no drop-offs in Downtown LA, Figueroa Corridor and USC. Use DASH or Metro Bus for local trips. |
||||||||||||
M Wilbur & Thousand Oaks | L Thousand Oaks & Transit Center | K Agoura & Westlake | J Thousand Oaks & Kanan | I Topanga & Ventura | H Burbank & Reseda | G 101 Hwy & Van Nuys | F 101 Hwy & Western | E 101 Hwy & Alvarado | D Broadway & Temple | C Flower & 7th | A Jefferson & Hoover |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 1:55 | 2:00 | 2:16 | 2:29 | 2:46 | 2:59 | 3:13 | 3:34 | 3:41 | 3:48 | 3:59 | 4:12 |
| P.M. | 2:15 | 2:20 | 2:36 | 2:49 | 3:06 | 3:19 | 3:33 | 3:54 | 4:01 | 4:08 | 4:19 | 4:32 |
| P.M. | 2:35 | 2:40 | 2:56 | 3:10 | 3:27 | 3:42 | 3:57 | 4:21 | 4:28 | 4:40 | 4:51 | 5:04 |
| P.M. | 2:55 | 3:00 | 3:16 | 3:30 | 3:47 | 4:06 | 4:21 | 4:45 | 4:52 | 5:04 | 5:15 | 5:28 |
| P.M. | 3:15 | 3:21 | 3:37 | 3:51 | 4:09 | 4:29 | 4:44 | 5:08 | 5:15 | 5:27 | 5:38 | 5:51 |
| P.M. | 3:35 | 3:41 | 3:57 | 4:11 | 4:29 | 4:49 | 5:04 | 5:28 | 5:35 | 5:47 | 5:58 | 6:11 |
| P.M. | 3:55 | 4:01 | 4:17 | 4:31 | 4:49 | 5:09 | 5:24 | 5:48 | 5:55 | 6:07 | 6:18 | 6:31 |
| P.M. | 4:15 | 4:21 | 4:37 | 4:51 | 5:09 | 5:29 | 5:44 | 6:08 | 6:15 | 6:27 | 6:38 | 6:51 |
| P.M. | 4:35 | 4:41 | 4:57 | 5:11 | 5:29 | 5:49 | 6:03 | 6:27 | 6:34 | 6:46 | 6:56 | 7:09 |
| P.M. | 4:55 | 5:01 | 5:17 | 5:31 | 5:49 | 6:08 | 6:22 | 6:46 | 6:53 | 7:05 | 7:15 | 7:28 |
| P.M. | 5:25 | 5:31 | 5:47 | 6:01 | 6:19 | 6:35 | 6:49 | 7:12 | 7:19 | 7:29 | 7:39 | 7:52 |
| P.M. | 6:00 | 6:05 | 6:21 | 6:34 | 6:51 | 7:05 | 7:19 | 7:40 | 7:46 | 7:54 | 8:04 | 8:17 |
| PM times are indicated in bold type. Drop-offs only and no pick-ups in Downtown LA, Figueroa Corridor and USC. Use DASH or Metro Bus for local trips. |
||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Jefferson Blvd & Hoover St | 6123 |
Figueroa St & Jefferson Blvd | 6124 |
Figueroa St & Adams Blvd | 6126 |
Figueroa St & Washington Blvd | 6128 |
Figueroa St & Venice Blvd | 6129 |
Figueroa St & Pico Blvd (Convention Center) | 6130 |
Figueroa St & Olympic Blvd | 6133 |
B Figueroa St & 7th St | 6136 |
Figueroa St & 6th St | 8363 |
Hope St & 1st St | 8006 |
D Broadway & Temple St | 8009 |
E Hollywood Fwy & Alvarado St | 8249 |
Hollywood Fwy & Vermont St | 8250 |
F Hollywood Fwy & Western Ave | 8251 |
G Ventura Fwy On Ramp & Van Nuys Blvd | 8252 |
H Ventura Fwy On Ramp & Reseda Blvd | 8253 |
Canoga Ave & Burbank Blvd | 8255 |
Oxnard St & Canoga Ave | 8281 |
Oxnard St & Owensmouth Ave | 8256 |
Topanga Canyon Blvd & Oxnard St | 8257 |
I Ventura Blvd & Topanga Canyon Blvd | 8258 |
Kanan Rd & Canwood Rd | 8283 |
Kanan Rd & Hillrise Rd | 8259 |
J Thousand Oaks Blvd & Kanan Rd | 8260 |
Thousand Oaks Blvd & Grey Rock Rd | 8261 |
Thousand Oaks Blvd & Forest Cove Ln | 8262 |
Thousand Oaks Blvd & Reyes Adobe Rd | 8263 |
Thousand Oaks Blvd & Lake Lindero Dr | 8282 |
Lindero Canyon Rd & Thousand Oaks Blvd | 8264 |
Lindero Canyon Rd & Via Colinas/Russell Rd | 8399 |
Agoura Rd & Lindero Canyon Rd | 8265 |
Agoura Rd & Greengate Ct | 8267 |
Agoura Rd & Lakeview Canyon Rd | 8268 |
Agoura Rd & Stoneybrook Ln | 8269 |
Agoura Rd & Village Glen | 8270 |
K Agoura Rd & Westlake Blvd | 8271 |
Hampshire Rd & Lakefield Rd | 8272 |
Hampshire Rd & Townsgate Rd | 8273 |
Thousand Oaks Blvd & Hampshire Rd | 8274 |
Thousand Oaks Blvd & Conejo School Rd | 8275 |
Thousand Oaks Blvd & Erbes Rd | 8276 |
L Thousand Oaks Community Transit Center (Bay 1) | 8284 |
Thousand Oaks Blvd & Rancho Dr | 8285 |
Thousand Oaks Blvd & Hodencamp Rd | 8286 |
M Wilber Rd & Thousand Oaks Blvd | 8287 |
STOP LOCATION | STOP NUMBER |
|---|---|
M Wilber Rd & Thousand Oaks Blvd | 8130 |
Thousand Oaks Blvd & Hodencamp Rd | 8131 |
L Thousand Oaks Community Transit Center (Bay 1) | 8284 |
Thousand Oaks Blvd & Rancho Dr | 8200 |
Thousand Oaks Blvd & Erbes Rd | 8201 |
Thousand Oaks Blvd & Conejo School Rd | 8202 |
Thousand Oaks Blvd & Hampshire Rd | 8203 |
Hampshire Rd & Townsgate Rd | 8204 |
Hampshire Rd & Lakefield Rd | 8205 |
K Agoura Rd & Westlake Blvd | 8206 |
Agoura Rd & Village Glen | 8207 |
Agoura Rd & Stoneybrook Ln | 8208 |
Agoura Rd & Lakeview Canyon Rd | 8209 |
Agoura Rd & Greengate Ct | 8210 |
Agoura Rd & Lindero Canyon Rd | 8211 |
Lindero Canyon Rd & Via Colinas/Russell Rd | 8213 |
Thousand Oaks Blvd & Lindero Canyon Rd | 8214 |
Thousand Oaks Blvd & Lake Lindero Dr | 8215 |
Thousand Oaks Blvd & Reyes Adobe Rd | 8216 |
Thousand Oaks Blvd & Forest Cove Ln | 8217 |
Thousand Oaks Blvd & Grey Rock Rd | 8218 |
J Thousand Oaks Blvd & Kanan Rd | 8219 |
Kanan Rd & Hillrise Rd | 8220 |
Kanan Rd & Canwood Rd | 8221 |
I Topanga Canyon Blvd & Ventura Blvd | 8222 |
Oxnard St & Topanga Canyon Blvd | 8223 |
Oxnard St & Owensmouth Ave | 8224 |
Oxnard St & Canoga Ave | 8225 |
Canoga Ave & Burbank Blvd | 8226 |
H Burbank Blvd & Reseda Blvd | 8227 |
G Ventura Fwy On Ramp & Van Nuys Blvd | 8228 |
F Hollywood Fwy & Western Ave | 8229 |
Hollywood Fwy & Vermont St | 8230 |
E Hollywood Fwy & Alvarado St | 8231 |
D Broadway & Temple St | |
Hope St & 1st St | |
Flower St & 5th St | |
C Flower St & 7th St | |
Flower St & Olympic Blvd | |
Figueroa St & Pico Blvd | |
Figueroa St & Venice Blvd | |
Figueroa St & Washington Blvd | |
Figueroa St & Adams Blvd | |
Jefferson Blvd & Figueroa St | |
A Jefferson Blvd & Hoover St | |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.