System-Wide Test
Excerpt
Effective August 2025
DASH Southeast operates every day of the year, including holidays.
A Figueroa & MLK | B 42nd Pl. & Avalon Blvd. | C Long Beach Ave. W & Vernon Ave. | E 54th St. & Avalon Blvd. | F Vermont Ave. & Slauson Ave. | G Vermont Ave. & MLK Blvd. | A Figueroa & MLK |
|
|---|---|---|---|---|---|---|---|
| A.M. | 5:50 | 6:05 | 6:24 | 6:39 | 6:54 | 7:02 | 7:10 |
| A.M. | 6:20 | 6:35 | 6:54 | 7:09 | 7:24 | 7:32 | 7:40 |
| A.M. | 6:50 | 7:05 | 7:24 | 7:39 | 7:54 | 8:02 | 8:10 |
| A.M. | 7:20 | 7:35 | 7:54 | 8:09 | 8:24 | 8:32 | 8:40 |
| A.M. | 7:50 | 8:05 | 8:24 | 8:39 | 8:54 | 9:02 | 9:10 |
| A.M. | 8:20 | 8:35 | 8:54 | 9:09 | 9:24 | 9:32 | 9:40 |
| A.M. | 8:50 | 9:05 | 9:24 | 9:39 | 9:54 | 10:02 | 10:10 |
| A.M. | 9:20 | 9:35 | 9:54 | 10:09 | 10:24 | 10:32 | 10:40 |
| A.M. | 9:50 | 10:05 | 10:24 | 10:39 | 10:54 | 11:02 | 11:10 |
| A.M. | 10:20 | 10:35 | 10:54 | 11:09 | 11:24 | 11:32 | 11:40 |
| A.M. | 10:50 | 11:05 | 11:24 | 11:39 | 11:54 | – | – |
| A.M. | 11:20 | 11:35 | 11:54 | – | – | – | – |
| A.M. | 11:50 | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:02 | 12:10 |
| P.M. | – | – | – | 12:09 | 12:24 | 12:32 | 12:40 |
| P.M. | 12:05 | 12:24 | 12:39 | 12:54 | 1:02 | 1:10 | |
| P.M. | 12:20 | 12:35 | 12:54 | 1:09 | 1:24 | 1:32 | 1:40 |
| P.M. | 12:50 | 1:05 | 1:24 | 1:39 | 1:54 | 2:02 | 2:10 |
| P.M. | 1:20 | 1:35 | 1:54 | 2:09 | 2:24 | 2:32 | 2:40 |
| P.M. | 1:50 | 2:05 | 2:24 | 2:39 | 2:54 | 3:02 | 3:10 |
| P.M. | 2:20 | 2:35 | 2:54 | 3:09 | 3:24 | 3:32 | 3:40 |
| P.M. | 2:50 | 3:05 | 3:24 | 3:39 | 3:54 | 4:02 | 4:10 |
| P.M. | 3:20 | 3:35 | 3:54 | 4:09 | 4:24 | 4:32 | 4:40 |
| P.M. | 3:50 | 4:05 | 4:24 | 4:39 | 4:54 | 5:02 | 5:10 |
| P.M. | 4:20 | 4:35 | 4:54 | 5:09 | 5:24 | 5:32 | 5:40 |
| P.M. | 4:50 | 5:05 | 5:24 | 5:39 | 5:54 | 6:02 | 6:10 |
| P.M. | 5:20 | 5:35 | 5:54 | 6:09 | 6:24 | 6:32 | 6:40 |
| P.M. | 5:50 | 6:05 | 6:24 | 6:39 | 5:54 | 7:02 | 7:10 |
| P.M. | 6:20 | 6:35 | 6:54 | 7:09 | 7:24 | 7:32 | 7:40 |
| P.M. | 6:50 | 7:05 | 7:24 | 7:39 | 7:54 | 8:02 | 8:10 |
| P.M. | 7:20 | 7:35 | 7:54 | 8:09 | 8:24 | 8:32 | 8:40 |
| P.M. times are indicated in bold type. | |||||||
A Leaves 37th St. & Grand Ave. | G Vermont Ave. & MLK Blvd. | F Slauson Ave. & Vermont Ave. | E 54th St. & Avalon Blvd. | D Compton Ave. & Vernon Ave. | B 42nd Pl. & Avalon Blvd. | A Arrives 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 5:50 | 5:58 | 6:08 | 6:20 | 6:32 | 6:48 | 7:03 |
| A.M. | 6:20 | 6:28 | 6:38 | 6:50 | 7:02 | 7:18 | 7:33 |
| A.M. | 6:50 | 6:58 | 7:08 | 7:20 | 7:32 | 7:48 | 8:03 |
| A.M. | 7:20 | 7:28 | 7:38 | 7:50 | 8:02 | 8:18 | 8:33 |
| A.M. | 7:50 | 7:58 | 8:08 | 8:20 | 8:32 | 8:48 | 9:03 |
| A.M. | 8:20 | 8:28 | 8:38 | 8:50 | 9:02 | 9:18 | 9:33 |
| A.M. | 8:50 | 8:58 | 9:08 | 9:20 | 9:32 | 9:48 | 10:03 |
| A.M. | 9:20 | 9:28 | 9:38 | 9:50 | 10:02 | 10:18 | 10:33 |
| A.M. | 9:50 | 9:58 | 10:08 | 10:20 | 10:32 | 10:48 | 11:03 |
| A.M. | 10:20 | 10:28 | 10:38 | 10:50 | 11:02 | 11:18 | 11:33 |
| A.M. | 10:50 | 10:58 | 11:08 | 11:20 | 11:32 | 11:48 | 12:03 |
| A.M. | 11:20 | 11:28 | 11:38 | 11:50 | — | — | — |
| A.M. | 11:50 | 11:58 | — | — | — | — | |
| P.M. | — | — | — | — | 12:02 | 12:18 | 12:33 |
| P.M. | — | — | 12:08 | 12:20 | 12:32 | 12:48 | 1:03 |
| P.M. | 12:20 | 12:28 | 12:38 | 12:50 | 1:02 | 1:18 | 1:33 |
| P.M. | 12:50 | 12:58 | 1:08 | 1:20 | 1:32 | 1:48 | 2:03 |
| P.M. | 1:20 | 1:28 | 1:38 | 1:50 | 2:02 | 2:18 | 2:33 |
| P.M. | 1:50 | 1:58 | 2:08 | 2:20 | 2:32 | 2:48 | 3:03 |
| P.M. | 2:20 | 2:28 | 2:38 | 2:50 | 3:02 | 3:18 | 3:33 |
| P.M. | 2:50 | 2:58 | 3:08 | 3:20 | 3:32 | 3:48 | 4:03 |
| P.M. | 3:20 | 3:28 | 3:38 | 3:50 | 4:02 | 4:18 | 4:33 |
| P.M. | 3:50 | 3:58 | 4:08 | 4:20 | 4:32 | 4:48 | 5:03 |
| P.M. | 4:20 | 4:28 | 4:38 | 4:50 | 5:02 | 5:18 | 5:33 |
| P.M. | 4:50 | 4:58 | 5:08 | 5:20 | 5:32 | 5:48 | 6:03 |
| P.M. | 5:20 | 5:28 | 5:38 | 5:50 | 6:02 | 6:18 | 6:33 |
| P.M. | 5:50 | 5:58 | 6:08 | 6:20 | 6:32 | 6:48 | 7:03 |
| P.M. | 6:20 | 6:28 | 6:38 | 6:50 | 7:02 | 7:18 | 7:33 |
| P.M. | 6:50 | 6:58 | 7:08 | 7:20 | 7:32 | 7:48 | 8:03 |
| P.M. | 7:20 | 7:28 | 7:38 | 7:50 | 8:02 | 8:18 | 8:33 |
| P.M. times are indicated in bold type. | |||||||
A Figueroa & MLK | B 42nd Pl. & Avalon Blvd. | C Long Beach Ave. W & Vernon Ave. | E 54th St. & Avalon Blvd. | F Vermont Ave. & Slauson Ave. | G Vermont Ave. & MLK Blvd. | A Figueroa & MLK |
|
|---|---|---|---|---|---|---|---|
| A.M. | 8:50 | 9:05 | 9:24 | 9:39 | 9:54 | 10:02 | 10:10 |
| A.M. | 9:20 | 9:35 | 9:54 | 10:09 | 10:24 | 10:32 | 10:40 |
| A.M. | 9:50 | 10:05 | 10:24 | 10:39 | 10:54 | 11:02 | 11:10 |
| A.M. | 10:20 | 10:35 | 10:54 | 11:09 | 11:24 | 11:32 | 11:40 |
| A.M. | 10:50 | 11:05 | 11:24 | 11:39 | 11:54 | – | – |
| A.M. | 11:20 | 11:35 | 11:54 | – | – | – | – |
| A.M. | 11:50 | – | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:02 | 12:10 |
| P.M. | – | – | – | 12:09 | 12:24 | 12:32 | 12:40 |
| P.M. | – | 12:05 | 12:24 | 12:39 | 12:54 | 1:02 | 1:10 |
| P.M. | 12:20 | 12:35 | 12:54 | 1:09 | 1:24 | 1:32 | 1:40 |
| P.M. | 12:50 | 1:05 | 1:24 | 1:39 | 1:54 | 2:02 | 2:10 |
| P.M. | 1:20 | 1:35 | 1:54 | 2:09 | 2:24 | 2:32 | 2:40 |
| P.M. | 1:50 | 2:05 | 2:24 | 2:39 | 2:54 | 3:02 | 3:10 |
| P.M. | 2:20 | 2:35 | 2:54 | 3:09 | 3:24 | 3:32 | 3:40 |
| P.M. | 2:50 | 3:05 | 3:24 | 3:39 | 3:54 | 4:02 | 4:10 |
| P.M. | 3:20 | 3:35 | 3:54 | 4:09 | 4:24 | 4:32 | 4:40 |
| P.M. | 3:50 | 4:09 | 4:24 | 4:39 | 4:54 | 5:02 | 5:10 |
| P.M. | 4:20 | 4:35 | 4:54 | 5:09 | 5:24 | 5:32 | 5:40 |
| P.M. | 4:50 | 5:05 | 5:24 | 5:39 | 5:54 | 6:02 | 6:10 |
| P.M. | 5:20 | 5:35 | 5:54 | 6:09 | 6:24 | 6:32 | 6:40 |
| P.M. | 5:50 | 6:05 | 6:24 | 6:39 | 6:54 | 7:02 | 7:10 |
| P.M. | 6:20 | 6:35 | 6:54 | 7:09 | 7:24 | 7:32 | 7:40 |
| P.M. times are indicated in bold type. | |||||||
A Leaves 37th St. & Grand Ave. | B 42nd Pl. & Avalon Blvd. | C Long Beach Ave. W & Vernon Ave. | E 54th St. & Avalon Blvd. | F Vermont Ave. & Slauson Ave. | G Vermont Ave. & MLK Blvd. | A Arrives 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|---|
| A.M. | 8:50 | 9:03 | 9:21 | 9:35 | 9:47 | 9:57 | 10:03 |
| A.M. | 9:20 | 9:33 | 9:51 | 10:05 | 10:17 | 10:27 | 10:33 |
| A.M. | 9:50 | 10:03 | 10:21 | 10:35 | 10:47 | 10:57 | 11:03 |
| A.M. | 10:20 | 10:33 | 10:51 | 11:05 | 11:17 | 11:27 | 11:33 |
| A.M. | 10:50 | 11:03 | 11:21 | 11:35 | 11:47 | 11:57 | |
| A.M. | 11:20 | 11:33 | 11:51 | — | — | — | — |
| A.M. | 11:50 | — | — | — | — | — | — |
| P.M. | — | — | — | — | — | — | 12:03 |
| P.M. | — | — | — | 12:05 | 12:17 | 12:27 | 12:33 |
| P.M. | — | 12:03 | 12:21 | 12:35 | 12:47 | 12:57 | 1:03 |
| P.M. | 12:20 | 12:33 | 12:51 | 1:05 | 1:17 | 1:27 | 1:33 |
| P.M. | 12:50 | 1:03 | 1:21 | 1:35 | 1:47 | 1:57 | 2:03 |
| P.M. | 1:20 | 1:33 | 1:51 | 2:05 | 2:17 | 2:27 | 2:33 |
| P.M. | 1:50 | 2:03 | 2:21 | 2:35 | 2:47 | 2:57 | 3:03 |
| P.M. | 2:20 | 2:33 | 2:51 | 3:05 | 3:17 | 3:27 | 3:33 |
| P.M. | 2:50 | 3:03 | 3:21 | 3:35 | 3:47 | 3:57 | 4:03 |
| P.M. | 3:20 | 3:33 | 3:51 | 4:05 | 4:17 | 4:27 | 4:33 |
| P.M. | 3:50 | 4:03 | 4:21 | 4:35 | 4:47 | 4:57 | 5:03 |
| P.M. | 4:20 | 4:33 | 4:51 | 5:05 | 5:17 | 5:27 | 5:33 |
| P.M. | 4:50 | 5:03 | 5:21 | 5:35 | 5:47 | 5:57 | 6:03 |
| P.M. | 5:20 | 5:33 | 5:51 | 6:05 | 6:17 | 6:27 | 6:33 |
| P.M. | 5:50 | 6:03 | 6:21 | 6:35 | 6:47 | 6:57 | 7:03 |
| P.M. | 6:20 | 6:33 | 6:51 | 7:05 | 7:17 | 7:27 | 7:33 |
| P.M. times are indicated in bold type. | |||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A 37th St & Grand Ave | 1233 |
Figueroa St & 39th St | 1502 |
Figueroa St & M.L. King Jr. Blvd | 1503 |
Figueroa St & 42nd St | 1504 |
Vernon Ave & Figueroa St | 1505 |
Vernon Ave & Broadway | 1506 |
Vernon Ave & Main St | 1507 |
San Pedro St & Vernon Ave | 1508 |
42nd Pl & San Pedro St | 1509 |
B 42nd Pl & Avalon Blvd | 1510 |
Vernon Ave & Avalon Blvd | 1511 |
Vernon Ave & McKinley Ave | 1512 |
Central Ave & Vernon Ave | 1513 |
Central Ave & 42nd St | 1514 |
41st St & Central Ave | 1515 |
41st St & Hooper Ave | 1516 |
41st St & Compton Ave | 1517 |
32nd and Long Beach Blvd | 1595 |
Long Beach Blvd West & 42nd St | 1519 |
C Long Beach Blvd West & Vernon Ave | 1620 |
Long Beach Blvd West & 48th Pl | 1521 |
Long Beach Blvd West & 53rd St | 1522 |
Long Beach Blvd West & 55th St | 1523 |
55th St & Compton Ave | 1524 |
55th St & Hooper Ave | 1525 |
55th St & Central Ave | 1526 |
McKinley Ave & 55th St | 1527 |
Avalon & 56th | 1543 |
E 54th St & Avalon Blvd | 1528 |
54th St & San Pedro St | 1529 |
54th St & Main St | 1530 |
Main St & Slauson Ave | 1531 |
Slauson Ave & Broadway | 1532 |
Slauson Ave & Figueroa St | 1533 |
Slauson Ave & Hoover St | 1534 |
F Vermont Ave & Slauson Ave | 1535 |
Vermont Ave & 54th St | 1536 |
Vermont Ave & 51st St | 1537 |
Vermont Ave & 48th St | 1538 |
Vermont Ave & 46th St | 1539 |
Vermont Ave & Vernon Ave | 1557 |
Vermont Ave & 42nd St | |
G Vermont Ave & M.L. King Jr Blvd | 1542 |
Figueroa St & 39th St | 1594 |
A 37th St & Grand Ave | 1233 |
STOP LOCATION | STOP NUMBER |
|---|---|
A 37th St & Grand Ave | 1233 |
Figueroa St & 39th St | 1502 |
Figueroa St & M.L. King Jr. Blvd | 1503 |
G Vermont Ave & M.L. King Jr Blvd | 1555 |
Vermont Ave & 42nd St | 1541 |
Vermont Ave & Vernon Ave | 1540 |
Vermont Ave & Vernon Ave | 1540 |
Vermont Ave & 46th St | 1558 |
Vermont Ave & 48th St | 1559 |
Vermont Ave & 51st St | 1560 |
Vermont Ave & 54th St | 1561 |
F Slauson Ave & Vermont Ave | 5005 |
Slauson Ave & Hoover St | 5006 |
Slauson Ave & Figueroa St | 1564 |
Slauson Ave & Broadway | 1565 |
Main St & Slauson Ave | 1566 |
Main St & 54th St | 1567 |
54th St & San Pedro St | 1568 |
E 54th St & Avalon Blvd | 1569 |
56th & Avalon | 1544 |
54th St & McKinley Ave | 1570 |
55th St & Central Ave | 1571 |
55th St & Hooper Ave | 1572 |
Compton Ave & 53rd St | 1573 |
Compton Ave & 51st St | 1574 |
Compton Ave & 48th St | 1575 |
Compton Ave & 46th St | 1576 |
D Compton Ave & Vernon Ave | 1577 |
Compton Ave & 42nd St | 1578 |
Compton Ave & 41st St | 1579 |
32nd and Nevin Ave | 1596 |
41st St & Hooper Ave | 1580 |
41st St & Central Ave | 1581 |
Central Ave & 42nd St | 1582 |
Vernon Ave & Central Ave | 1583 |
Vernon Ave & McKinley Ave | 1584 |
Vernon Ave & Avalon Blvd | 1585 |
B 42nd Pl & Avalon Blvd | 1586 |
San Pedro St & 42nd Pl | 1587 |
Vernon Ave & San Pedro St | 1588 |
Vernon Ave & Main St | 1589 |
Vernon Ave & Broadway | 1590 |
Vernon Ave & Figueroa St | 1591 |
Figueroa St & 42nd St | 1592 |
Figueroa St & M.L. King Jr. Blvd | 1593 |
Figueroa St & 39th St | 1594 |
A 37th St & Grand Ave | 1233 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.