System-Wide Test
Excerpt
Effective April 2025
DASH Observatory/Los Feliz operates every day of the year, including holidays. LADOT Transit may add additional service during high demand or major holidays. Please check this website and/or the Griffith Observatory website for changes. (Please note: the Griffith Observatory is closed all Mondays, as well as Thanksgiving and Christmas.)
A Leaves Vermont/Sunset Station | B Greek Theatre | C Griffith Observatory | D Los Feliz/Hillhurst |
|
|---|---|---|---|---|
| A.M. | 6:00 | — | — | 6:05 |
| A.M. | 6:20 | — | — | 6:25 |
| A.M. | 6:40 | — | — | 6:45 |
| A.M. | 7:00 | — | — | 7:05 |
| A.M. | 7:20 | — | — | 7:25 |
| A.M. | 7:40 | — | — | 7:45 |
| A.M. | 8:00 | — | — | 8:05 |
| A.M. | 8:20 | — | — | 8:25 |
| A.M. | 8:40 | — | — | 8:45 |
| A.M. | 9:00 | — | — | 9:05 |
| A.M. | 9:20 | — | — | 9:25 |
| A.M. | 9:40 | — | — | 9:45 |
| A.M. | 10:00 | 10:09 | 10:18 | — |
| A.M. | 10:15 | 10:24 | 10:33 | — |
| A.M. | 10:30 | 10:39 | 10:48 | — |
| A.M. | 10:45 | 10:54 | 11:03 | — |
| A.M. | 11:00 | 11:09 | 11:18 | — |
| A.M. | 11:15 | 11:24 | 11:33 | — |
| A.M. | 11:30 | 11:39 | 11:48 | — |
| A.M. | 11:45 | 11:54 | — | — |
| P.M. | — | — | 12:03 | — |
| P.M. | 12:00 | 12:09 | 12:18 | — |
| P.M. | 12:15 | 12:24 | 12:33 | — |
| P.M. | 12:30 | 12:39 | 12:48 | — |
| P.M. | 12:45 | 12:54 | 1:03 | — |
| P.M. | 1:00 | 1:09 | 1:18 | — |
| P.M. | 1:15 | 1:24 | 1:33 | — |
| P.M. | 1:30 | 1:39 | 1:48 | — |
| P.M. | 1:45 | 1:54 | 2:03 | — |
| P.M. | 2:00 | 2:09 | 2:18 | — |
| P.M. | 2:15 | 2:24 | 2:33 | — |
| P.M. | 2:30 | 2:39 | 2:48 | — |
| P.M. | 2:45 | 2:54 | 3:03 | — |
| P.M. | 3:00 | 3:09 | 3:18 | — |
| P.M. | 3:15 | 3:24 | 3:33 | — |
| P.M. | 3:30 | 3:39 | 3:48 | — |
| P.M. | 3:45 | 3:54 | 4:03 | — |
| P.M. | 4:00 | 4:09 | 4:18 | — |
| P.M. | 4:15 | 4:24 | 4:33 | — |
| P.M. | 4:30 | 4:39 | 4:48 | — |
| P.M. | 4:45 | 4:54 | 5:03 | — |
| P.M. | 5:00 | 5:09 | 5:18 | — |
| P.M. | 5:15 | 5:24 | 5:33 | — |
| P.M. | 5:30 | 5:39 | 5:48 | — |
| P.M. | 5:45 | 5:54 | 6:03 | — |
| P.M. | 6:00 | 6:09 | 6:18 | — |
| P.M. | 6:15 | 6:24 | 6:33 | — |
| P.M. | 6:30 | 6:39 | 6:48 | — |
| P.M. | 6:45 | 6:54 | 7:03 | — |
| P.M. | 7:00 | 7:09 | 7:18 | — |
| P.M. | 7:15 | 7:24 | 7:33 | — |
| P.M. | 7:30 | 7:39 | 7:48 | — |
| P.M. | 7:45 | 7:54 | 8:03 | — |
| P.M. | 8:00 | 8:09 | 8:18 | — |
| P.M. | 8:15 | 8:24 | 8:33 | — |
| P.M. | 8:30 | 8:39 | 8:48 | — |
| P.M. | 8:45 | 8:54 | 9:03 | — |
| P.M. | 9:00 | 9:09 | 9:18 | — |
| P.M. | 9:15 | 9:24 | 9:33 | — |
| P.M. | 9:30 | 9:39 | 9:48 | — |
| P.M. | 9:45 | 9:54 | 10:03 | — |
| P.M. times are indicated in bold type | ||||
C Leaves Griffith Observatory | B Greek Theatre | D Los Feliz/Hillhurst | A Arrives Vermont/Sunset Station |
|
|---|---|---|---|---|
| A.M. | — | — | 6:05 | 6:16 |
| A.M. | — | — | 6:25 | 6:36 |
| A.M. | — | — | 6:45 | 6:56 |
| A.M. | — | — | 7:05 | 7:16 |
| A.M. | — | — | 7:25 | 7:36 |
| A.M. | — | — | 7:45 | 7:56 |
| A.M. | — | — | 8:05 | 8:16 |
| A.M. | — | — | 8:25 | 8:36 |
| A.M. | — | — | 8:45 | 8:56 |
| A.M. | — | — | 9:05 | 9:16 |
| A.M. | — | — | 9:25 | 9:36 |
| A.M. | — | — | 9:45 | 9:56 |
| A.M. | 10:21 | 10:27 | 10:39 | 10:50 |
| A.M. | 10:36 | 10:42 | 10:54 | 11:05 |
| A.M. | 10:51 | 10:57 | 11:09 | 11:20 |
| A.M. | 11:06 | 11:12 | 11:24 | 11:35 |
| A.M. | 11:21 | 11:27 | 11:39 | 11:50 |
| A.M. | 11:36 | 11:42 | 11:54 | 12:05 |
| A.M. | 11:51 | 11:57 | — | — |
| P.M. | — | — | 12:09 | 12:20 |
| P.M. | 12:06 | 12:12 | 12:24 | 12:35 |
| P.M. | 12:21 | 12:27 | 12:39 | 12:50 |
| P.M. | 12:36 | 12:42 | 12:54 | 1:05 |
| P.M. | 12:51 | 12:57 | 1:09 | 1:20 |
| P.M. | 1:06 | 1:12 | 1:24 | 1:35 |
| P.M. | 1:21 | 1:27 | 1:39 | 1:50 |
| P.M. | 1:36 | 1:42 | 1:54 | 2:05 |
| P.M. | 1:51 | 1:57 | 2:09 | 2:20 |
| P.M. | 2:06 | 2:12 | 2:24 | 2:35 |
| P.M. | 2:21 | 2:27 | 2:39 | 2:50 |
| P.M. | 2:36 | 2:42 | 2:54 | 3:05 |
| P.M. | 2:51 | 2:57 | 3:09 | 3:20 |
| P.M. | 3:06 | 3:12 | 3:24 | 3:35 |
| P.M. | 3:21 | 3:27 | 3:39 | 3:50 |
| P.M. | 3:36 | 3:42 | 3:54 | 4:05 |
| P.M. | 3:51 | 3:57 | 4:09 | 4:20 |
| P.M. | 4:06 | 4:12 | 4:24 | 4:35 |
| P.M. | 4:21 | 4:27 | 4:39 | 4:50 |
| P.M. | 4:36 | 4:42 | 4:54 | 5:05 |
| P.M. | 4:51 | 4:57 | 5:09 | 5:20 |
| P.M. | 5:06 | 5:12 | 5:24 | 5:35 |
| P.M. | 5:21 | 5:27 | 5:39 | 5:50 |
| P.M. | 5:36 | 5:42 | 5:54 | 6:05 |
| P.M. | 5:51 | 5:57 | 6:09 | 6:20 |
| P.M. | 6:06 | 6:12 | 6:24 | 6:35 |
| P.M. | 6:21 | 6:27 | 6:39 | 6:50 |
| P.M. | 6:36 | 6:42 | 6:54 | 7:05 |
| P.M. | 6:51 | 6:57 | 7:09 | 7:20 |
| P.M. | 7:06 | 7:12 | 7:24 | 7:35 |
| P.M. | 7:21 | 7:27 | 7:39 | 7:50 |
| P.M. | 7:36 | 7:42 | 7:54 | 8:05 |
| P.M. | 7:51 | 7:57 | 8:09 | 8:20 |
| P.M. | 8:06 | 8:12 | 8:24 | 8:35 |
| P.M. | 8:21 | 8:27 | 8:39 | 8:50 |
| P.M. | 8:36 | 8:42 | 8:54 | 9:05 |
| P.M. | 8:51 | 8:57 | 9:09 | 9:20 |
| P.M. | 9:06 | 9:12 | 9:24 | 9:35 |
| P.M. | 9:21 | 9:27 | 9:39 | 9:50 |
| P.M. | 9:36 | 9:42 | 9:54 | 10:05 |
| P.M. | 9:51 | 9:57 | 10:09 | 10:20 |
| P.M. | 10:06 | 10:12 | 10:24 | 10:35 |
| P.M. times are indicated in bold type | ||||
A Leaves Vermont/Sunset Station | B Greek Theatre | C Griffith Observatory | D Los Feliz/Hillhurst |
|
|---|---|---|---|---|
| A.M. | 10:00 | 10:09 | 10:18 | — |
| A.M. | 10:15 | 10:24 | 10:33 | — |
| A.M. | 10:30 | 10:39 | 10:48 | — |
| A.M. | 10:45 | 10:54 | 11:03 | — |
| A.M. | 11:00 | 11:09 | 11:18 | — |
| A.M. | 11:15 | 11:24 | 11:33 | — |
| A.M. | 11:30 | 11:39 | 11:48 | — |
| A.M. | 11:45 | 11:54 | — | — |
| P.M. | — | — | 12:03 | — |
| P.M. | 12:00 | 12:09 | 12:18 | — |
| P.M. | 12:15 | 12:24 | 12:33 | — |
| P.M. | 12:30 | 12:39 | 12:48 | — |
| P.M. | 12:45 | 12:54 | 1:03 | — |
| P.M. | 1:00 | 1:09 | 1:18 | — |
| P.M. | 1:15 | 1:24 | 1:33 | — |
| P.M. | 1:30 | 1:39 | 1:48 | — |
| P.M. | 1:45 | 1:54 | 2:03 | — |
| P.M. | 2:00 | 2:09 | 2:18 | — |
| P.M. | 2:15 | 2:24 | 2:33 | — |
| P.M. | 2:30 | 2:39 | 2:48 | — |
| P.M. | 2:45 | 2:54 | 3:03 | — |
| P.M. | 3:00 | 3:09 | 3:18 | — |
| P.M. | 3:15 | 3:24 | 3:33 | — |
| P.M. | 3:30 | 3:39 | 3:48 | — |
| P.M. | 3:45 | 3:54 | 4:03 | — |
| P.M. | 4:00 | 4:09 | 4:18 | — |
| P.M. | 4:15 | 4:24 | 4:33 | — |
| P.M. | 4:30 | 4:39 | 4:48 | — |
| P.M. | 4:45 | 4:54 | 5:03 | — |
| P.M. | 5:00 | 5:09 | 5:18 | — |
| P.M. | 5:15 | 5:24 | 5:33 | — |
| P.M. | 5:30 | 5:39 | 5:48 | — |
| P.M. | 5:45 | 5:54 | 6:03 | — |
| P.M. | 6:00 | 6:09 | 6:18 | — |
| P.M. | 6:15 | 6:24 | 6:33 | — |
| P.M. | 6:30 | 6:39 | 6:48 | — |
| P.M. | 6:45 | 6:54 | 7:03 | — |
| P.M. | 7:00 | 7:09 | 7:18 | — |
| P.M. | 7:15 | 7:24 | 7:33 | — |
| P.M. | 7:30 | 7:39 | 7:48 | — |
| P.M. | 7:45 | 7:54 | 8:03 | — |
| P.M. | 8:00 | 8:09 | 8:18 | — |
| P.M. | 8:15 | 8:24 | 8:33 | — |
| P.M. | 8:30 | 8:39 | 8:48 | — |
| P.M. | 8:45 | 8:54 | 9:03 | — |
| P.M. | 9:00 | 9:09 | 9:18 | — |
| P.M. | 9:15 | 9:24 | 9:33 | — |
| P.M. | 9:30 | 9:39 | 9:48 | — |
| P.M. | 9:45 | 9:54 | 10:03 | — |
| P.M. times are indicated in bold type | ||||
C Leaves Griffith Observatory | B Greek Theatre | D Los Feliz/Hillhurst | A Arrives Vermont/Sunset Station |
|
|---|---|---|---|---|
| A.M. | 10:21 | 10:27 | 10:39 | 10:50 |
| A.M. | 10:36 | 10:42 | 10:54 | 11:05 |
| A.M. | 10:51 | 10:57 | 11:09 | 11:20 |
| A.M. | 11:06 | 11:12 | 11:24 | 11:35 |
| A.M. | 11:21 | 11:27 | 11:39 | 11:50 |
| A.M. | 11:36 | 11:42 | 11:54 | 12:05 |
| A.M. | 11:51 | 11:57 | — | — |
| P.M. | — | — | 12:09 | 12:20 |
| P.M. | 12:06 | 12:12 | 12:24 | 12:35 |
| P.M. | 12:21 | 12:27 | 12:39 | 12:50 |
| P.M. | 12:36 | 12:42 | 12:54 | 1:05 |
| P.M. | 12:51 | 12:57 | 1:09 | 1:20 |
| P.M. | 1:06 | 1:12 | 1:24 | 1:35 |
| P.M. | 1:21 | 1:27 | 1:39 | 1:50 |
| P.M. | 1:36 | 1:42 | 1:54 | 2:05 |
| P.M. | 1:51 | 1:57 | 2:09 | 2:20 |
| P.M. | 2:06 | 2:12 | 2:24 | 2:35 |
| P.M. | 2:21 | 2:27 | 2:39 | 2:50 |
| P.M. | 2:36 | 2:42 | 2:54 | 3:05 |
| P.M. | 2:51 | 2:57 | 3:09 | 3:20 |
| P.M. | 3:06 | 3:12 | 3:24 | 3:35 |
| P.M. | 3:21 | 3:27 | 3:39 | 3:50 |
| P.M. | 3:36 | 3:42 | 3:54 | 4:05 |
| P.M. | 3:51 | 3:57 | 4:09 | 4:20 |
| P.M. | 4:06 | 4:12 | 4:24 | 4:35 |
| P.M. | 4:21 | 4:27 | 4:39 | 4:50 |
| P.M. | 4:36 | 4:42 | 4:54 | 5:05 |
| P.M. | 4:51 | 4:57 | 5:09 | 5:20 |
| P.M. | 5:06 | 5:12 | 5:24 | 5:35 |
| P.M. | 5:21 | 5:27 | 5:39 | 5:50 |
| P.M. | 5:36 | 5:42 | 5:54 | 6:05 |
| P.M. | 5:51 | 5:57 | 6:09 | 6:20 |
| P.M. | 6:06 | 6:12 | 6:24 | 6:35 |
| P.M. | 6:21 | 6:27 | 6:39 | 6:50 |
| P.M. | 6:36 | 6:42 | 6:54 | 7:05 |
| P.M. | 6:51 | 6:57 | 7:09 | 7:20 |
| P.M. | 7:06 | 7:12 | 7:24 | 7:35 |
| P.M. | 7:21 | 7:27 | 7:39 | 7:50 |
| P.M. | 7:36 | 7:42 | 7:54 | 8:05 |
| P.M. | 7:51 | 7:57 | 8:09 | 8:20 |
| P.M. | 8:06 | 8:12 | 8:24 | 8:35 |
| P.M. | 8:21 | 8:27 | 8:39 | 8:50 |
| P.M. | 8:36 | 8:42 | 8:54 | 9:05 |
| P.M. | 8:51 | 8:57 | 9:09 | 9:20 |
| P.M. | 9:06 | 9:12 | 9:24 | 9:35 |
| P.M. | 9:21 | 9:27 | 9:39 | 9:50 |
| P.M. | 9:36 | 9:42 | 9:54 | 10:05 |
| P.M. | 9:51 | 9:57 | 10:09 | 10:20 |
| P.M. | 10:06 | 10:12 | 10:24 | 10:35 |
| P.M. times are indicated in bold type | ||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Vermont Ave & Sunset Blvd | 2687 |
Vermont Ave & Hollywood Blvd | 2688 |
Vermont Ave & Prospect Ave | 2689 |
Vermont Ave & Melbourne Ave | 2690 |
Franklin Ave & Vermont Ave | 2013 |
Vermont Ave & Finley Ave | 2014 |
Vermont Ave & Ambrose Ave | 2015 |
Vermont Ave & Commonwealth Canyon Dr | 2018 |
B Vermont Canyon Rd (Greek Theater) | 2029 |
Mt Hollywood Dr & Western Caynon Rd | 2030 |
C Griffith Observatory | 2033 |
STOP LOCATION | STOP NUMBER |
|---|---|
C Griffith Observatory | 2019 |
B Vermont Canyon Rd (Greek Theater) | 2031 |
Vermont Ave & Commonwealth Canyon Dr | 2020 |
Los Feliz Blvd & Vermont Ave | 2016 |
D Los Feliz Blvd & Hillhurst Ave | 2017 |
Hillhurst Ave & Ambrose Ave | 2001 |
Hillhurst Ave & Finley Ave | 2002 |
Hillhurst Ave & Franklin Ave | 2003 |
Hillhurst Ave & Melbourne Ave | 2004 |
Hillhurst Ave & Prospect Ave | 2005 |
Sunset Blvd & Hillhurst Ave | 2006 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.