System-Wide Test
Excerpt
Effective December 2024
DASH Midtown operates operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Leaves MLK Blvd. @ Magic Johnson Theater | B Delta Senior Center | C Adams Blvd. & Arlington Ave. | D Washington Blvd. & Gramercy Ave. | E Washington Blvd. & West Blvd. | F Arrives Redondo Blvd. & Packard St. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:09 | 6:15 | 6:25 | 6:30 | 6:40 |
| A.M. | 6:30 | 6:39 | 6:45 | 6:55 | 7:00 | 7:10 |
| A.M. | 7:00 | 7:09 | 7:15 | 7:25 | 7:30 | 7:40 |
| A.M. | 7:30 | 7:39 | 7:45 | 7:55 | 8:00 | 8:10 |
| A.M. | 8:00 | 8:09 | 8:15 | 8:25 | 8:30 | 8:40 |
| A.M. | 8:30 | 8:39 | 8:45 | 8:55 | 9:00 | 9:10 |
| A.M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A.M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A.M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A.M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A.M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A.M. | 11:30 | 11:39 | 11:45 | 11:55 | — | — |
| P.M. | — | — | — | — | 12:00 | 12:10 |
| P.M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P.M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P.M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P.M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P.M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P.M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P.M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P.M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P.M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P.M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P.M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P.M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. | 6:00 | 6:09 | 6:15 | 6:25 | 6:30 | 6:40 |
| P.M. | 6:30 | 6:39 | 6:45 | 6:55 | 7:00 | 7:10 |
| P.M. | 7:00 | 7:09 | 7:15 | 7:25 | 7:30 | 7:40 |
| P.M. times are indicated in bold type. | ||||||
F Arrives Redondo Blvd. & Packard St. | E Washington Blvd. & West Blvd. | D Washington Blvd. & Gramercy Ave. | C Adams Blvd.& Arlington Ave. | B Delta Senior Center | A Leaves MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|---|
| A.M. | 6:10 | 6:18 | 6:23 | 6:33 | 6:39 | 6:48 |
| A.M. | 6:40 | 6:48 | 6:53 | 7:03 | 7:09 | 7:18 |
| A.M. | 7:10 | 7:18 | 7:23 | 7:33 | 7:39 | 7:48 |
| A.M. | 7:40 | 7:48 | 7:53 | 8:03 | 8:09 | 8:18 |
| A.M. | 8:10 | 8:18 | 8:23 | 8:33 | 8:39 | 8:48 |
| A.M. | 8:40 | 8:48 | 8:53 | 9:03 | 9:09 | 9:18 |
| A.M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A.M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A.M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A.M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A.M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A.M. | 11:40 | 11:48 | 11:53 | — | — | — |
| P.M. | — | — | — | 12:03 | 12:09 | 12:18 |
| P.M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P.M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P.M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P.M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P.M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P.M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P.M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P.M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P.M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P.M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P.M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P.M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. | 6:10 | 6:18 | 6:23 | 6:33 | 6:39 | 6:48 |
| P.M. | 6:40 | 6:48 | 6:53 | 7:03 | 7:09 | 7:18 |
| P.M. | 7:10 | 7:18 | 7:23 | 7:33 | 7:39 | 7:48 |
| P.M. times are indicated in bold type. | ||||||
A Leaves MLK Blvd. @ Magic Johnson Theater | B Delta Senior Center | C Adams Blvd. & Arlington Ave. | D Washington Blvd. & Gramercy Ave. | E Washington Blvd. & West Blvd. | F Arrives Redondo Blvd. & Packard St. |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:09 | 9:15 | 9:25 | 9:30 | 9:40 |
| A.M. | 9:30 | 9:39 | 9:45 | 9:55 | 10:00 | 10:10 |
| A.M. | 10:00 | 10:09 | 10:15 | 10:25 | 10:30 | 10:40 |
| A.M. | 10:30 | 10:39 | 10:45 | 10:55 | 11:00 | 11:10 |
| A.M. | 11:00 | 11:09 | 11:15 | 11:25 | 11:30 | 11:40 |
| A.M. | 11:30 | 11:39 | 11:45 | 11:55 | — | — |
| P.M. | — | — | — | — | 12:00 | 12:10 |
| P.M. | 12:00 | 12:09 | 12:15 | 12:25 | 12:30 | 12:40 |
| P.M. | 12:30 | 12:39 | 12:45 | 12:55 | 1:00 | 1:10 |
| P.M. | 1:00 | 1:09 | 1:15 | 1:25 | 1:30 | 1:40 |
| P.M. | 1:30 | 1:39 | 1:45 | 1:55 | 2:00 | 2:10 |
| P.M. | 2:00 | 2:09 | 2:15 | 2:25 | 2:30 | 2:40 |
| P.M. | 2:30 | 2:39 | 2:45 | 2:55 | 3:00 | 3:10 |
| P.M. | 3:00 | 3:09 | 3:15 | 3:25 | 3:30 | 3:40 |
| P.M. | 3:30 | 3:39 | 3:45 | 3:55 | 4:00 | 4:10 |
| P.M. | 4:00 | 4:09 | 4:15 | 4:25 | 4:30 | 4:40 |
| P.M. | 4:30 | 4:39 | 4:45 | 4:55 | 5:00 | 5:10 |
| P.M. | 5:00 | 5:09 | 5:15 | 5:25 | 5:30 | 5:40 |
| P.M. | 5:30 | 5:39 | 5:45 | 5:55 | 6:00 | 6:10 |
| P.M. | 6:00 | 6:09 | 6:15 | 6:25 | 6:30 | 6:40 |
| P.M. times are indicated in bold type. | ||||||
F Arrives Redondo Blvd. & Packard St. | E Washington Blvd. & West Blvd. | D Washington Blvd. & Gramercy Ave. | C Adams Blvd.& Arlington Ave. | B Delta Senior Center | A Leaves MLK Blvd. @ Magic Johnson Theater |
|
|---|---|---|---|---|---|---|
| A.M. | 9:10 | 9:18 | 9:23 | 9:33 | 9:39 | 9:48 |
| A.M. | 9:40 | 9:48 | 9:53 | 10:03 | 10:09 | 10:18 |
| A.M. | 10:10 | 10:18 | 10:23 | 10:33 | 10:39 | 10:48 |
| A.M. | 10:40 | 10:48 | 10:53 | 11:03 | 11:09 | 11:18 |
| A.M. | 11:10 | 11:18 | 11:23 | 11:33 | 11:39 | 11:48 |
| A.M. | 11:40 | 11:48 | 11:53 | — | — | — |
| P.M. | — | — | — | 12:03 | 12:09 | 12:18 |
| P.M. | 12:10 | 12:18 | 12:23 | 12:33 | 12:39 | 12:48 |
| P.M. | 12:40 | 12:48 | 12:53 | 1:03 | 1:09 | 1:18 |
| P.M. | 1:10 | 1:18 | 1:23 | 1:33 | 1:39 | 1:48 |
| P.M. | 1:40 | 1:48 | 1:53 | 2:03 | 2:09 | 2:18 |
| P.M. | 2:10 | 2:18 | 2:23 | 2:33 | 2:39 | 2:48 |
| P.M. | 2:40 | 2:48 | 2:53 | 3:03 | 3:09 | 3:18 |
| P.M. | 3:10 | 3:18 | 3:23 | 3:33 | 3:39 | 3:48 |
| P.M. | 3:40 | 3:48 | 3:53 | 4:03 | 4:09 | 4:18 |
| P.M. | 4:10 | 4:18 | 4:23 | 4:33 | 4:39 | 4:48 |
| P.M. | 4:40 | 4:48 | 4:53 | 5:03 | 5:09 | 5:18 |
| P.M. | 5:10 | 5:18 | 5:23 | 5:33 | 5:39 | 5:48 |
| P.M. | 5:40 | 5:48 | 5:53 | 6:03 | 6:09 | 6:18 |
| P.M. | 6:10 | 6:18 | 6:23 | 6:33 | 6:39 | 6:48 |
| P.M. times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A M. L. King Jr. Blvd & Magic Johnson Theater | 1101 |
Crenshaw Blvd & 39th S | 1124 |
Crenshaw Blvd & Coliseum St | 1403 |
Crenshaw Blvd & Rodeo Rd | 1404 |
Jefferson Blvd & Crenshaw Blvd | 1405 |
Jefferson Blvd & Somerset Dr | 1406 |
Jefferson Blvd & Buckingham Rd | 1407 |
Buckingham Rd & 29th St | 1408 |
Adams Blvd & Buckingham Rd | 1409 |
B West Blvd & Buckingham Rd (Delta Senior Center) | 1410 |
Adams Blvd & Virginia Rd | 1411 |
Adams Blvd & Somerset Dr | 1412 |
Adams Blvd & Crenshaw Blvd | 1413 |
Adams Blvd & Edgehill Dr | 1414 |
Adams Blvd & 7th Ave | 1462 |
Adams Blvd & 4th Ave | 1415 |
C Adams Blvd & Arlington Ave | 1416 |
Adams Blvd & Cimarron St | 1417 |
Adams Blvd & St. Andrews | 1418 |
Western Ave & Adams Blvd | 1419 |
Western Ave & 24th St | 1420 |
Western Ave & Washington Blvd | 1421 |
18th St & Western Ave | 1422 |
D Washington Blvd & Gramercy Pl | 1423 |
Washington Blvd & Arlington Ave | 1424 |
Washington Blvd & 6th St | 1425 |
Washington Blvd & Norton Ave | 1426 |
Washington Blvd & Crenshaw Blvd | 1427 |
Washington Blvd & Wellington Rd | 1428 |
E Washington Blvd & West Blvd | 1429 |
West Blvd & Saturn St | 1430 |
West Blvd & 16th St | 1431 |
Pico Blvd & Mullen Ave | 1432 |
Pico Blvd & San Vicente Blvd | 1433 |
Pico Blvd & La Brea Ave | 1434 |
Pico Blvd & Redondo Blvd] | 1435 |
F Redondo Blvd & Packard St | 1436 |
STOP LOCATION | STOP NUMBER |
|---|---|
F Redondo Blvd & Packard St | 1436 |
San Vicente Blvd & La Brea Ave | 1437 |
Pico Blvd & La Brea Ave | 1438 |
Pico Blvd & San Vicente Blvd | 1439 |
Pico Blvd & Mullen Ave | 1440 |
West Blvd & Lomita St | 1441 |
West Blvd & Saturn St | 1442 |
E Washington Blvd & West Blvd | 1443 |
Washington Blvd & Wellington Rd | 1444 |
Washington Blvd & Crenshaw Blvd | 1445 |
Washington Blvd & 10th Ave | 1446 |
Washington Blvd & 6th St | 1447 |
Washington Blvd & Arlington Ave | 1448 |
D Washington Blvd & Gramercy Pl | 1449 |
18th St & Western Ave | 1450 |
Western Ave & Washington Blvd | 1451 |
Western Ave & 24th St | 1452 |
Western Ave & Adams Blvd | 1453 |
Adams Blvd & St. Andrews | 1454 |
Adams Blvd & Cimarron St | 1455 |
C Adams Blvd & Arlington Ave | 1456 |
Adams Blvd & 4th Ave | 1457 |
Adams Blvd & 6th Ave | 1458 |
Adams Blvd & 10th Ave | 1459 |
Adams Blvd & Crenshaw Blvd | 1460 |
Adams Blvd & Somerset Dr | 1461 |
Adams Blvd & Buckingham Rd | 1409 |
B West Blvd & Buckingham Rd (Delta Senior Center) | 1410 |
Buckingham Rd & 29th St | 1463 |
Buckingham Rd & Jefferson Blvd | 1464 |
Buckingham Rd & Exposition Blvd | 1465 |
Buckingham Rd & Coliseum St | 1466 |
Coliseum St & Wellington Rd | 1122 |
Crenshaw Blvd & Coliseum St | 1468 |
Crenshaw Blvd & 39th St | 1125 |
A M. L. King Jr. Blvd & Magic Johnson Theater | 1101 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.