System-Wide Test
Excerpt
Effective June 2024
DASH Boyle Heights/East LA operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Marengo & Mission | B Wabash Ave. & Evergreen Ave. | C Rowan Ave. & Dozier St. | D Metro Gold Line | E Herbert Ave. & Whittier Blvd. |
|
|---|---|---|---|---|---|
| A.M. | 6:05 | 6:14 | 6:23 | 6:31 | 6:38 |
| A.M. | 6:25 | 6:34 | 6:43 | 6:51 | 6:58 |
| A.M. | 6:45 | 6:54 | 7:03 | 7:11 | 7:18 |
| A.M. | 7:05 | 7:14 | 7:23 | 7:31 | 7:38 |
| A.M. | 7:25 | 7:34 | 7:43 | 7:51 | 7:58 |
| A.M. | 7:45 | 7:54 | 8:03 | 8:11 | 8:18 |
| A.M. | 8:05 | 8:14 | 8:23 | 8:31 | 8:38 |
| A.M. | 8:25 | 8:34 | 8:43 | 8:51 | 8:58 |
| A.M. | 8:45 | 8:54 | 9:03 | 9:11 | 9:18 |
| A.M. | 9:05 | 9:14 | 9:23 | 9:31 | 9:38 |
| A.M. | 9:25 | 9:34 | 9:43 | 9:51 | 9:58 |
| A.M. | 9:45 | 9:54 | 10:03 | 10:11 | 10:18 |
| A.M. | 10:05 | 10:14 | 10:23 | 10:31 | 10:38 |
| A.M. | 10:25 | 10:34 | 10:43 | 10:51 | 10:58 |
| A.M. | 10:45 | 10:54 | 11:03 | 11:11 | 11:18 |
| A.M. | 11:05 | 11:14 | 11:23 | 11:31 | 11:38 |
| A.M. | 11:25 | 11:34 | 11:43 | 11:51 | 11:58 |
| A.M. | 11:45 | 11:54 | 12:03 | — | — |
| P.M. | — | — | — | 12:11 | 12:18 |
| P.M. | 12:05 | 12:14 | 12:23 | 12:31 | 12:38 |
| P.M. | 12:25 | 12:34 | 12:43 | 12:51 | 12:58 |
| P.M. | 12:45 | 12:54 | 1:03 | 1:11 | 1:18 |
| P.M. | 1:05 | 1:14 | 1:23 | 1:31 | 1:38 |
| P.M. | 1:25 | 1:34 | 1:43 | 1:51 | 1:58 |
| P.M. | 1:45 | 1:54 | 2:03 | 2:11 | 2:18 |
| P.M. | 2:05 | 2:14 | 2:23 | 2:31 | 2:38 |
| P.M. | 2:25 | 2:34 | 2:43 | 2:51 | 2:58 |
| P.M. | 2:45 | 2:54 | 3:03 | 3:11 | 3:18 |
| P.M. | 3:05 | 3:14 | 3:23 | 3:31 | 3:38 |
| P.M. | 3:25 | 3:34 | 3:43 | 3:51 | 3:58 |
| P.M. | 3:45 | 3:54 | 4:03 | 4:11 | 4:18 |
| P.M. | 4:05 | 4:14 | 4:23 | 4:31 | 4:38 |
| P.M. | 4:25 | 4:34 | 4:43 | 4:51 | 4:58 |
| P.M. | 4:45 | 4:54 | 5:03 | 5:11 | 5:18 |
| P.M. | 5:05 | 5:14 | 5:23 | 5:31 | 5:38 |
| P.M. | 5:25 | 5:34 | 5:43 | 5:51 | 5:58 |
| P.M. | 5:45 | 5:54 | 6:03 | 6:11 | 6:18 |
| P.M. | 6:05 | 6:14 | 6:23 | 6:31 | 6:38 |
| P.M. | 6:25 | 6:34 | 6:43 | 6:51 | 6:58 |
| P.M. | 6:45 | 6:54 | 7:03 | 7:11 | 7:18 |
| P.M. | 7:05 | 7:14 | 7:23 | 7:31 | 7:38 |
| P.M. times are indicated in bold type. |
|||||
E Herbert Ave. & Whittier Blvd. | D Metro Gold Line | C Rowan Ave. & Dozier St. | B Wabash Ave. & Evergreen Ave. | A Zonal & Mission |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:09 | 6:16 | 6:25 | 6:37 |
| A.M. | 6:20 | 6:29 | 6:36 | 6:45 | 6:57 |
| A.M. | 6:40 | 6:49 | 6:56 | 7:05 | 7:17 |
| A.M. | 7:00 | 7:09 | 7:16 | 7:25 | 7:37 |
| A.M. | 7:20 | 7:29 | 7:36 | 7:45 | 7:57 |
| A.M. | 7:40 | 7:49 | 7:56 | 8:05 | 8:17 |
| A.M. | 8:00 | 8:09 | 8:16 | 8:25 | 8:37 |
| A.M. | 8:20 | 8:29 | 8:36 | 8:45 | 8:57 |
| A.M. | 8:40 | 8:49 | 8:56 | 9:05 | 9:17 |
| A.M. | 9:00 | 9:09 | 9:16 | 9:25 | 9:37 |
| A.M. | 9:20 | 9:29 | 9:36 | 9:45 | 9:57 |
| A.M. | 9:40 | 9:49 | 9:56 | 10:05 | 10:17 |
| A.M. | 10:00 | 10:09 | 10:16 | 10:25 | 10:37 |
| A.M. | 10:20 | 10:29 | 10:36 | 10:45 | 10:57 |
| A.M. | 10:40 | 10:49 | 10:56 | 11:05 | 11:17 |
| A.M. | 11:00 | 11:09 | 11:16 | 11:25 | 11:37 |
| A.M. | 11:20 | 11:29 | 11:36 | 11:45 | 11:57 |
| A.M. | 11:40 | 11:49 | 11:56 | — | — |
| P.M. | — | — | — | 12:05 | 12:17 |
| P.M. | 12:00 | 12:09 | 12:16 | 12:25 | 12:37 |
| P.M. | 12:20 | 12:29 | 12:36 | 12:45 | 12:57 |
| P.M. | 12:40 | 12:49 | 12:56 | 1:05 | 1:17 |
| P.M. | 1:00 | 1:09 | 1:16 | 1:25 | 1:37 |
| P.M. | 1:20 | 1:29 | 1:36 | 1:45 | 1:57 |
| P.M. | 1:40 | 1:49 | 1:56 | 2:05 | 2:17 |
| P.M. | 2:00 | 2:09 | 2:16 | 2:25 | 2:37 |
| P.M. | 2:20 | 2:29 | 2:36 | 2:45 | 2:57 |
| P.M. | 2:40 | 2:49 | 2:56 | 3:05 | 3:17 |
| P.M. | 3:00 | 3:09 | 3:16 | 3:25 | 3:37 |
| P.M. | 3:20 | 3:29 | 3:36 | 3:45 | 3:57 |
| P.M. | 3:40 | 3:49 | 3:56 | 4:05 | 4:17 |
| P.M. | 4:00 | 4:09 | 4:16 | 4:25 | 4:37 |
| P.M. | 4:20 | 4:29 | 4:36 | 4:45 | 4:57 |
| P.M. | 4:40 | 4:49 | 4:56 | 5:05 | 5:17 |
| P.M. | 5:00 | 5:09 | 5:16 | 5:25 | 5:37 |
| P.M. | 5:20 | 5:29 | 5:36 | 5:45 | 5:57 |
| P.M. | 5:40 | 5:49 | 5:56 | 5:05 | 6:17 |
| P.M. | 6:00 | 6:09 | 6:16 | 6:25 | 6:37 |
| P.M. | 6:20 | 6:29 | 6:36 | 6:45 | 6:57 |
| P.M. | 6:40 | 6:49 | 6:56 | 7:05 | 7:17 |
| P.M. | 7:00 | 7:09 | 7:16 | 7:25 | 7:37 |
| P.M. times are indicated in bold type. | |||||
A Marengo & Mission | B Wabash Ave. & Evergreen Ave. | C Rowan Ave. & Dozier St. | D Metro Gold Line | E Herbert Ave. & Whittier Blvd. |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:09 | 9:16 | 9:24 | 9:35 |
| A.M. | 9:30 | 9:39 | 9:46 | 9:54 | 10:05 |
| A.M. | 10:00 | 10:09 | 10:16 | 10:24 | 10:35 |
| A.M. | 10:30 | 10:39 | 10:46 | 10:54 | 11:05 |
| A.M. | 11:00 | 11:09 | 11:16 | 11:24 | 11:35 |
| A.M. | 11:30 | 11:39 | 11:46 | 11:54 | — |
| P.M. | — | — | — | — | 12:05 |
| P.M. | 12:00 | 12:09 | 12:16 | 12:24 | 12:35 |
| P.M. | 12:30 | 12:39 | 12:46 | 12:54 | 1:05 |
| P.M. | 1:00 | 1:09 | 1:16 | 1:24 | 1:35 |
| P.M. | 1:30 | 1:39 | 1:46 | 1:54 | 2:05 |
| P.M. | 2:00 | 2:09 | 2:16 | 2:24 | 2:35 |
| P.M. | 2:30 | 2:39 | 2:46 | 2:54 | 3:05 |
| P.M. | 3:00 | 3:09 | 3:16 | 3:24 | 3:35 |
| P.M. | 3:30 | 3:39 | 3:46 | 3:54 | 4:05 |
| P.M. | 4:00 | 4:09 | 4:16 | 4:24 | 4:35 |
| P.M. | 4:30 | 4:39 | 4:46 | 4:54 | 5:05 |
| P.M. | 5:00 | 5:09 | 5:16 | 5:24 | 5:35 |
| P.M. | 5:30 | 5:39 | 5:46 | 5:54 | 6:05 |
| P.M. | 6:00 | 6:09 | 6:16 | 6:24 | 6:35 |
| P.M. times are indicated in bold type. | |||||
E Herbert Ave. & Whittier Blvd. | D Metro Gold Line | C Rowan Ave. & Cí©sar Chí¡vez Ave. | B Wabash Ave. & Evergreen Ave. | A Zonal & Mission |
|
|---|---|---|---|---|---|
| A.M. | 9:15 | 9:24 | 9:31 | 9:38 | 9:50 |
| A.M. | 9:45 | 9:54 | 10:01 | 10:08 | 10:20 |
| A.M. | 10:15 | 10:24 | 10:31 | 10:38 | 10:50 |
| A.M. | 10:45 | 10:54 | 11:01 | 11:08 | 11:20 |
| A.M. | 11:15 | 11:24 | 11:31 | 11:38 | 11:50 |
| A.M. | 11:45 | 11:54 | — | — | — |
| A.M. | — | — | 12:01 | 12:08 | 12:20 |
| A.M. | 12:15 | 12:24 | 12:31 | 12:38 | 12:50 |
| P.M. | 12:45 | 12:54 | 1:01 | 1:08 | 1:20 |
| P.M. | 1:15 | 1:24 | 1:31 | 1:38 | 1:50 |
| P.M. | 1:45 | 1:54 | 2:01 | 2:08 | 2:20 |
| P.M. | 2:15 | 2:24 | 2:31 | 2:38 | 2:50 |
| P.M. | 2:45 | 2:54 | 3:01 | 3:08 | 3:20 |
| P.M. | 3:15 | 3:24 | 3:31 | 3:38 | 3:50 |
| P.M. | 3:45 | 3:54 | 4:01 | 4:08 | 4:20 |
| P.M. | 4:15 | 4:24 | 4:31 | 4:38 | 4:50 |
| P.M. | 4:45 | 4:54 | 5:01 | 5:08 | 5:20 |
| P.M. | 5:15 | 5:24 | 5:31 | 5:38 | 5:50 |
| P.M. | 5:45 | 5:54 | 6:01 | 6:08 | 6:20 |
| P.M. times are indicated in bold type. | |||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Marengo St & Mission Rd | 2157 |
Marengo St & State St | 4329 |
Marengo St & Chicago St | 4330 |
Marengo St & Cornwell St | 4331 |
Wabash Ave & Soto St | 4332 |
Wabash Ave & Mott St | 4333 |
Wabash Ave & Forest Ave | 4334 |
B Wabash Ave & Evergreen Ave | 4335 |
Blanchard St & Evergreen Ave | 4336 |
Blanchard St & Blades St | 4337 |
Blanchard St & Fresno St | 4338 |
Blanchard St & Alma Ave | 4339 |
Blanchard St & Ditman Ave | 4340 |
Blanchard St & Rowan Ave | 4341 |
Gage Ave & Blanchard St | 4342 |
Hammel St & Gage Ave | 4343 |
C Rowan Ave & Dozier St | 4285 |
Rowan Ave & Michigan Ave | 4344 |
1st St & Rowan Ave | 4345 |
1st St & Ditman Ave | 4346 |
D Indiana St & Gold Line Station | 4347 |
Rowan Ave & 3rd St | 4348 |
Rowan Ave & Eagle St | 4349 |
Rowan Ave & Lanfranco St | 4350 |
Rowan Ave & Princeton St | 4351 |
Hubbard St & Eastman Ave | 4352 |
Hubbard St & Herbert Ave | 4353 |
E Herbert Ave & Whittier Blvd | 4354 |
STOP LOCATION | STOP NUMBER |
|---|---|
E Herbert Ave & Whittier Blvd | 4354 |
Rowan Ave & Princeton St | 4300 |
Rowan Ave & Lanfranco St | 4301 |
Rowan Ave & Eagle St | 4302 |
3rd St & Rowan Ave | 4303 |
3rd St & Alma Ave | 4304 |
D Indiana St & Gold Line Station | 4305 |
1st Ave & Ditman Ave | 4306 |
Rowan Ave & 1st St | 4307 |
Rowan Ave & Michigan Ave | 4308 |
C Rowan Ave & Cesar Chavez Ave | 4309 |
Gage Ave & Hammel St | 4310 |
Blanchard St & Gage Ave | 4311 |
Blanchard St & Rowan Ave | 4312 |
Blanchard St & Ditman Ave | 4313 |
Blanchard St & Alma Ave | 4355 |
Blanchard St & Fresno St | 4314 |
Blanchard St & Blades St | 4315 |
Blanchard St & Dundas St | 4316 |
Evergreen Ave & Blanchard St | 4317 |
B Wabash Ave & Evergreen Ave | 4318 |
Wabash Ave & Forest Ave | 4319 |
Wabash Ave & Dobinson St | 4320 |
Soto St & Wabash Ave | 4321 |
Marengo St & Soto St | 4322 |
Marengo St & Cornwell St | 4323 |
Marengo St & State St | 4324 |
Marengo St & Lord St | 4325 |
Mission Rd & Workman St | 4326 |
Zonal Ave & Mission Rd | 2133 |
A Zonal Ave & Mission Rd | 4328 |
| Bold text indicates drop-off only stops | |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.