System-Wide Test
Excerpt
Effective June 2024
DASH Highland Park/Eagle Rock operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
E Comet St. & San Pascual Ave. | D York Ave. & Figueroa St. | C Figueroa St. & Ave. 54 | B York Blvd. & Ave. 52. | A Colorado St. & Eagledale Ave. |
|
|---|---|---|---|---|---|
| A.M. | 6:10 | 6:19 | 6:27 | 6:35 | 6:53 |
| A.M. | 6:30 | 6:39 | 6:47 | 6:55 | 7:13 |
| A.M. | 6:50 | 6:59 | 7:07 | 7:15 | 7:33 |
| A.M. | 7:10 | 7:19 | 7:27 | 7:35 | 7:53 |
| A.M. | 7:20 | 7:39 | 7:47 | 7:55 | 8:13 |
| A.M. | 7:50 | 7:59 | 8:07 | 8:15 | 8:33 |
| A.M. | 8:10 | 8:19 | 8:27 | 8:35 | 8:53 |
| A.M. | 8:30 | 8:39 | 8:47 | 8:55 | 9:13 |
| A.M. | 8:50 | 8:59 | 9:07 | 9:15 | 9:33 |
| A.M. | 9:10 | 9:19 | 9:27 | 9:35 | 9:53 |
| A.M. | 9:30 | 9:39 | 9:47 | 9:55 | 10:13 |
| A.M. | 9:50 | 9:59 | 10:07 | 10:15 | 10:33 |
| A.M. | 10:10 | 10:19 | 10:27 | 10:35 | 10:53 |
| A.M. | 10:30 | 10:39 | 10:47 | 10:55 | 11:13 |
| A.M. | 10:50 | 10:59 | 11:07 | 11:15 | 11:33 |
| A.M. | 11:10 | 11:19 | 11:27 | 11:35 | 11:53 |
| A.M. | 11:30 | 11:39 | 11:47 | 11:55 | — |
| A.M. | 11:50 | 11:59 | — | — | — |
| P.M. | — | — | — | — | 12:13 |
| P.M. | — | — | 12:07 | 12:15 | 12:33 |
| P.M. | 12:10 | 12:19 | 12:27 | 12:35 | 12:53 |
| P.M. | 12:30 | 12:39 | 12:47 | 12:55 | 1:13 |
| P.M. | 12:50 | 12:59 | 1:07 | 1:15 | 1:33 |
| P.M. | 1:10 | 1:19 | 1:27 | 1:35 | 1:53 |
| P.M. | 1:30 | 1:39 | 1:47 | 1:55 | 2:13 |
| P.M. | 1:50 | 1:59 | 2:07 | 2:15 | 2:33 |
| P.M. | 2:10 | 2:19 | 2:27 | 2:35 | 2:53 |
| P.M. | 2:30 | 2:39 | 2:47 | 2:55 | 3:13 |
| P.M. | 2:50 | 2:59 | 3:07 | 3:15 | 3:33 |
| P.M. | 3:10 | 3:19 | 3:27 | 3:35 | 3:53 |
| P.M. | 3:30 | 3:39 | 3:47 | 3:55 | 4:13 |
| P.M. | 3:50 | 3:59 | 4:07 | 4:15 | 4:33 |
| P.M. | 4:10 | 4:19 | 4:27 | 4:35 | 4:53 |
| P.M. | 4:30 | 4:39 | 4:47 | 4:55 | 5:13 |
| P.M. | 4:50 | 4:59 | 5:07 | 5:15 | 5:33 |
| P.M. | 5:10 | 5:19 | 5:27 | 5:35 | 5:53 |
| P.M. | 5:30 | 5:39 | 5:47 | 5:55 | 6:13 |
| P.M. | 5:50 | 5:59 | 6:07 | 6:15 | 6:33 |
| P.M. | 6:10 | 6:19 | 6:27 | 6:35 | 6:53 |
| P.M. | 6:30 | 6:39 | 6:47 | 6:55 | 7:13 |
| P.M. | 6:50 | 6:59 | 7:07 | 7:15 | 7:33 |
| P.M. times are indicated in bold type. | |||||
A Colorado St. & El Verano Ave. | B York Blvd. & Ave. 52. | C Figueroa St. & Ave. 55 | D York Ave. & Figueroa St. | E Comet St. & San Pascual Ave. |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:19 | 6:27 | 6:35 | 6:44 |
| A.M. | 6:20 | 6:39 | 6:47 | 6:55 | 7:04 |
| A.M. | 6:40 | 6:59 | 7:07 | 7:15 | 7:24 |
| A.M. | 7:00 | 7:19 | 7:27 | 7:35 | 7:44 |
| A.M. | 7:20 | 7:39 | 7:47 | 7:55 | 8:04 |
| A.M. | 7:40 | 7:59 | 8:07 | 8:15 | 8:24 |
| A.M. | 8:00 | 8:19 | 8:27 | 8:35 | 8:44 |
| A.M. | 8:20 | 8:39 | 8:47 | 8:55 | 9:04 |
| A.M. | 8:40 | 8:59 | 9:07 | 9:15 | 9:24 |
| A.M. | 9:00 | 9:19 | 9:27 | 9:35 | 9:44 |
| A.M. | 9:20 | 9:39 | 9:47 | 9:55 | 10:04 |
| A.M. | 9:40 | 9:59 | 10:07 | 10:15 | 10:24 |
| A.M. | 10:00 | 10:19 | 10:27 | 10:35 | 10:44 |
| A.M. | 10:20 | 10:39 | 10:47 | 10:55 | 11:04 |
| A.M. | 10:40 | 10:59 | 11:07 | 11:15 | 11:24 |
| A.M. | 11:00 | 11:19 | 11:27 | 11:35 | 11:44 |
| A.M. | 11:20 | 11:39 | 11:47 | 11:55 | — |
| A.M. | 11:40 | 11:59 | — | — | — |
| A.M. | — | — | — | — | 12:04 |
| A.M. | — | — | 12:07 | 12:15 | 12:24 |
| A.M. | 12:00 | 12:19 | 12:27 | 12:35 | 12:44 |
| P.M. | 12:20 | 12:39 | 12:47 | 12:55 | 1:04 |
| P.M. | 12:40 | 12:59 | 1:07 | 1:15 | 1:24 |
| P.M. | 1:00 | 1:19 | 1:27 | 1:35 | 1:44 |
| P.M. | 1:20 | 1:39 | 1:47 | 1:55 | 2:04 |
| P.M. | 1:40 | 1:59 | 2:07 | 2:15 | 2:24 |
| P.M. | 2:00 | 2:19 | 2:27 | 2:35 | 2:44 |
| P.M. | 2:20 | 2:39 | 2:47 | 2:55 | 3:04 |
| P.M. | 2:40 | 2:59 | 3:07 | 3:15 | 3:24 |
| P.M. | 3:00 | 3:19 | 3:27 | 3:35 | 3:44 |
| P.M. | 3:20 | 3:39 | 3:47 | 3:55 | 4:04 |
| P.M. | 3:40 | 3:59 | 4:07 | 4:15 | 4:24 |
| P.M. | 4:00 | 4:19 | 4:27 | 4:35 | 4:44 |
| P.M. | 4:20 | 4:39 | 4:47 | 4:55 | 5:04 |
| P.M. | 4:40 | 4:59 | 5:07 | 5:15 | 5:24 |
| P.M. | 5:00 | 5:19 | 5:27 | 5:35 | 5:44 |
| P.M. | 5:20 | 5:39 | 5:47 | 5:55 | 6:04 |
| P.M. | 5:40 | 5:59 | 6:07 | 6:15 | 6:24 |
| P.M. | 6:00 | 6:19 | 6:27 | 6:35 | 6:44 |
| P.M. | 6:20 | 6:39 | 6:47 | 6:55 | 7:04 |
| P.M. | 6:40 | 6:59 | 7:07 | 7:15 | 7:24 |
| P.M. | 7:00 | 7:19 | 7:27 | 7:35 | 7:44 |
| P.M. times are indicated in bold type. | |||||
E Comet St. & San Pascual Ave. | D York Ave. & Figueroa St. | C Figueroa St. & Ave. 54 | B York Blvd. & Ave. 52. | A Colorado St. & Eagledale Ave. |
|
|---|---|---|---|---|---|
| A.M. | 8:50 | 8:59 | 9:07 | 9:15 | 9:33 |
| A.M. | 9:10 | 9:19 | 9:27 | 9:35 | 9:53 |
| A.M. | 9:30 | 9:39 | 9:47 | 9:55 | 10:13 |
| A.M. | 9:50 | 9:59 | 10:07 | 10:15 | 10:33 |
| A.M. | 10:10 | 10:19 | 10:27 | 10:35 | 10:53 |
| A.M. | 10:30 | 10:39 | 10:47 | 10:55 | 11:13 |
| A.M. | 10:50 | 10:59 | 11:07 | 11:15 | 11:33 |
| A.M. | 11:10 | 11:19 | 11:27 | 11:35 | 11:53 |
| A.M. | 11:30 | 11:39 | 11:47 | 11:55 | — |
| A.M. | 11:50 | 11:59 | — | — | — |
| P.M. | — | — | — | — | 12:13 |
| P.M. | — | — | 12:07 | 12:15 | 12:33 |
| P.M. | 12:10 | 12:19 | 12:27 | 12:35 | 12:53 |
| P.M. | 12:30 | 12:39 | 12:47 | 12:55 | 1:13 |
| P.M. | 12:50 | 12:59 | 1:07 | 1:15 | 1:33 |
| P.M. | 1:10 | 1:19 | 1:27 | 1:35 | 1:53 |
| P.M. | 1:30 | 1:39 | 1:47 | 1:55 | 2:13 |
| P.M. | 1:50 | 1:59 | 2:07 | 2:15 | 2:33 |
| P.M. | 2:10 | 2:19 | 2:27 | 2:35 | 2:53 |
| P.M. | 2:30 | 2:39 | 2:47 | 2:55 | 3:13 |
| P.M. | 2:50 | 2:59 | 3:07 | 3:15 | 3:33 |
| P.M. | 3:10 | 3:19 | 3:27 | 3:35 | 3:53 |
| P.M. | 3:30 | 3:39 | 3:47 | 3:55 | 4:13 |
| P.M. | 3:50 | 3:59 | 4:07 | 4:15 | 4:33 |
| P.M. | 4:10 | 4:19 | 4:27 | 4:35 | 4:53 |
| P.M. | 4:30 | 4:39 | 4:47 | 4:55 | 5:13 |
| P.M. | 4:50 | 4:59 | 5:07 | 5:15 | 5:33 |
| P.M. | 5:10 | 5:19 | 5:27 | 5:35 | 5:53 |
| P.M. | 5:30 | 5:39 | 5:47 | 5:55 | 6:13 |
| P.M. | 5:50 | 5:59 | 6:07 | 6:15 | 6:33 |
| P.M. times are indicated in bold type. | |||||
A Colorado St. & El Verano Ave. | B York Blvd. & Ave. 52. | C Figueroa St. & Ave. 55 | D York Ave. & Figueroa St. | E Comet St. & San Pascual Ave. |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:19 | 9:27 | 9:35 | 9:44 |
| A.M. | 9:20 | 9:39 | 9:47 | 9:55 | 10:04 |
| A.M. | 9:40 | 9:59 | 10:07 | 10:15 | 10:24 |
| A.M. | 10:00 | 10:19 | 10:27 | 10:35 | 10:44 |
| A.M. | 10:20 | 10:39 | 10:47 | 10:55 | 11:04 |
| A.M. | 10:40 | 10:59 | 11:07 | 11:15 | 11:24 |
| A.M. | 11:00 | 11:19 | 11:27 | 11:35 | 11:44 |
| A.M. | 11:20 | 11:39 | 11:47 | 11:55 | 12:04 |
| A.M. | 11:40 | 11:59 | — | — | — |
| P.M. | — | — | 12:07 | 12:15 | 12:24 |
| P.M. | 12:00 | 12:19 | 12:27 | 12:35 | 12:44 |
| P.M. | 12:20 | 12:39 | 12:47 | 12:55 | 1:04 |
| P.M. | 12:40 | 12:59 | 1:07 | 1:15 | 1:24 |
| P.M. | 1:00 | 1:19 | 1:27 | 1:35 | 1:44 |
| P.M. | 1:20 | 1:39 | 1:47 | 1:55 | 2:04 |
| P.M. | 1:40 | 1:59 | 2:07 | 2:15 | 2:24 |
| P.M. | 2:00 | 2:19 | 2:27 | 2:35 | 2:44 |
| P.M. | 2:20 | 2:39 | 2:47 | 2:55 | 3:04 |
| P.M. | 2:40 | 2:59 | 3:07 | 3:15 | 3:24 |
| P.M. | 3:00 | 3:19 | 3:27 | 3:35 | 3:44 |
| P.M. | 3:20 | 3:39 | 3:47 | 3:55 | 4:04 |
| P.M. | 3:40 | 3:59 | 4:07 | 4:15 | 4:24 |
| P.M. | 4:00 | 4:19 | 4:27 | 4:35 | 4:44 |
| P.M. | 4:20 | 4:39 | 4:47 | 4:55 | 5:04 |
| P.M. | 4:40 | 4:59 | 5:07 | 5:15 | 5:24 |
| P.M. | 5:00 | 5:19 | 5:27 | 5:35 | 5:44 |
| P.M. | 5:20 | 5:39 | 5:47 | 5:55 | 6:04 |
| P.M. | 5:40 | 5:59 | 6:07 | 6:15 | 6:24 |
| P.M. | 6:00 | 6:19 | 6:27 | 6:35 | 6:44 |
| P.M. times are indicated in bold type. | |||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Colorado St. & El Verano Ave. | 2778 |
Colorado Blvd & El Verano Ave | 2778 |
Colorado Blvd & Broadway | 2739 |
Colorado Blvd & Sierra Villa Dr | 2740 |
Colorado Blvd & Ellenwood Dr | 2741 |
Colorado Blvd & Eagle Rock Blvd | 2742 |
Colorado Blvd & Maywood Ave | 2743 |
Colorado Blvd & Highland View Ave | 2744 |
Colorado Blvd & Argus Dr | 2745 |
Colorado Blvd & Mt Royal Dr | 2746 |
Colorado Blvd & Townsend Ave | 2747 |
Townsend Ave & Grandola Ave | 2748 |
Townsend Ave & Yosemite Dr | 2749 |
Ave 51 & Eaton St | 2751 |
Ave 51 & Range View Ave | 2752 |
York Blvd & Ave 51 | 2753 |
B York Blvd & Ave 52 | 2754 |
York Blvd & Ave 54 | 2755 |
Ave 54 & Irvington Pl | 2756 |
Ave 54 & Abbott Pl | 2757 |
Ave 54 & Monte Vista St | 2758 |
C Figueroa St & Ave 55 | 2759 |
Figueroa St & Ave 56 | 2760 |
Ave 57 & Marmion Way | 2762 |
Figueroa St & Ave 59 | 2763 |
Figueroa St & Ave 60 | 2764 |
Figueroa St & Ave 61 | 2765 |
Figueroa St & Arroyo Glen St | 2766 |
D Figueroa St & York Blvd | 2767 |
Figueroa St & Hamlet St | 2768 |
Figueroa St & Meridian St | 2769 |
Meridian St & Vista Pl | 2770 |
Ave 64 & Meridian St | 2771 |
Ave 64 & Crescent St | 2772 |
York Blvd & Ave 64 | 2773 |
San Pasqual Ave & Salonica St | 2774 |
San Pasqual Ave & Elgin St | 2775 |
San Pasqual Ave & Hough St | 2776 |
E Chestnut Ave & Comet St | 2701 |
STOP LOCATION | STOP NUMBER |
|---|---|
E San Pasqual Ave & Hough St | 2702 |
San Pasqual Ave & Elgin St | 2703 |
San Pasqual Ave & Salonica St | 2704 |
Ave 66 & York Blvd | 2777 |
Ave 64 & York Blvd | 2706 |
Ave 64 & Crescent St | 2707 |
Ave 64 & Pollard St | 2708 |
Meridian St & Vista Pl | 2709 |
Figueroa St & Meridian St | 2710 |
D Figueroa St & York Blvd | 2711 |
Figueroa St & Piedmont Ave | 2712 |
Figueroa St & Ave 60 | 2714 |
Figueroa St & Ave 59 | 2715 |
Marmion Way & Gold Line Station | 2705 |
Figueroa St & Ave 57 | 2716 |
Figueroa St & Ave 56 | 2717 |
C Figueroa St & Ave 54 | 2718 |
Ave 54 & Monte Vista St | 2719 |
Ave 54 & Abbott Pl | 2720 |
Ave 54 & Irvington Pl | 2721 |
York Blvd & Ave 53rd Ave | 2722 |
B York Blvd & Ave 52 | 2723 |
York Blvd & Ave 51 | 2724 |
Ave 51 & Range View Ave | 2725 |
Ave 51 & Eaton St | 2726 |
Townsend Ave & Oak Grove Dr | 2727 |
Townsend Ave & Yosemite Dr | 2728 |
Townsend Ave & Grandola Ave | 2729 |
Colorado Blvd & Mt Royal Dr | 2730 |
Colorado Blvd & Argus Dr | 2731 |
Colorado Blvd & Highland View Ave | 2732 |
Colorado Blvd & Maywood Ave | 2733 |
Colorado Blvd & Eagle Rock Blvd | 2734 |
Colorado Blvd & Ellenwood Dr | 2735 |
Colorado Blvd & Sierra Villa Dr | 2736 |
Broadway & Summer Ave | 2737 |
Eagledale Ave & Broadway | 2750 |
A Colorado Blvd. & Eagledale Ave. | 2738 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.