System-Wide Test
Excerpt
Effective October 29, 2025
DASH Downtown Los Angeles Routes A, B, D, E, and F operate every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| A | 7 | 10 | 15 | 6A-9P | 9A-6P | 9A-6P |
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| B | 8 | 10 | 15 | 6A-9P | 9A-6P | 9A-6P |
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| D | 7 | 10 | 15 | 6A-9P | 9A-6P | 9A-6P |
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| E | 6 | 10 | 15 | 6A-9P | 6:30A-6P | 9A-6P |
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| F | 10 | 15 | 15 | 6A-9P | 9A-9P | 9A-9P |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
Palmetto St & Hewitt St (Layover) | 6190 |
Alameda St & 4th St | 6191 |
3rd St & Central Ave | 6174 |
San Pedro St & 3rd St | 6175 |
San Pedro St & 2nd St | 6176 |
1st St & San Pedro St | 6177 |
1st St & Los Angeles St | 6178 |
1st St & Main St | 6179 |
1st St & Broadway | 6180 |
1st St & Hill St | 6181 |
1st St & Grand Ave | 6182 |
1st St & Hope St | 6183 |
Diamond St & Figueroa St | 6184 |
Figueroa St & 2nd St | 6185 |
Flower St & 3rd St | 6186 |
Flower St & 5th St | 6021 |
Flower St & 7th St | 6139 |
7th St & Francisco St | 6210 |
7th St & Bixel St | 6153 |
7th St & Lucas Ave | 6154 |
7th St & Witmer St | 6109 |
STOP LOCATION | STOP NUMBER |
|---|---|
Wilshire Blvd & Witmer St | 6209 |
Wilshire Blvd & Bixel St | 6155 |
Figueroa St & 7th St | 6136 |
Figueroa St & 5th St | 6137 |
Figueroa St & 4th St | 6157 |
Figueroa St & 2nd St | 6159 |
Diamond St & Figueroa St | 6160 |
1st St & Hope St | 6161 |
1st St & Hill St | 6163 |
1st St & Spring St | 6164 |
1st St & Main St | 6165 |
1st St & San Pedro St | 6167 |
1st St & Central Ave | 6168 |
1st St & Rose St | 6169 |
Hewitt St & 2nd St | 6170 |
Traction Ave & Hewitt St | 6171 |
Traction Ave & Merrick St | 6172 |
Molino St. & Palmetto St | 6189 |
STOP LOCATION | STOP NUMBER |
|---|---|
Chinatown Gold Line Station (Alameda St & College St) | 6020 |
Broadway & Alpine St | 6025 |
Ord St & New High St | 6026 |
Alameda St & Main St | 6027 |
Union Station (Alameda St & Los Angeles St) | 6028 |
Los Angeles St & Temple St | 6029 |
Temple St & Main St | 6030 |
Temple St & Spring St | 6031 |
Temple St & Hill St | 6032 |
Grand Ave & Temple St | 6033 |
Grand Ave & 1st St | 6034 |
Grand Ave & 2nd St | 6035 |
Grand Ave & 3rd St | 6036 |
Grand Ave & 4th St | 6037 |
5th St & Grand Ave | 6002 |
Flower St & 5th St | 6021 |
STOP LOCATION | STOP NUMBER |
|---|---|
7th St & Hope St | 6081 |
Olive St & 7th St | 6238 |
Olive St & 6th St | 6001 |
5th St & Grand Ave | 6003 |
Grand Ave & 4th St | 6024 |
Grand Ave & 3rd St | 6004 |
Grand Ave & 2nd St | 6005 |
Grand Ave & 1st St | 6006 |
Grand Ave & Temple St | 6007 |
Temple St & Grand Ave (County Building) | 6008 |
Temple St & Hill St | 6009 |
Temple St & Spring St | 6010 |
Los Angeles St & Aliso St | 6011 |
Union Station (Alameda St & Los Angeles St) | 6012 |
Ord St & Spring St | 6013 |
Ord St & Broadway | 6014 |
Broadway & Alpine St | 6080 |
Chinatown Gold Line Station (Alameda St & College St) | 6015 |
Hill St & College St | 6016 |
Hill St & Gin Ling Way | 6017 |
Bernard St & Broadway | 6018 |
Broadway & Gin Ling Way | 6019 |
STOP LOCATION | STOP NUMBER |
|---|---|
Washington Blvd & Olive St | 10401 |
Broadway & Washington Blvd | 10402 |
Broadway & Venice Blvd | 10403 |
Broadway & 14th St | 10404 |
Broadway & Pico Blvd | 10405 |
Broadway & 12th St | 10406 |
Main St & 9th St | 10408 |
Main St & 8th St | 10407 |
Main St & 7th St | 10409 |
Main St & 6th St | 10410 |
Main St & 5th St | 10411 |
Main St & 4th St | 10412 |
Main St & 2nd St | 10300 |
Main St & 1st St | 10413 |
Temple St & Los Angeles St | 10414 |
Temple St & Judge John Aiso St | 10415 |
Temple St & Alameda St | 10416 |
Temple St & Garey St | 10417 |
Vignes St & Temple St | 10418 |
Vignes St & Commercial St | 10419 |
Center St & Ramirez St | 10420 |
Patsaouras Transit Plaza at Union Station | 10421 |
STOP LOCATION | STOP NUMBER |
|---|---|
Patsaouras Transit Plaza at Union Station | 10421 |
Ramirez St & Vignes St | 10422 |
Vignes St & Commercial St | 10423 |
Temple St & Vignes St | 10424 |
Metro Little Tokyo Station | 10425 |
Temple St & Alameda St | 10426 |
Temple St & Los Angeles St | 10427 |
Temple St & Main St | 10219 |
Spring St & Temple St | 10428 |
Spring St & 1st St | 10429 |
Spring St & 2nd St | 10430 |
Spring St & 3rd St | 10431 |
Spring St & 4th St | 10432 |
Spring St & 6th St | 10433 |
Spring St & 7th St | 10434 |
Spring St & 8th St | 10435 |
Main St & 9th St | 10436 |
Broadway & 11th St | 10437 |
Broadway & 12th St | 10438 |
Broadway & Pico Blvd | 10439 |
Broadway & 14th St | 10440 |
Broadway & Venice Blvd | 10441 |
Grand Ave & Washington Blvd | 10442 |
23rd St & Grand Ave | 10444 |
STOP LOCATION | STOP NUMBER |
|---|---|
Trinity St & Washington Blvd | 10500 |
San Pedro St & Washington Blvd | 10501 |
San Pedro St & 14th St | 10502 |
Pico Blvd & San Pedro St | 10503 |
Pico Blvd & Maple Ave | 10504 |
Pico Blvd & Santee St | 10505 |
Los Angeles St & 12th St | 10506 |
Los Angeles St & 11th St | 10507 |
Los Angeles St & Olympic Blvd | 10508 |
Los Angeles St & 9th St | 10509 |
Los Angeles St & 8th St | 10510 |
7th St & Los Angeles St | 10511 |
7th St & Main St | 10512 |
7th St & Spring St | 10513 |
7th St & Hill St | 10515 |
7th St & Flower St | 10517 |
7th St & Francisco St | 10305 |
7th St & Bixel St | 10306 |
7th St & Lucas Ave | 10307 |
7th St & Witmer St | 10308 |
7th St & Union Ave | 10518 |
7th St & Burlington Ave | 10519 |
| 7th St & Westlake Ave | 10547 |
Alvarado St & 7th St | 10521 |
STOP LOCATION | STOP NUMBER |
|---|---|
Westlake Ave & Wilshire Blvd | 10522 |
7th St & Bonnie Brae St | 10523 |
7th St & Burlington Ave | 10524 |
7th St & Union Ave | 10525 |
7th St & Witmer St | 10526 |
7th St & Garland Ave | 10527 |
7th St & Bixel St | 10311 |
7th St & Figueroa St | 10528 |
7th St & Hope St | 10529 |
7th St & Olive St | 10530 |
7th St & Broadway | 10532 |
7th St & Main St | 10534 |
7th St & Los Angeles St | 10535 |
Los Angeles St & 8th St | 10536 |
Los Angeles St & 9th St | 10537 |
Los Angeles St & Olympic Blvd | 10538 |
Los Angeles St & 11th St | 10539 |
Los Angeles St & 12th St | 10540 |
Pico Blvd & Santee St | 10541 |
Pico Blvd & Maple Ave | 10542 |
San Pedro St & Pico Blvd | 10543 |
San Pedro St & 14th Pl | 10544 |
San Pedro St & Washington Blvd | 10545 |
San Pedro St & 21st St | 10546 |
Trinity St & Washington Blvd | 10500 |
STOP LOCATION | STOP NUMBER |
|---|---|
Beaudry Ave & 3rd St | 6041 |
4th St & Figueroa St | 6138 |
Flower St & 5th St | 6021 |
Flower St & 7th St | 6139 |
Flower St & 8th St | 6140 |
Flower St & 9th St | 9638 |
Flower St & Olympic Blvd | 6142 |
Figueroa & 12th St (Crypto.com Arena) | 6143 |
Figueroa St & Pico Blvd | 6144 |
Figueroa St & Venice Blvd | 6145 |
Figueroa St & Washington Blvd | 6146 |
Figueroa St & 23rd St | 6147 |
Figueroa St & Adams Blvd | 6148 |
Figueroa St & 30th St | 6149 |
Figueroa St & Jefferson Blvd | 6150 |
Figueroa St & McCarthy Way | 6151 |
Exposition Blvd & Trousdale Pkwy | 6216 |
Exposition Blvd & Watt Way | 6152 |
STOP LOCATION | STOP NUMBER |
|---|---|
Vermont Ave & Exposition Blvd | 6040 |
Vermont Ave & 37th Pl | 6119 |
Vermont Ave & 36th Pl | 6120 |
Jefferson Blvd & Vermont Ave | 6121 |
Jefferson Blvd & McClintock Ave | 6122 |
Jefferson Blvd & Hoover St | 6123 |
Figueroa St & 33rd St | 6124 |
Figueroa St & 30th St | 6125 |
Figueroa St & Adams Blvd | 6126 |
Figueroa St & 23rd St | 6127 |
Figueroa St & Washington Blvd | 6128 |
Figueroa St & Venice Blvd | 6129 |
Figueroa St & 12th St | 6130 |
Figueroa & 11th St (Crypto.com Arena) | 6132 |
Figueroa St & Olympic Blvd | 6133 |
Figueroa St & 8th St | 6135 |
Figueroa St & 7th St | 6136 |
Figueroa St & 5th St | 6137 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.