System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 423 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
A TOCTC | B Agoura & | C Roadside & | D Las | E Pkway | F Ventura | G Topanga | H LADOT | I Broadway | J Flower | L Jefferson |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | 5:00 | 5:10 | 5:17 | 5:26 | 5:31 | 5:40 | 5:45 | — | 6:10 | 6:21 | 6:29 |
| A.M. | — | — | — | — | — | — | — | 6:05 | 6:29 | 6:39 | 6:47 |
| A.M. | 5:25 | 5:35 | 5:45 | 5:53 | 5:58 | 6:06 | 6:12 | 6:28 | 7:03 | 7:13 | 7:22 |
| A.M. | 5:40 | 5:52 | 6:02 | 6:10 | — | — | — | — | 7:02 | 7:12 | 7:21 |
| A.M. | — | — | — | — | 6:15 | 6:23 | 6:29 | 6:46 | 7:19 | 7:29 | 7:38 |
| A.M. | 6:00 | 6:13 | 6:23 | 6:33 | — | — | — | — | 7:27 | 7:37 | 7:45 |
| A.M. | — | — | — | — | 6:30 | 6:38 | 6:44 | 7:03 | 7:46 | 7:56 | 8:05 |
| A.M. | — | — | — | — | 6:45 | 6:52 | 6:57 | 7:18 | 8:06 | 8:16 | 8:25 |
| A.M. | 6:40 | 6:53 | 7:04 | 7:12 | 7:16 | 7:23 | 7:28 | 7:49 | 8:41 | 8:50 | 8:59 |
| PM times are indicated in bold type. No drop-offs except at Parkway Calabasas/Calabasas Rd., Ventura Bl./Topanga Cyn., the Encino Park & Ride and in Downtown LA, Figueroa Corridor and USC. No pick-ups in Downtown LA, Figueroa Corridor and USC. Use DASH or Metro Bus for local trips. |
|||||||||||
L Jefferson | K Figueroa | I Broadway | H LADOT | G Ventura | F Fallbrook & | E Pkway | D Las | C Roadside & | B Agoura & | A TOCTC |
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 3:30 | 3:38 | 3:53 | 4:34 | 4:49 | 4:52 | 5:02 | 5:09 | 5:17 | 5:24 | 5:39 |
| P.M. | 3:50 | 3:59 | 4:14 | — | — | — | — | 5:15 | 5:24 | 5:34 | 5:59 |
| P.M. | 3:55 | 4:03 | 4:18 | 5:00 | 5:15 | 5:19 | 5:29 | — | — | — | — |
| P.M. | 4:15 | 4:24 | 4:39 | 5:23 | 5:38 | 5:42 | 5:52 | — | — | — | — |
| P.M. | 4:20 | 4:30 | 4:47 | — | — | — | — | 5:52 | 6:01 | 6:11 | 6:26 |
| P.M. | 4:35 | 4:45 | 5:02 | 5:54 | 6:09 | 6:13 | 6:23 | — | — | — | — |
| P.M. | 4:50 | 5:00 | 5:17 | — | — | — | — | 6:27 | 6:36 | 6:46 | 7:01 |
| P.M. | 5:05 | 5:17 | 5:36 | 6:30 | 6:45 | 6:49 | 6:59 | — | — | — | — |
| P.M. | 5:30 | 5:40 | 5:57 | 6:48 | 6:59 | 7:02 | 7:12 | 7:18 | 7:25 | 7:32 | 7:47 |
| P.M. | 6:35 | 6:45 | 7:00 | 7:41 | 7:52 | 7:55 | 8:05 | 8:11 | 8:18 | 8:25 | 8:40 |
| PM times are indicated in bold type. No drop-offs in Downtown LA, Figueroa Corridor or USC. No pick-ups except in Downtown LA, Figueroa Corridor or USC and the Encino Park & Ride. Use DASH or Metro Bus for local trips. |
|||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
| STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
A Thousand Oaks Community Transit Center (Inside Center) | 8284 |
| Hampshire Rd & Foothill Dr | 8301 |
| Agoura Rd & Westlake Blvd | 8206 |
| Agoura Rd & Lakeview Canyon Rd | 8209 |
B Agoura Rd & Lindero Canyon Rd | 8211 |
| Lindero Canyon Rd & Via Colinas/Russell Rd | 8213 |
| Thousand Oaks Blvd & Lindero Canyon Rd | 8310 |
| Thousand Oaks Blvd & Lake Lindero Dr | 8311 |
| Thousand Oaks Blvd & Reyes Adobe Rd | 8216 |
| Thousand Oaks Blvd & Forest Cove Ln | 8217 |
| Thousand Oaks Blvd & Kanan Rd | 8219 |
| Kanan Rd & Canwood Rd | 8221 |
| Kanan Rd & Hillrise Rd | 8220 |
C Caltrans Park & Ride (Roadside Dr & Kanan Rd ) | 8324 |
| Kanan Rd & Hillrise Rd | 8259 |
| Agoura Rd & Lost Hills Blvd | 8319 |
D Las Virgenes Rd & Ventura Fwy On ramp | 8320 |
E Pkwy Calabasas & Calabasas Rd | 8321 |
| Park Granada & Pkwy Calabasas | 8322 |
| Park Granada & Calabasas Rd | 8381 |
| Ave San Luis & Mulholland Dr | 8323 |
| Ave San Luis & Dunman Ave | 8327 |
F Ventura Blvd & Fallbrook Ave | 8329 |
| Ventura Blvd & Sale Ave | 8330 |
| Ventura Blvd & Shoup Ave | 8331 |
| Ventura Blvd & San Feliciano Dr | 8332 |
G Ventura Blvd & Topanga Canyon Blvd | 8333 |
H Encino Park & Ride (Hayvenhurst Ave & Ventura Fwy on Ramp) | 8334 |
I Broadway & Temple St | 8061 |
| Temple St & Hill St | 8336 |
| Hope St & Temple St | 8063 |
| Hope St & 1st | 8064 |
| Flower St & 3rd St | 6186 |
| Flower St & 4th St | 8066 |
| Flower St & 5th St | 6021 |
| Flower St & 7th St | 6192 |
| Flower St & 8th St | 6140 |
J Flower St & Olympic Blvd | 6142 |
| Flower St & 11th St | 9466 |
| Figueroa St & Pico Blvd | 6144 |
| Figueroa St & Venice Blvd | 6145 |
| Figueroa St & Washington Blvd | 6146 |
| Figueroa St & Adams Blvd | 6148 |
L Jefferson Blvd & Hoover St | 8129 |
| Bold text indicates drop-off only stops | |
| STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
L Jefferson Blvd & Hoover St | 6123 |
| Figueroa St & Jefferson Blvd | 6124 |
| Figueroa St & Adams Blvd | 6126 |
| Figueroa St & Washington Blvd | 6128 |
| Figueroa St & Venice Blvd | 6129 |
| Figueroa St & Pico Blvd | 6130 |
K Figueroa St & Olympic Blvd | 6133 |
| Figueroa St & 9th St | 8137 |
| Figueroa St & 8th St | 6135 |
| Figueroa St & 7th St | 6136 |
| Figueroa St & 6th St | 8363 |
| Figueroa St & 5th St | 6137 |
| Hope St & 3rd St | 8005 |
| Hope St & 1st St | 8006 |
| Hope St & Temple St | 8007 |
| Temple St & Grand Ave (County Building) | 6008 |
I Broadway & Temple St | 8009 |
H Encino Park & Ride (Hayvenhurst Ave & Magnolia Blvd) | 8370 |
G Ventura Blvd & Topanga Canyon Blvd | 8371 |
| Ventura Blvd & Farralone | 8372 |
| Ventura Blvd & Shoup Ave | 8373 |
| Ventura Blvd & Sale Ave | 8374 |
F Fallbrook Ave & Ventura Blvd | 8375 |
| Ave San Luis & Dunman Ave | 8377 |
| Ave San Luis & Valley Circle | 8378 |
| Park Granada & Calabasas Rd | 8380 |
| Park Granada & Pkwy Calabasas | 8382 |
E Pkwy Calabasas Rd & Calabasas Rd | 8325 |
| Las Virgenes Rd & Ventura Fwy | 8384 |
D Las Virgenes Rd & Ventura Fwy Overpass | 8385 |
| Agoura Rd & Lost Hills Rd | 8388 |
| Ventura Fwy On Ramp & Lost Hills Rd | 8389 |
C Caltrans Park & Ride (Roadside Dr & Kanan Rd ) | 8324 |
| Thousand Oaks Blvd & Kanan Rd | 8260 |
| Thousand Oaks Blvd & Forest Cove Ln | 8262 |
| Thousand Oaks Blvd & Reyes Adobe Rd | 8263 |
| Thousand Oaks Blvd & Lake Linerdo Dr | 8397 |
| Lindero Canyon Rd & Thousand Oaks Blvd | 8264 |
| Lindero Canyon Rd & Via Colinas/Russell Rd | 8399 |
B Agoura Rd & Lindero Canyon Rd | 8265 |
| Agoura Rd & Lakeview Canyon Rd | 8268 |
| Agoura Rd & Westlake Blvd (Nearside) | 8271 |
| Hampshire Rd & Foothill Blvd | 8408 |
A Thousand Oaks Community Transit Center (Inside Transit Center) | 8284 |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.