System-Wide Test
Excerpt
Effective July 31, 2021
DASH Northridge/Reseda operates operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Leaves Northridge Metrolink Station | B Nordhoff St. & Tampa Ave. | C Reseda Blvd. & Nordhoff St. | D Reseda Blvd. & Roscoe Blvd. | E Sherman Way & Reseda Blvd. | F Wilbur Ave. & Saticoy St. | A Arrives Northridge Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 5:30 | 5:35 | 5:38 | 5:42 | 5:46 | 5:50 | 5:55 |
| A.M. | 5:45 | 5:50 | 5:53 | 5:57 | 6:01 | 6:05 | 6:10 |
| A.M. | 6:00 | 6:05 | 6:08 | 6:12 | 6:16 | 6:20 | 6:25 |
| A.M. | 6:15 | 6:20 | 6:23 | 6:27 | 6:31 | 6:35 | 6:40 |
| A.M. | 6:30 | 6:35 | 6:38 | 6:42 | 6:46 | 6:50 | 6:55 |
| A.M. | 6:45 | 6:50 | 6:53 | 6:57 | 7:01 | 7:05 | 7:10 |
| A.M. | 7:00 | 7:06 | 7:11 | 7:17 | 7:22 | 7:28 | 7:35 |
| A.M. | 7:20 | 7:26 | 7:31 | 7:37 | 7:42 | 7:48 | 7:55 |
| A.M. | 7:40 | 7:46 | 7:51 | 7:57 | 8:02 | 8:08 | 8:15 |
| A.M. | 8:00 | 8:06 | 8:11 | 8:17 | 8:22 | 8:28 | 8:35 |
| A.M. | 8:20 | 8:26 | 8:31 | 8:37 | 8:42 | 8:48 | 8:55 |
| A.M. | 8:40 | 8:46 | 8:51 | 8:57 | 9:02 | 9:08 | 9:15 |
| A.M. | 9:00 | 9:06 | 9:11 | 9:17 | 9:22 | 9:28 | 9:35 |
| A.M. | 9:20 | 9:26 | 9:31 | 9:37 | 9:42 | 9:48 | 9:55 |
| A.M. | 9:40 | 9:46 | 9:51 | 9:57 | 10:02 | 10:08 | 10:15 |
| A.M. | 10:00 | 10:06 | 10:11 | 10:17 | 10:22 | 10:28 | 10:35 |
| A.M. | 10:20 | 10:26 | 10:31 | 10:37 | 10:42 | 10:48 | 10:55 |
| A.M. | 10:40 | 10:46 | 10:51 | 10:57 | 11:02 | 11:08 | 11:15 |
| A.M. | 11:00 | 11:06 | 11:11 | 11:17 | 11:22 | 11:28 | 11:35 |
| A.M. | 11:20 | 11:26 | 11:31 | 11:37 | 11:42 | 11:48 | 11:55 |
| A.M. | 11:40 | 11:46 | 11:51 | 11:57 | - | - | - |
| P.M. | - | - | - | - | 12:02 | 12:08 | 12:15 |
| P.M. | 12:00 | 12:06 | 12:11 | 12:17 | 12:22 | 12:28 | 12:35 |
| P.M. | 12:20 | 12:26 | 12:31 | 12:37 | 12:42 | 12:48 | 12:55 |
| P.M. | 12:40 | 12:46 | 12:51 | 12:57 | 1:02 | 1:08 | 1:15 |
| P.M. | 1:00 | 1:06 | 1:11 | 1:17 | 1:22 | 1:28 | 1:35 |
| P.M. | 1:20 | 1:26 | 1:31 | 1:37 | 1:42 | 1:48 | 1:55 |
| P.M. | 1:40 | 1:46 | 1:51 | 1:57 | 2:02 | 2:08 | 2:15 |
| P.M. | 2:00 | 2:06 | 2:11 | 2:17 | 2:22 | 2:28 | 2:35 |
| P.M. | 2:20 | 2:26 | 2:31 | 2:37 | 2:42 | 2:48 | 2:55 |
| P.M. | 2:40 | 2:46 | 2:51 | 2:57 | 3:02 | 3:08 | 3:15 |
| P.M. | 3:00 | 3:06 | 3:11 | 3:17 | 3:22 | 3:28 | 3:35 |
| P.M. | 3:20 | 3:26 | 3:31 | 3:37 | 3:42 | 3:48 | 3:55 |
| P.M. | 3:40 | 3:46 | 3:51 | 3:57 | 4:02 | 4:08 | 4:15 |
| P.M. | 4:00 | 4:06 | 4:11 | 4:17 | 4:22 | 4:28 | 4:35 |
| P.M. | 4:20 | 4:26 | 4:31 | 4:37 | 4:42 | 4:48 | 4:55 |
| P.M. | 4:40 | 4:46 | 4:51 | 4:57 | 5:02 | 5:08 | 5:15 |
| P.M. | 5:00 | 5:06 | 5:11 | 5:17 | 5:22 | 5:28 | 5:35 |
| P.M. | 5:20 | 5:26 | 5:31 | 5:37 | 5:42 | 5:48 | 5:55 |
| P.M. | 5:40 | 5:46 | 5:51 | 5:57 | 6:02 | 6:08 | 6:15 |
| P.M. | 6:00 | 6:06 | 6:11 | 6:17 | 6:22 | 6:28 | 6:35 |
| P.M. | 6:20 | 6:26 | 6:31 | 6:37 | 6:42 | 6:48 | 6:55 |
| P.M. | 6:40 | 6:46 | 6:51 | 6:57 | 7:02 | 7:08 | 7:15 |
| P.M. | 7:00 | 7:06 | 7:11 | 7:17 | 7:22 | 7:28 | 7:35 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Northridge Metrolink Station | B Nordhoff St. & Tampa Ave. | C Reseda Blvd. & Nordhoff St. | D Reseda Blvd. & Roscoe Blvd. | E Sherman Way & Reseda Blvd. | F Wilbur Ave. & Saticoy St. | A Arrives Northridge Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:06 | 9:11 | 9:17 | 9:22 | 9:28 | 9:35 |
| A.M. | 9:20 | 9:26 | 9:31 | 9:37 | 9:42 | 9:48 | 9:55 |
| A.M. | 9:40 | 9:46 | 9:51 | 9:57 | 10:02 | 10:08 | 10:15 |
| A.M. | 10:00 | 10:06 | 10:11 | 10:17 | 10:22 | 10:28 | 10:35 |
| A.M. | 10:20 | 10:26 | 10:31 | 10:37 | 10:42 | 10:48 | 10:55 |
| A.M. | 10:40 | 10:46 | 10:51 | 10:57 | 11:02 | 11:08 | 11:15 |
| A.M. | 11:00 | 11:06 | 11:11 | 11:17 | 11:22 | 11:28 | 11:35 |
| A.M. | 11:20 | 11:26 | 11:31 | 11:37 | 11:42 | 11:48 | 11:55 |
| A.M. | 11:40 | 11:46 | 11:51 | 11:57 | — | — | — |
| P.M. | — | — | — | — | 12:02 | 12:08 | 12:15 |
| P.M. | 12:00 | 12:06 | 12:11 | 12:17 | 12:22 | 12:28 | 12:35 |
| P.M. | 12:20 | 12:26 | 12:31 | 12:37 | 12:42 | 12:48 | 12:55 |
| P.M. | 12:40 | 12:46 | 12:51 | 12:57 | 1:02 | 1:08 | 1:15 |
| P.M. | 1:00 | 1:06 | 1:11 | 1:17 | 1:22 | 1:28 | 1:35 |
| P.M. | 1:20 | 1:26 | 1:31 | 1:37 | 1:42 | 1:48 | 1:55 |
| P.M. | 1:40 | 1:46 | 1:51 | 1:57 | 2:02 | 2:08 | 2:15 |
| P.M. | 2:00 | 2:06 | 2:11 | 2:17 | 2:22 | 2:28 | 2:35 |
| P.M. | 2:20 | 2:26 | 2:31 | 2:37 | 2:42 | 2:48 | 2:55 |
| P.M. | 2:40 | 2:46 | 2:51 | 2:57 | 3:02 | 3:08 | 3:15 |
| P.M. | 3:00 | 3:06 | 3:11 | 3:17 | 3:22 | 3:28 | 3:35 |
| P.M. | 3:20 | 3:26 | 3:31 | 3:37 | 3:42 | 3:48 | 3:55 |
| P.M. | 3:40 | 3:46 | 3:51 | 3:57 | 4:02 | 4:08 | 4:15 |
| P.M. | 4:00 | 4:06 | 4:11 | 4:17 | 4:22 | 4:28 | 4:35 |
| P.M. | 4:20 | 4:26 | 4:31 | 4:37 | 4:42 | 4:48 | 4:55 |
| P.M. | 4:40 | 4:46 | 4:51 | 4:57 | 5:02 | 5:08 | 5:15 |
| P.M. | 5:00 | 5:06 | 5:11 | 5:17 | 5:22 | 5:28 | 5:35 |
| P.M. | 5:20 | 5:26 | 5:31 | 5:37 | 5:42 | 5:48 | 5:55 |
| P.M. | 5:40 | 5:46 | 5:51 | 5:57 | 5:02 | 6:08 | 6:15 |
| P.M. | 6:00 | 6:06 | 6:11 | 6:17 | 6:22 | 6:28 | 6:35 |
| P.M. times are indicated in bold type. | |||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
A Northridge Metrolink Station | 3000 |
Parthenia St. & Wilbur Ave. | 3001 |
Parthenia St. & Vanalden Ave. | 3002 |
Parthenia St. & Tampa Ave. | 3003 |
Parthenia St. & Shirley Ave. | 3004 |
Corbin Ave. & Parthenia St. | 3005 |
Nordhoff Way & Corbin Ave. | 3006 |
B Nordhoff St. & Tampa Ave. | 3007 |
Nordhoff St. & Vanalden Ave. | 3008 |
Nordhoff St. & Wilbur Ave. | 3009 |
Nordhoff St. & Yolanda Ave. | 3010 |
C Reseda Blvd. & Nordhoff St. | 3011 |
Reseda Blvd. & Rayen St. | 3012 |
Reseda Blvd. & Parthenia St. | 3013 |
Reseda Blvd. & Chase St. | 3014 |
D Reseda Blvd. & Roscoe Blvd. | 3015 |
Reseda Blvd. & Strathern St. | 3016 |
Reseda Blvd. & Ingomar St. | 3017 |
Reseda Blvd. & Saticoy St. | 3018 |
Reseda Blvd. & Valerio St. | 3019 |
E Sherman Way & Reseda Blvd. | 3020 |
Sherman Way & Amigo Ave. | 3021 |
Sherman Way & Wilbur Ave. | 3022 |
F Wilbur Ave. & Saticoy St. | 3023 |
Wilbur Ave. & Strathern St. | 3024 |
Wilbur Ave. & Roscoe Blvd. | 3025 |
Wilbur Ave. & Chase St. | 3026 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.