System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 549 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving Day, and Christmas Day.
A Encino Park & Ride | B Sepulveda & Ventura | C Burbank & Fulton | D Metro Orange/Red Line Station | E Alameda & Pass | F Sanchez | H Glendale Park & Ride | I Walnut & Garfield | J Lake Metro Gold Line Station |
|
|---|---|---|---|---|---|---|---|---|---|
| A.M. | 5:55 | 6:00 | 6:10 | 6:17 | 6:25 | 6:37 | 6:40 | 6:47 | 6:56 |
| A.M. | 6:20 | 6:25 | 6:35 | 6:43 | 6:51 | 7:03 | 7:06 | 7:15 | 7:28 |
| A.M. | 6:45 | 6:52 | 7:04 | 7:13 | 7:22 | 7:35 | 7:39 | 7:48 | 8:00 |
| A.M. | 7:15 | 7:22 | 7:34 | 7:44 | 7:55 | 8:09 | 8:13 | 8:23 | 8:35 |
| A.M. | 7:45 | 7:53 | 8:06 | 8:16 | 8:27 | 8:41 | 8:44 | 8:53 | 9:07 |
| P.M. | 3:45 | 3:53 | 4:06 | 4:13 | 4:23 | 4:45 | 4:50 | 5:00 | 5:12 |
| P.M. | 4:15 | 4:23 | 4:37 | 4:44 | 4:54 | 5:16 | 5:20 | 5:29 | 5:42 |
| P.M. | 4:45 | 4:54 | 5:09 | 5:17 | 5:28 | 5:50 | 5:54 | 6:03 | 6:15 |
| P.M. | 5:20 | 5:31 | 5:46 | 5:54 | 6:05 | 6:27 | 6:32 | 6:43 | 6:54 |
| P.M. | 5:55 | 6:06 | 6:20 | 6:27 | 6:37 | 6:58 | 7:02 | 7:12 | 7:21 |
| PM times are indicated in bold type. |
|||||||||
J Lake Metro Gold Line Station | I Walnut & Garfield | H Glendale Park & Ride | G Goode & Brand | E Alameda & Pass | D Metro Orange/Red Line Station | C Burbank & Fulton | B Ventura & Sepulveda | A Encino Park & Ride |
|
|---|---|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:08 | 6:17 | 6:22 | 6:34 | 6:42 | 6:48 | 6:59 | 7:09 |
| A.M. | 6:20 | 6:28 | 6:38 | 6:44 | 6:57 | 7:05 | 7:13 | 7:27 | 7:37 |
| A.M. | 6:50 | 6:59 | 7:09 | 7:15 | 7:29 | 7:37 | 7:45 | 8:00 | 8:09 |
| A.M. | 7:15 | 7:25 | 7:35 | 7:43 | 7:59 | 8:08 | 8:17 | 8:35 | 8:44 |
| A.M. | 7:35 | 7:46 | 7:58 | 8:06 | 8:22 | 8:31 | 8:38 | 8:53 | 9:01 |
| P.M. | 4:00 | 4:11 | 4:22 | 4:28 | 4:42 | 4:52 | 5:01 | 5:15 | 5:24 |
| P.M. | 4:30 | 4:40 | 4:51 | 4:57 | 5:14 | 5:25 | 5:35 | 5:50 | 5:59 |
| P.M. | 5:00 | 5:13 | 5:26 | 5:33 | 5:50 | 6:02 | 6:12 | 6:26 | 6:32 |
| P.M. | 5:35 | 5:47 | 5:58 | 6:05 | 6:21 | 6:33 | 6:42 | 6:55 | 7:01 |
| P.M. | 6:05 | 6:15 | 6:26 | 6:32 | 6:48 | 6:59 | 7:07 | 7:14 | 7:18 |
| PM times are indicated in bold type. | |||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
| STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
A Encino Park & Ride (Hayvenhurst Ave & Magnolia Blvd) | 8370 |
Ventura Blvd & Havenhurst Ave | 8553 |
| Ventura Blvd & Woodley Ave | 8501 |
Ventura Blvd & Gloria Ave | 8502 |
B Sepulveda Blvd & Ventura Blvd | 8503 |
| Burbank Blvd & Van Nuys Blvd | 8504 |
| Burbank Blvd & Hazeltine Ave | 8505 |
| Burbank Blvd & Woodman Ave | 8506 |
C Burbank Blvd & Fulton Ave | 3234 |
| Burbank Blvd & Coldwater Canyon Blvd | 3236 |
| Burbank Blvd & Laurel Canyon Blvd | 8509 |
D Orange/Red Line Station (Lankershim Blvd & Chandler) | 8510 |
| Riverside Dr & Lankershim Blvd | 8511 |
E Alameda Ave & Pass Ave | 8512 |
| Olive Ave & Hollywood Way | 8513 |
| Alameda Ave & Olive Ave | 8514 |
| Alameda Ave & Buena Vista St | 8516 |
| Buena Vista St & Providence Med. Center/ Disney Studios Entrances | 8515 |
F Sanchez Dr & Brand Ave | 8517 |
H Glendale P&R (Wilson Ave & Harvey Ave) | 8518 |
| Walnut St & Fair Oaks Ave | 8519 |
I Walnut St & Garfield Ave | 8520 |
| Los Robles Ave & Colorado Blvd | 8521 |
| Cordova St & Los Robles Ave | 8522 |
| Lake Ave & Cordova St | 8523 |
| Lake Ave & Colorado Blvd | 8524 |
| Lake Ave & Walnut St | 8525 |
J Gold Line Station (Lake Ave & Corson St) | 8526 |
STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
J Gold Line Station (Corson St & Lake Ave) | 8527 |
| Lake Ave & Walnut St | 8528 |
| Lake Ave & Colorado Blvd | 8529 |
| Lake Ave & Green St | 8530 |
| Cordova St & Lake St | 8555 |
| Los Robles Ave & Cordova St | 8531 |
| Los Robles Ave & Colorado Blvd | 8532 |
I Walnut St & Garfield Ave | 8533 |
| Walnut St & Raymond Ave | 8534 |
H Glendale P&R (Wilson Ave & Harvey Ave) | 8535 |
G Goode Ave & Brand Blvd | 8536 |
| Buena Vista St & Disney Studio (Riverside Dr) | 8537 |
| Alameda Ave & Buena Vista St | 8538 |
| Olive Ave & Alameda Ave | 8539 |
| Olive Ave & Hollywood Way | 8540 |
E Alameda Ave & Pass Ave | 8541 |
| Riverside Dr & Lankershim Blvd | 8542 |
D Orange/Red Line Station (Lankershim Blvd & Chandler) | 8543 |
| Burbank Blvd & Lurel Canyon Blvd | 8544 |
| Burbank Blvd & Coldwater Canyon Blvd | 3260 |
C Burbank Blvd & Fulton Ave | 3262 |
| Burbank Blvd & Woodman Ave | 8547 |
| Burbank Blvd & Hazeltine Ave | 8548 |
| Burbank Blvd & Van Nuys Blvd | 8549 |
B Ventura Blvd & Sepulveda Blvd | 8550 |
| Ventura Blvd & Gloria Ave | 8551 |
| Ventura Blvd & Woodley Ave | 8552 |
| Ventura Blvd & Havenhurst Ave | 8554 |
A Encino Park & Ride (Hayvenhurst Ave & Magnolia Blvd) | 8334 |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.