System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 431 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving Day, and Christmas Day.
A Sepulveda & Ohio | B Gayley & Strathmore | C Wilshire & Westwood | D Wilshire & Beverly Glen | E Overland & Pico | F Manning & Woodbine | H Loyola High School | I Olive & Pico | K Figueroa & 7th | M Hope & 1st | N Los Angeles & Temple | O Union Station |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | 6:15 | 6:23 | 6:27 | 6:30 | 6:37 | 6:42 | — | 6:58 | 7:02 | 7:09 | 7:13 | 7:18 |
| A.M. | 6:40 | 6:48 | 6:52 | 6:55 | 7:03 | 7:09 | 7:20 | 7:27 | 7:32 | 7:40 | 7:44 | 7:49 |
| A.M. | 7:10 | 7:19 | 7:24 | 7:27 | 7:36 | 7:44 | — | 8:04 | 8:10 | 8:18 | 8:22 | 8:27 |
| A.M. | 7:35 | 7:44 | 7:49 | 7:52 | 8:01 | 8:09 | — | 8:32 | 8:38 | 8:46 | 8:50 | 8:55 |
No drop-offs west of Normandie Ave. No pick-ups in Downtown Los Angeles. |
||||||||||||
O Union Station | N Los Angeles & Temple | M Hope & 1st | L Grand & 7th - 8th | J Grand & Pico | H Loyola High School | G Manning & National | E Overland & Pico | D Wilshire & Beverly Glen | C Wilshire & Westwood | B Gayley & Strathmore | A Sepulveda & Ohio |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 4:25 | 4:30 | 4:34 | 4:41 | 4:45 | — | 5:04 | 5:12 | 5:23 | 5:28 | 5:33 | 5:42 |
| P.M. | 4:55 | 5:00 | 5:04 | 5:12 | 5:20 | 5:31 | 5:45 | 5:57 | 6:10 | 6:15 | 6:20 | 6:29 |
| P.M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:49 | — | 6:12 | 6:24 | 6:37 | 6:42 | 6:47 | 6:56 |
| P.M. | 5:55 | 6:00 | 6:05 | 6:14 | 6:18 | — | 6:41 | 6:49 | 7:00 | 7:05 | 7:10 | 7:19 |
PM times are indicated in bold type. |
||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Sepulveda Blvd & Ohio St (near side of intersection) | 8994 |
Sepulveda Blvd & Ohio St (far side of intersection) | 8995 |
Sepulveda Blvd & Montana Ave | 8990 |
Montana Ave & Veteran Ave | 8998 |
B Gayley Ave & Strathmore Dr | 8632 |
Gayley Ave & Le Conte Ave | 8996 |
C Wilshire Blvd & Westwood Blvd | 8902 |
Wilshire Blvd & Selby Ave | 8904 |
Wilshire Blvd & Westholme Ave | 8905 |
Wilshire Blvd & Warner Ave | 8906 |
D Wilshire Blvd & Beverly Glen Blvd | 8635 |
Beverly Glen Blvd & Woodruff Ave | 8909 |
Beverly Glen Blvd & Santa Monica Blvd | 8910 |
Beverly Glen Blvd & Olympic Blvd | 8912 |
Beverly Glen Blvd & Pico Blvd | 8914 |
Pico Blvd & Patricia Ave | 8915 |
Pico Blvd & Manning Ave | 8917 |
E Overland Ave & Pico Blvd | 8918 |
Wilshire Blvd & Selby Ave | 8919 |
Overland Ave & Coventry Pl | 8920 |
Overland Ave & National Blvd N | 8921 |
National Blvd N & Overland Ave S | 8946 |
National Blvd & Valparaiso St | 8923 |
Motor Ave & National Blvd | 8924 |
Motor Ave & Manning Ave | 8925 |
F Manning Ave & Woodbine St | 8926 |
H Venice Blvd & Normandie Ave | 8927 |
I Olive Ave & Pico Blvd | 8929 |
Olive Ave & 12th Ave | 8930 |
Olive Ave & Olympic Blvd | 8931 |
Olive Ave & 9th Ave | 8932 |
8th St & Grand Ave | 8933 |
8th St & Flower St | 8934 |
K Figueroa St & 7th St | 6136 |
Figueroa St & 6th St | 8363 |
Hope St & 3rd St | 8005 |
M Hope St & 1st St | 8006 |
Temple St & Grand Ave (County Building) | 6008 |
Temple St & Hill St | 6009 |
Temple St & Spring St | 6010 |
N Temple St & Los Angeles St | 6067 |
O Union Station (Patsaouras Plaza/Bus Bay 3) | 8945 |
| Bold text indicates drop-off only stops | |
STOP LOCATION | STOP NUMBER |
|---|---|
O Union Station | 8945 |
N Temple St & Los Angeles St | 6077 |
Temple St & Spring St | 6031 |
Temple St & Hill St | 6032 |
M Hope St & 1st St | 8064 |
Flower St & 3rd St | 6186 |
Flower St & 5th St | 6021 |
6th St & Grand Ave | 8955 |
L Grand Ave & 7th St | 8956 |
Grand Ave & 9th St | 8957 |
Grand Ave & Olympic Blvd | 8958 |
J Grand Ave & Pico Blvd | 8960 |
Grand Ave & Venice Blvd | 6052 |
H Venice Blvd & Normandie Ave | 8962 |
G Manning Ave & National Blvd | 8963 |
Manning Ave & Manning Ct | 8964 |
Motor Ave & Manning Ave | 8965 |
National Blvd & Motor Ave | 8966 |
National Blvd & Valparasio St | 8967 |
National Blvd & Overland Ave | 8968 |
Overland Ave & I-10 | 8969 |
Overland Ave & Coventry Pl | 8971 |
Overland Ave & Clarkson Rd | 8970 |
E Overland Ave & Pico Blvd | 8973 |
Pico Blvd & Manning Ave | 8974 |
Pico Blvd & Patricia Ave | 8976 |
Beverly Blvd & Pico Blvd | 8977 |
Beverly Glen Blvd & Olympic Blvd | 8979 |
Beverly Glen Blvd & Santa Monica Blvd | 8981 |
Beverly Glen Blvd & Wilkins Ave | 8982 |
D Wilshire Blvd & Beverly Glen Blvd | 8605 |
Wilshire Blvd & Warner Ave | 8985 |
Wilshire Blvd & Westholme Ave | 8986 |
Wilshire Blvd & Selby Ave | 8987 |
C Wilshire Blvd & Westwood Blvd | 8989 |
Gayley Ave & Le Conte Ave | 8997 |
B Gayley Ave & Strathmore Dr | 8608 |
Montanta Ave & Veteran Ave | 8999 |
Montana Ave & Bentley Ave | 8991 |
Sepulveda Blvd & Ohio St (near side of intersection) | 8992 |
A Sepulveda Blvd & Ohio St (far side of intersection) | 8993 |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.