System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 448 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
A Crest & Crenshaw | B Hawthorne & Silver Spur | C 242nd & Hawthorne | D Pacific Coast Hwy & Western | F Figueroa & Pacific Coast Hwy | G Harbor/Century Transitway Station (USC) | H 37th St Transitway Station | I Figueroa & 7th | K Hope & 1st | M Temple & San Pedro |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | — | — | 5:45 | 5:53 | 5:58 | 6:10 | 6:18 | 6:27 | 6:33 | 6:37 |
| A.M. | 5:45 | 5:54 | 6:02 | 6:10 | 6:15 | 6:27 | 6:35 | 6:44 | 6:50 | 6:54 |
| A.M. | 6:00 | 6:09 | 6:17 | 6:25 | 6:30 | 6:42 | 6:50 | 6:59 | 7:05 | 7:09 |
| A.M. | 6:15 | 6:24 | 6:32 | 6:40 | 6:45 | 6:59 | 7:07 | 7:16 | 7:22 | 7:27 |
| A.M. | 6:25 | 6:34 | 6:42 | 6:50 | 6:55 | 7:09 | 7:17 | 7:26 | 7:32 | 7:37 |
| A.M. | 6:35 | 6:44 | 6:52 | 7:00 | 7:05 | 7:21 | 7:30 | 7:41 | 7:49 | 7:53 |
| A.M. | 6:50 | 6:59 | 7:07 | 7:16 | 7:21 | 7:37 | 7:46 | 7:57 | 8:05 | 8:09 |
| A.M. | 7:10 | 7:19 | 7:27 | 7:36 | 7:41 | 7:57 | 8:06 | 8:18 | 8:26 | 8:30 |
| No drop-offs except in Downtown LA, Figueroa Corridor or USC and at the Harbor/Century Transitways Station. No pick-ups in Downtown LA, Figueroa Corridor, or USC except at the Harbor/Century Transitways Station. Use DASH or Metro Bus for local trips. |
||||||||||
L Temple & Los Angeles | K Hope & 1st | J Flower & 7th | H 37th St Transitway Station | G Harbor/Century Transitway Station (USC) | E Pacific Coast Hwy & 110 Fwy Exit | D Pacific Coast Hwy & Western | C Hawthorne Blvd & PAC Coast Hwy | B Hawthorne & Silver Spur | A Crest & Crenshaw |
|
|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 3:55 | 4:00 | 4:05 | 4:17 | 4:25 | 4:37 | 4:42 | 4:51 | 5:00 | 5:09 |
| P.M. | 4:10 | 4:15 | 4:20 | 4:32 | 4:40 | 4:52 | 4:57 | 5:06 | 5:15 | 5:24 |
| P.M. | 4:25 | 4:30 | 4:35 | 4:47 | 4:55 | 5:07 | 5:12 | 5:21 | 5:30 | 5:39 |
| P.M. | 4:35 | 4:40 | 4:45 | 4:57 | 5:05 | 5:17 | 5:22 | 5:31 | 5:40 | 5:49 |
| P.M. | 4:45 | 4:50 | 4:55 | 5:07 | 5:15 | 5:27 | 5:32 | 5:41 | 5:50 | 5:59 |
| P.M. | 4:55 | 5:00 | 5:05 | 5:17 | 5:25 | 5:37 | 5:42 | 5:51 | 6:00 | 6:09 |
| P.M. | 5:10 | 5:15 | 5:20 | 5:32 | 5:40 | 5:52 | 5:57 | 6:06 | 6:15 | 6:24 |
| P.M. | 5:45 | 5:50 | 5:55 | 6:07 | 6:15 | 6:27 | 6:32 | 6:41 | 6:50 | 6:59 |
| PM times are indicated in bold type. No drop-offs in Downtown LA, Figueroa Corridor or USC except at the Harbor/Century Transitways Station. No pick-ups except in Downtown LA and at the Harbor/Century Transitways Station. Use DASH or Metro Bus for local trips. |
||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Crest Rd & Crenshaw Blvd | 9400 |
Crest Rd & Whitley Collins Dr | 9401 |
Crest Rd & Cresta Verde Dr | 9404 |
Hawthorne Blvd & Crest Rd | 9405 |
Hawthorne Blvd & Country Ln. | 9406 |
Hawthorne Blvd & Doverridge Dr (Fred Hesse Jr. Park) | 9408 |
Hawthorne Blvd & Seamount Dr | 9409 |
Hawthorne Blvd & Ridgegate Dr | 9410 |
Hawthorne Blvd & Highridge Rd | 9411 |
Hawthorne Blvd & Indian Peak Rd | 9412 |
B Hawthorne Blvd & Silver Spur Rd | 9413 |
Hawthorne Blvd & Blackhorse Rd | 9414 |
Hawthorne Blvd & Rolling Hills Rd | 9417 |
Hawthorne Blvd & Newton St | 9418 |
C 242nd St & Hawthorne St | 9419 |
PAC Coast Hwy & Madison St | 9420 |
PAC Coast Hwy & Newton-Denny St | 9421 |
PAC Coast Hwy & Crenshaw Blvd | 9422 |
PAC Coast Hwy & Airport Dr | 9423 |
PAC Coast Hwy & Pennsylvania Ave | 9424 |
PAC Coast Hwy & Cypress St | 9425 |
PAC Coast Hwy & Narbonne Ave | 9426 |
PAC Coast Hwy & Eshelman Ave | 9427 |
PAC Coast Hwy & Walnut St | 9428 |
D PAC Coast Hwy & Western Ave | 9429 |
PAC Coast Hwy & President Ave | 9430 |
PAC Coast Hwy & Bell Parte Ave | 9431 |
PAC Coast Hwy & Normandie Ave | 9432 |
PAC Coast Hwy & Vermont Ave | 9433 |
F Figueroa St & PAC Coast Hwy | 9434 |
G Harbor Fwy & I-105 Green Line Station | 9435 |
H 37th St & Transit Station (Harbor Fwy & 37th St) | 9233 |
Figueroa St & Washington Blvd | 6128 |
Figueroa St & Venice Blvd | 6129 |
Figueroa St & Pico Blvd (Convention Center) | 6130 |
Figueroa St & Olympic Blvd | 6133 |
I Figueroa St & 7th St | 6136 |
Figueroa St & 6th St | 8363 |
Hope St & 3rd St | 8005 |
K Hope St & 1st St | 8006 |
Hope St & Temple St | 8007 |
Temple St & Grand Ave (County Building) | 6008 |
Temple St & Hill St | 6009 |
Temple St & Spring St | 6010 |
Temple St & Los Angeles St | 6067 |
M Temple St & San Pedro St (Judge John Aiso St) | 6068 |
| Bold text indicates drop-off only stops | |
STOP LOCATION | STOP NUMBER |
|---|---|
L Temple St & Los Angeles St | 6077 |
Temple St & Spring St | 6031 |
Temple St & Hill St | 6032 |
Hope St & Temple St | 8063 |
K Hope St & 1st St | 8064 |
Flower St & 3rd St | 6186 |
Flower St & 5th St | 6021 |
J Flower St & 7th St | 6139 |
Flower St & 7th St | 6192 |
Flower St & Olympic Blvd | 6142 |
Flower St & 11th St | 9466 |
Flower St & Pico Blvd | 9262 |
Flower St & Venice Blvd | 9263 |
Flower St & Washington Blvd | 9264 |
H 37th St & Transit Station (Harbor Fwy & 37th St) | 9265 |
G Harbor Fwy & I-105 Green Line Station | 9471 |
E PAC Coast Hwy & 110 Freeway exit | 9472 |
PAC Coast Hwy & Vermont Ave | 9473 |
PAC Coast Hwy & Normandie Ave | 9474 |
PAC Coast Hwy & Belle Porte Ave | 9475 |
PAC Coast Hwy & President Ave | 9476 |
D PAC Coast Hwy & Western Ave | 9477 |
PAC Coast Hwy & Walnut St | 9478 |
PAC Coast Hwy & Eshelman Ave | 9479 |
PAC Coast Hwy & Narbonne Ave | 9480 |
PAC Coast Hwy & Cypress St | 9481 |
PAC Coast Hwy & Pennsylvania Ave | 9482 |
PAC Coast Hwy & Airport Dr | 9483 |
PAC Coast Hwy & Crenshaw Blvd | 9484 |
PAC Coast Hwy & Newton St | 9485 |
PAC Coast Hwy & Madison St | 9486 |
C Hawthorne Blvd & PAC Coast Hwy | 9487 |
Hawthorne Blvd & Newton St | 9488 |
Hawthorne Blvd & Rolling Hills Rd | 9489 |
Hawthorne Blvd & Blackhorse Rd | 9491 |
B Hawthorne Blvd & Silver Spur Rd | 9492 |
Hawthorne Blvd & Indian Peak Rd | 9493 |
Hawthorne Blvd & Grayslake Rd | 9494 |
Hawthorne Blvd & Granvia Altamira | 9495 |
Hawthorne Blvd & Eddinghill Dr | 9496 |
Hawthorne Blvd & Doverridge Dr (Fred Hesse Jr. Park) | 9498 |
Hawthorne Blvd & Ocean Crest Dr | 9499 |
Crest Rd & Hawthorne Blvd | 9500 |
Crest Rd & Crest Verde Dr | 9501 |
Crest Rd & Whitley Collins Dr | 9504 |
A Crest Rd & Crenshaw Blvd | 9505 |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.