System-Wide Test
Excerpt
Effective July 31, 2021
DASH Wilmington operates every day of the year, including holidays.
A Avalon Blvd. & L St. | B Anaheim St. & Bayview Ave. | D Figueroa St. & West L St. | F Pacific Coast Highway & Neptune Ave. | G Watson Ave. & Robidoux St. | A Avalon Blvd. & L St. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 |
| A.M. | 6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 |
| A.M. | 6:30 | 6:35 | 6:42 | 6:47 | 6:52 | 6:57 |
| A.M. | 6:45 | 6:50 | 6:57 | 7:02 | 7:07 | 7:12 |
| A.M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| A.M. | 7:15 | 7:20 | 7:27 | 7:32 | 7:37 | 7:42 |
| A.M. | 7:30 | 7:35 | 7:42 | 7:47 | 7:52 | 7:57 |
| A.M. | 7:45 | 7:50 | 7:57 | 8:02 | 8:07 | 8:12 |
| A.M. | 8:00 | 8:05 | 8:12 | 8:17 | 8:22 | 8:27 |
| A.M. | 8:15 | 8:20 | 8:27 | 8:32 | 8:37 | 8:42 |
| A.M. | 8:30 | 8:35 | 8:42 | 8:47 | 8:52 | 8:57 |
| A.M. | 8:45 | 8:50 | 8:57 | 9:02 | 9:07 | 9:12 |
| A.M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A.M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A.M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A.M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A.M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A.M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A.M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A.M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A.M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A.M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A.M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A.M. | 11:45 | 11:50 | 11:57 | — | — | — |
| P.M. | — | — | — | 12:02 | 12:07 | 12:12 |
| P.M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P.M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P.M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P.M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P.M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P.M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P.M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
| P.M. | 1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 |
| P.M. | 2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
| P.M. | 2:15 | 2:20 | 2:27 | 2:32 | 2:37 | 2:42 |
| P.M. | 2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:57 |
| P.M. | 2:45 | 2:50 | 2:57 | 3:02 | 3:07 | 3:12 |
| P.M. | 3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:27 |
| P.M. | 3:15 | 3:20 | 3:27 | 3:32 | 3:37 | 3:42 |
| P.M. | 3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:57 |
| P.M. | 3:45 | 3:50 | 3:57 | 4:02 | 4:07 | 4:12 |
| P.M. | 4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:27 |
| P.M. | 4:15 | 4:20 | 4:27 | 4:32 | 4:37 | 4:42 |
| P.M. | 4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:57 |
| P.M. | 4:45 | 4:50 | 4:57 | 5:02 | 5:07 | 5:12 |
| P.M. | 5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 |
| P.M. | 5:15 | 5:20 | 5:27 | 5:32 | 5:37 | 5:42 |
| P.M. | 5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:57 |
| P.M. | 5:45 | 5:50 | 5:57 | 6:02 | 6:07 | 6:12 |
| P.M. | 6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 |
| P.M. | 6:15 | 6:20 | 6:27 | 6:32 | 6:37 | 6:42 |
| P.M. | 6:30 | 6:35 | 6:42 | 6:47 | 6:52 | 6:57 |
| P.M. | 6:45 | 6:50 | 6:57 | 7:02 | 7:07 | 7:12 |
| P.M. | 7:00 | 7:05 | 7:12 | 7:17 | 7:22 | 7:27 |
| P.M. times are indicated in bold type. | ||||||
A Avalon Blvd. & L St. | F Pacific Coast Highway & Neptune Ave. | E Wilmington Blvd. & West Opp St. | C Hawaiian Ave. & D St. | B Anaheim St. & Neptune Ave. | A Avalon Blvd. & L St. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:06 | 6:12 | 6:18 | 6:24 | 6:35 |
| A.M. | 6:20 | 6:26 | 6:32 | 6:38 | 6:44 | 6:55 |
| A.M. | 6:40 | 6:46 | 6:52 | 6:58 | 7:04 | 7:15 |
| A.M. | 7:00 | 7:06 | 7:12 | 7:18 | 7:24 | 7:35 |
| A.M. | 7:20 | 7:26 | 7:32 | 7:38 | 7:44 | 7:55 |
| A.M. | 7:40 | 7:46 | 7:52 | 7:58 | 8:04 | 8:15 |
| A.M. | 8:00 | 8:06 | 8:12 | 8:18 | 8:24 | 8:35 |
| A.M. | 8:20 | 8:26 | 8:32 | 8:38 | 8:44 | 8:55 |
| A.M. | 8:40 | 8:46 | 8:52 | 8:58 | 9:04 | 9:15 |
| A.M. | 9:00 | 9:06 | 9:12 | 9:18 | 9:24 | 9:35 |
| A.M. | 9:20 | 9:26 | 9:32 | 9:38 | 9:44 | 9:55 |
| A.M. | 9:40 | 9:46 | 9:52 | 9:58 | 10:04 | 10:15 |
| A.M. | 10:00 | 10:06 | 10:12 | 10:18 | 10:24 | 10:35 |
| A.M. | 10:20 | 10:26 | 10:32 | 10:38 | 10:44 | 10:55 |
| A.M. | 10:40 | 10:46 | 10:52 | 10:58 | 11:04 | 11:15 |
| A.M. | 11:00 | 11:06 | 11:12 | 11:18 | 11:24 | 11:35 |
| A.M. | 11:20 | 11:26 | 11:32 | 11:38 | 11:44 | 11:55 |
| A.M. | 11:40 | 11:46 | 11:52 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:04 | 12:15 |
| P.M. | 12:00 | 12:06 | 12:12 | 12:18 | 12:24 | 12:35 |
| P.M. | 12:20 | 12:26 | 12:32 | 12:38 | 12:44 | 12:55 |
| P.M. | 12:40 | 12:46 | 12:52 | 12:58 | 1:04 | 1:15 |
| P.M. | 1:00 | 1:06 | 1:12 | 1:18 | 1:24 | 1:35 |
| P.M. | 1:20 | 1:26 | 1:32 | 1:38 | 1:44 | 1:55 |
| P.M. | 1:40 | 1:46 | 1:52 | 1:58 | 2:04 | 2:15 |
| P.M. | 2:00 | 2:06 | 2:12 | 2:18 | 2:24 | 2:35 |
| P.M. | 2:20 | 2:26 | 2:32 | 2:38 | 2:44 | 2:55 |
| P.M. | 2:40 | 2:46 | 2:52 | 2:58 | 3:04 | 3:15 |
| P.M. | 3:00 | 3:06 | 3:12 | 3:18 | 3:24 | 3:35 |
| P.M. | 3:20 | 3:26 | 3:32 | 3:38 | 3:44 | 3:55 |
| P.M. | 3:40 | 3:46 | 3:52 | 3:58 | 4:04 | 4:15 |
| P.M. | 4:00 | 4:06 | 4:12 | 4:18 | 4:24 | 4:35 |
| P.M. | 4:20 | 4:26 | 4:32 | 4:38 | 4:44 | 4:55 |
| P.M. | 4:40 | 4:46 | 4:52 | 4:58 | 5:04 | 5:15 |
| P.M. | 5:00 | 5:06 | 5:12 | 5:18 | 5:24 | 5:35 |
| P.M. | 5:20 | 5:26 | 5:32 | 5:38 | 5:44 | 5:55 |
| P.M. | 5:40 | 5:46 | 5:52 | 5:58 | 6:04 | 6:15 |
| P.M. | 6:00 | 6:06 | 6:12 | 6:18 | 6:24 | 6:35 |
| P.M. | 6:20 | 6:26 | 6:32 | 6:38 | 6:44 | 6:55 |
| P.M. | 6:40 | 6:46 | 6:52 | 6:58 | 7:04 | 7:15 |
| P.M. | 7:00 | 7:06 | 7:12 | 7:18 | 7:24 | 7:35 |
| P.M. times are indicated in bold type. | ||||||
A Avalon Blvd. & L St. | B Anaheim St. & Bayview Ave. | D Figueroa St. & West L St. | F Pacific Coast Highway & Neptune Ave. | G Watson Ave. & Robidoux St. | A Avalon Blvd. & L St. |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:05 | 9:12 | 9:17 | 9:22 | 9:27 |
| A.M. | 9:15 | 9:20 | 9:27 | 9:32 | 9:37 | 9:42 |
| A.M. | 9:30 | 9:35 | 9:42 | 9:47 | 9:52 | 9:57 |
| A.M. | 9:45 | 9:50 | 9:57 | 10:02 | 10:07 | 10:12 |
| A.M. | 10:00 | 10:05 | 10:12 | 10:17 | 10:22 | 10:27 |
| A.M. | 10:15 | 10:20 | 10:27 | 10:32 | 10:37 | 10:42 |
| A.M. | 10:30 | 10:35 | 10:42 | 10:47 | 10:52 | 10:57 |
| A.M. | 10:45 | 10:50 | 10:57 | 11:02 | 11:07 | 11:12 |
| A.M. | 11:00 | 11:05 | 11:12 | 11:17 | 11:22 | 11:27 |
| A.M. | 11:15 | 11:20 | 11:27 | 11:32 | 11:37 | 11:42 |
| A.M. | 11:30 | 11:35 | 11:42 | 11:47 | 11:52 | 11:57 |
| A.M. | 11:45 | 11:50 | 11:57 | — | — | — |
| P.M. | — | — | — | 12:02 | 12:07 | 12:12 |
| P.M. | 12:00 | 12:05 | 12:12 | 12:17 | 12:22 | 12:27 |
| P.M. | 12:15 | 12:20 | 12:27 | 12:32 | 12:37 | 12:42 |
| P.M. | 12:30 | 12:35 | 12:42 | 12:47 | 12:52 | 12:57 |
| P.M. | 12:45 | 12:50 | 12:57 | 1:02 | 1:07 | 1:12 |
| P.M. | 1:00 | 1:05 | 1:12 | 1:17 | 1:22 | 1:27 |
| P.M. | 1:15 | 1:20 | 1:27 | 1:32 | 1:37 | 1:42 |
| P.M. | 1:30 | 1:35 | 1:42 | 1:47 | 1:52 | 1:57 |
| P.M. | 1:45 | 1:50 | 1:57 | 2:02 | 2:07 | 2:12 |
| P.M. | 2:00 | 2:05 | 2:12 | 2:17 | 2:22 | 2:27 |
| P.M. | 2:15 | 2:20 | 2:27 | 2:32 | 2:37 | 2:42 |
| P.M. | 2:30 | 2:35 | 2:42 | 2:47 | 2:52 | 2:57 |
| P.M. | 2:45 | 2:50 | 2:57 | 3:02 | 3:07 | 3:12 |
| P.M. | 3:00 | 3:05 | 3:12 | 3:17 | 3:22 | 3:27 |
| P.M. | 3:15 | 3:20 | 3:27 | 3:32 | 3:37 | 3:42 |
| P.M. | 3:30 | 3:35 | 3:42 | 3:47 | 3:52 | 3:57 |
| P.M. | 3:45 | 3:50 | 3:57 | 4:02 | 4:07 | 4:12 |
| P.M. | 4:00 | 4:05 | 4:12 | 4:17 | 4:22 | 4:27 |
| P.M. | 4:15 | 4:20 | 4:27 | 4:32 | 4:37 | 4:42 |
| P.M. | 4:30 | 4:35 | 4:42 | 4:47 | 4:52 | 4:57 |
| P.M. | 4:45 | 4:50 | 4:57 | 5:02 | 5:07 | 5:12 |
| P.M. | 5:00 | 5:05 | 5:12 | 5:17 | 5:22 | 5:27 |
| P.M. | 5:15 | 5:20 | 5:27 | 5:32 | 5:37 | 5:42 |
| P.M. | 5:30 | 5:35 | 5:42 | 5:47 | 5:52 | 5:57 |
| P.M. | 5:45 | 5:50 | 5:57 | 5:02 | 5:07 | 5:12 |
| P.M. | 6:00 | 6:05 | 6:12 | 6:17 | 6:22 | 6:27 |
| P.M. times are indicated in bold type. | ||||||
A Avalon Blvd. & L St. | F Pacific Coast Highway & Neptune Ave. | E Wilmington Blvd. & West Opp St. | C Hawaiian Ave. & D St. | B Anaheim St. & Neptune Ave. | A Avalon Blvd. & L St. |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:06 | 9:12 | 9:18 | 9:24 | 9:35 |
| A.M. | 9:20 | 9:26 | 9:32 | 9:38 | 9:44 | 9:55 |
| A.M. | 9:40 | 9:46 | 9:52 | 9:58 | 10:04 | 10:15 |
| A.M. | 10:00 | 10:06 | 10:12 | 10:18 | 10:24 | 10:35 |
| A.M. | 10:20 | 10:26 | 10:32 | 10:38 | 10:44 | 10:55 |
| A.M. | 10:40 | 10:46 | 10:52 | 10:58 | 11:04 | 11:15 |
| A.M. | 11:00 | 11:06 | 11:12 | 11:18 | 11:24 | 11:35 |
| A.M. | 11:20 | 11:26 | 11:32 | 11:38 | 11:44 | 11:55 |
| A.M. | 11:40 | 11:46 | 11:52 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:04 | 12:15 |
| P.M. | 12:00 | 12:06 | 12:12 | 12:18 | 12:24 | 12:35 |
| P.M. | 12:20 | 12:26 | 12:32 | 12:38 | 12:44 | 12:55 |
| P.M. | 12:40 | 12:46 | 12:52 | 12:58 | 1:04 | 1:15 |
| P.M. | 1:00 | 1:06 | 1:12 | 1:18 | 1:24 | 1:35 |
| P.M. | 1:20 | 1:26 | 1:32 | 1:38 | 1:44 | 1:55 |
| P.M. | 1:40 | 1:46 | 1:52 | 1:58 | 2:04 | 2:15 |
| P.M. | 2:00 | 2:06 | 2:12 | 2:18 | 2:24 | 2:35 |
| P.M. | 2:20 | 2:26 | 2:32 | 2:38 | 2:44 | 2:55 |
| P.M. | 2:40 | 2:46 | 2:52 | 2:58 | 3:04 | 3:15 |
| P.M. | 3:00 | 3:06 | 3:12 | 3:18 | 3:24 | 3:35 |
| P.M. | 3:20 | 3:26 | 3:32 | 3:38 | 3:44 | 3:55 |
| P.M. | 3:40 | 3:46 | 3:52 | 3:58 | 4:04 | 4:15 |
| P.M. | 4:00 | 4:06 | 4:12 | 4:18 | 4:24 | 4:35 |
| P.M. | 4:20 | 4:26 | 4:32 | 4:38 | 4:44 | 4:55 |
| P.M. | 4:40 | 4:46 | 4:52 | 4:58 | 5:04 | 5:15 |
| P.M. | 5:00 | 5:06 | 5:12 | 5:18 | 5:24 | 5:35 |
| P.M. | 5:20 | 5:26 | 5:32 | 5:38 | 5:44 | 5:55 |
| P.M. | 5:40 | 5:46 | 5:52 | 5:58 | 6:04 | 6:15 |
| P.M. | 6:00 | 6:06 | 6:12 | 6:18 | 6:24 | 6:35 |
| P.M. times are indicated in bold type. | ||||||
A Avalon Blvd. & L St. | H Wilmington Blvd. & Lomita Blvd. | E Wilmington Blvd. & West Opp St. | C Hawaiian Ave. & D St. | B Anaheim St. & Neptune Ave. | A Avalon Blvd. & L St. |
|
|---|---|---|---|---|---|---|
| A.M. | 7:30 | 7:36 | 7:42 | 7:48 | 7:54 | 8:05 |
| A.M. | 8:00 | 8:06 | 8:12 | 8:18 | 8:24 | 8:45 |
| P.M. | 3:00 | 3:06 | 3:12 | 3:18 | 3:24 | 3:35 |
| P.M. | 3:40 | 3:46 | 3:52 | 3:58 | 4:04 | 4:15 |
| P.M. times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Avalon Blvd & L St | 5500 |
Avalon Blvd & Opp St | 5501 |
Anaheim St & Avalon Blvd | 5502 |
Anaheim St & Fries Ave | 5503 |
B Anaheim St & Bayview Ave | 5504 |
Anaheim St & Wilmington Blvd | 5505 |
Figueroa St & Anaheim St | 5506 |
Figueroa St & Grant St | 5507 |
D Figueroa St & L St | 5508 |
P.C.H. & Figueroa St | 5509 |
P.C.H. Wilmington Blvd | 5510 |
F P.C.H. & Neptune Ave | 5511 |
P.C.H. & Island Ave | 5512 |
P.C.H. & Avalon Blvd | 5513 |
P.C.H. & Eubank Ave | 5514 |
P.C.H. & Watson Ave | 5515 |
D Watson Ave. & Robidoux St. | 5516 |
L St. & Sanford Ave | 5517 |
L st & Eubank Ave | 5518 |
L St.& Banning Blvd. | 5519 |
A Avalon Blvd & L St | 5500 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Avalon Blvd & L St | 5520 |
Avalon Blvd & M St | 5521 |
P.C.H. & Avalon Blvd | 5522 |
P.C.H. & Island Ave | 5523 |
F P.C.H. & Neptune Ave | 5524 |
Wilmington Blvd. & P.C.H. | 5525 |
Wilmington Blvd. & L St | 5526 |
E Wilmington Blvd. & Opp St | 5527 |
Wilmington Blvd & Anaheim St | 5528 |
Wilmington Blvd. & F St | 5529 |
Wilmington Blvd. & D St | 5530 |
C Hawaiian Ave. & D St | 5531 |
Hawaiian Ave. & F St | 5532 |
Anaheim St & Wilmington Blvd | 5533 |
B Anaheim St & Neptune Ave | 5534 |
Anaheim St & Fries Ave | 5535 |
Fries Ave & West E St | 5538 |
West C St & Fries St | 5539 |
Avalon Blvd & West F St | 5541 |
Avalon Blvd & West D St | 5540 |
Avalon Blvd & Anaheim St | 5536 |
Avalon Blvd & Opp St | 5537 |
A Avalon Blvd & L St | 5520 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.