System-Wide Test
Excerpt
Effective July 2024
DASH Van Nuys/Studio City operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Leaves Laurel Canyon Blvd. & Ventura Blvd. | B Moorpark St. & Coldwater Canyon Ave. | C Hazeltine Ave. & Riverside Dr. | D Sylvan St. & Sylmar Ave. | E Fulton Ave. & Hatteras St. | F Whitsett & Magnolia Blvd. | A Arrives Laurel Canyon Blvd. & Ventura Blvd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | 5:55 | 6:05 | 6:14 | 6:23 |
| A.M. | 6:00 | 6:07 | 6:15 | 6:25 | 6:35 | 6:44 | 6:53 |
| A.M. | 6:30 | 6:37 | 6:45 | 6:55 | 7:05 | 7:14 | 7:23 |
| A.M. | 7:00 | 7:07 | 7:15 | 7:25 | 7:35 | 7:44 | 7:53 |
| A.M. | 7:30 | 7:37 | 7:45 | 7:55 | 8:05 | 8:14 | 8:23 |
| A.M. | 8:00 | 8:07 | 8:15 | 8:25 | 8:35 | 8:44 | 8:53 |
| A.M. | 8:30 | 8:37 | 8:45 | 8:55 | 9:05 | 9:14 | 9:23 |
| A.M. | 9:00 | 9:07 | 9:15 | 9:25 | 9:35 | 9:44 | 9:53 |
| A.M. | 9:30 | 9:37 | 9:45 | 9:55 | 10:05 | 10:14 | 10:23 |
| A.M. | 10:00 | 10:07 | 10:15 | 10:25 | 10:35 | 10:44 | 10:53 |
| A.M. | 10:30 | 10:37 | 10:45 | 10:55 | 11:05 | 11:14 | 11:23 |
| A.M. | 11:00 | 11:07 | 11:15 | 11:25 | 11:35 | 11:44 | 11:53 |
| A.M. | 11:30 | 11:37 | 11:45 | 11:55 | — | — | — |
| P.M. | — | — | — | — | 12:05 | 12:14 | 12:23 |
| P.M. | 12:00 | 12:07 | 12:15 | 12:25 | 12:35 | 12:44 | 12:53 |
| P.M. | 12:30 | 12:37 | 12:45 | 12:55 | 1:05 | 1:14 | 1:23 |
| P.M. | 1:00 | 1:07 | 1:15 | 1:25 | 1:35 | 1:44 | 1:53 |
| P.M. | 1:30 | 1:37 | 1:45 | 1:55 | 2:05 | 2:14 | 2:23 |
| P.M. | 2:00 | 2:07 | 2:15 | 2:25 | 2:35 | 2:44 | 2:53 |
| P.M. | 2:30 | 2:37 | 2:45 | 2:55 | 3:05 | 3:14 | 3:23 |
| P.M. | 3:00 | 3:07 | 3:15 | 3:25 | 3:35 | 3:44 | 3:53 |
| P.M. | 3:30 | 3:37 | 3:45 | 3:55 | 4:05 | 4:14 | 4:23 |
| P.M. | 4:00 | 4:07 | 4:15 | 4:25 | 4:35 | 4:44 | 4:53 |
| P.M. | 4:30 | 4:37 | 4:45 | 4:55 | 5:05 | 5:14 | 5:23 |
| P.M. | 5:00 | 5:07 | 5:15 | 5:25 | 5:35 | 5:44 | 5:53 |
| P.M. | 5:30 | 5:37 | 5:45 | 5:55 | 6:05 | 6:14 | 6:23 |
| P.M. | 6:00 | 6:07 | 6:15 | 6:25 | 6:35 | 6:44 | 6:53 |
| P.M. | 6:30 | 6:37 | 6:45 | 6:55 | 7:05 | 7:14 | 7:23 |
| P.M. | 7:00 | 7:07 | 7:15 | 7:25 | 7:35 | 7:44 | 7:53 |
| P.M. times are indicated in bold type. |
|||||||
A Leaves Ventura Blvd. & Laurel Canyon Blvd. | F Whitsett & Magnolia Blvd. | E Fulton Ave. & Hatteras St. | D Sylvan St. & Sylmar Ave. | C Hazeltine Ave. & Riverside Dr. | B Moorpark St. & Coldwater Canyon Ave. | A Arrives Ventura Blvd. & Laurel Canyon Blvd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | 6:00 | 6:09 | 6:18 | 6:25 |
| A.M. | 6:00 | 6:10 | 6:18 | 6:28 | 6:37 | 6:46 | 6:53 |
| A.M. | 6:30 | 6:40 | 6:48 | 6:58 | 7:07 | 7:16 | 7:23 |
| A.M. | 7:00 | 7:10 | 7:18 | 7:28 | 7:37 | 7:46 | 7:53 |
| A.M. | 7:30 | 7:40 | 7:48 | 7:58 | 8:07 | 8:16 | 8:23 |
| A.M. | 8:00 | 8:10 | 8:18 | 8:28 | 8:37 | 8:46 | 8:53 |
| A.M. | 8:30 | 8:40 | 8:48 | 8:58 | 9:07 | 9:16 | 9:23 |
| A.M. | 9:00 | 9:10 | 9:18 | 9:28 | 9:37 | 9:46 | 9:53 |
| A.M. | 9:30 | 9:40 | 9:48 | 9:58 | 10:07 | 10:16 | 10:23 |
| A.M. | 10:00 | 10:10 | 10:18 | 10:28 | 10:37 | 10:46 | 10:53 |
| A.M. | 10:30 | 10:40 | 10:48 | 10:58 | 11:07 | 11:16 | 11:23 |
| A.M. | 11:00 | 11:10 | 11:18 | 11:28 | 11:37 | 11:46 | 11:53 |
| A.M. | 11:30 | 11:40 | 11:48 | 11:58 | — | — | — |
| P.M. | — | — | — | — | 12:07 | 12:16 | 12:23 |
| P.M. | 12:00 | 12:10 | 12:18 | 12:28 | 12:37 | 12:46 | 12:53 |
| P.M. | 12:30 | 12:40 | 12:48 | 12:58 | 1:07 | 1:16 | 1:23 |
| P.M. | 1:00 | 1:10 | 1:18 | 1:28 | 1:37 | 1:46 | 1:53 |
| P.M. | 1:30 | 1:40 | 1:48 | 1:58 | 2:07 | 2:16 | 2:23 |
| P.M. | 2:00 | 2:10 | 2:18 | 2:28 | 2:37 | 2:46 | 2:53 |
| P.M. | 2:30 | 2:40 | 2:48 | 2:58 | 3:07 | 3:16 | 3:23 |
| P.M. | 3:00 | 3:10 | 3:18 | 3:28 | 3:37 | 3:46 | 3:53 |
| P.M. | 3:30 | 3:40 | 3:48 | 3:58 | 4:07 | 4:16 | 4:23 |
| P.M. | 4:00 | 4:10 | 4:18 | 4:28 | 4:37 | 4:46 | 4:53 |
| P.M. | 4:30 | 4:40 | 4:48 | 4:58 | 5:07 | 5:16 | 5:23 |
| P.M. | 5:00 | 5:10 | 5:18 | 5:28 | 5:37 | 5:46 | 5:53 |
| P.M. | 5:30 | 5:40 | 5:48 | 5:58 | 6:07 | 6:16 | 6:23 |
| P.M. | 6:00 | 6:10 | 6:18 | 6:28 | 6:37 | 6:46 | 6:53 |
| P.M. | 6:30 | 6:40 | 6:48 | 6:58 | 7:07 | 7:16 | 7:23 |
| P.M. | 7:00 | 7:10 | 7:18 | 7:28 | 7:37 | 7:46 | 7:53 |
| P.M. times are indicated in bold type. |
|||||||
A Leaves Laurel Canyon Blvd. & Ventura Blvd. | B Moorpark St. & Coldwater Canyon Ave. | C Hazeltine Ave. & Riverside Dr. | D Sylvan St. & Sylmar Ave. | E Fulton Ave. & Hatteras St. | F Whitsett & Magnolia Blvd. | A Arrives Laurel Canyon Blvd. & Ventura Blvd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | 8:55 | 9:05 | 9:14 | 9:23 |
| A.M. | 9:00 | 9:07 | 9:15 | 9:25 | 9:35 | 9:44 | 9:53 |
| A.M. | 9:30 | 9:37 | 9:45 | 9:55 | 10:05 | 10:14 | 10:23 |
| A.M. | 10:00 | 10:07 | 10:15 | 10:25 | 10:35 | 10:44 | 10:53 |
| A.M. | 10:30 | 10:37 | 10:45 | 10:55 | 11:05 | 11:14 | 11:23 |
| A.M. | 11:00 | 11:07 | 11:15 | 11:25 | 11:35 | 11:44 | 11:53 |
| A.M. | 11:30 | 11:37 | 11:45 | 11:55 | — | — | — |
| P.M. | — | — | — | — | 12:05 | 12:14 | 12:23 |
| P.M. | 12:00 | 12:07 | 12:15 | 12:25 | 12:35 | 12:44 | 12:53 |
| P.M. | 12:30 | 12:37 | 12:45 | 12:55 | 1:05 | 1:14 | 1:23 |
| P.M. | 1:00 | 1:07 | 1:15 | 1:25 | 1:35 | 1:44 | 1:53 |
| P.M. | 1:30 | 1:37 | 1:45 | 1:55 | 2:05 | 2:14 | 2:23 |
| P.M. | 2:00 | 2:07 | 2:15 | 2:25 | 2:35 | 2:44 | 2:53 |
| P.M. | 2:30 | 2:37 | 2:45 | 2:55 | 3:05 | 3:14 | 3:23 |
| P.M. | 3:00 | 3:07 | 3:15 | 3:25 | 3:35 | 3:44 | 3:53 |
| P.M. | 3:30 | 3:37 | 3:45 | 3:55 | 4:05 | 4:14 | 4:23 |
| P.M. | 4:00 | 4:07 | 4:15 | 4:25 | 4:35 | 4:44 | 4:53 |
| P.M. | 4:30 | 4:37 | 4:45 | 4:55 | 5:05 | 5:14 | 5:23 |
| P.M. | 5:00 | 5:07 | 5:15 | 5:25 | 5:35 | 5:44 | 5:53 |
| P.M. | 5:30 | 5:37 | 5:45 | 5:55 | 6:05 | 6:14 | 6:23 |
| P.M. | 6:00 | 6:07 | 6:15 | 6:25 | 6:35 | 6:44 | 6:53 |
| P.M. times are indicated in bold type. |
|||||||
A Leaves Ventura Blvd. & Laurel Canyon Blvd. | F Whitsett & Magnolia Blvd. | E Fulton Ave. & Hatteras St. | D Sylvan St. & Sylmar Ave. | C Hazeltine Ave. & Riverside Dr. | B Moorpark St. & Coldwater Canyon Ave. | A Arrives Ventura Blvd. & Laurel Canyon Blvd. |
|
|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | 8:58 | 9:07 | 9:16 | 9:23 |
| A.M. | 9:00 | 9:10 | 9:18 | 9:28 | 9:37 | 9:46 | 9:53 |
| A.M. | 9:30 | 9:40 | 9:48 | 9:58 | 10:07 | 10:16 | 10:23 |
| A.M. | 10:00 | 10:10 | 10:18 | 10:28 | 10:37 | 10:46 | 10:53 |
| A.M. | 10:30 | 10:40 | 10:48 | 10:58 | 11:07 | 11:16 | 11:23 |
| A.M. | 11:00 | 11:10 | 11:18 | 11:28 | 11:37 | 11:46 | 11:53 |
| A.M. | 11:30 | 11:40 | 11:48 | 11:58 | — | — | — |
| P.M. | — | — | — | — | 12:07 | 12:16 | 12:23 |
| P.M. | 12:00 | 12:10 | 12:18 | 12:28 | 12:37 | 12:46 | 12:53 |
| P.M. | 12:30 | 12:40 | 12:48 | 12:58 | 1:07 | 1:16 | 1:23 |
| P.M. | 1:00 | 1:10 | 1:18 | 1:28 | 1:37 | 1:46 | 1:53 |
| P.M. | 1:30 | 1:40 | 1:48 | 1:58 | 2:07 | 2:16 | 2:23 |
| P.M. | 2:00 | 2:10 | 2:18 | 2:28 | 2:37 | 2:46 | 2:53 |
| P.M. | 2:30 | 2:40 | 2:48 | 2:58 | 3:07 | 3:16 | 3:23 |
| P.M. | 3:00 | 3:10 | 3:18 | 3:28 | 3:37 | 3:46 | 3:53 |
| P.M. | 3:30 | 3:40 | 3:48 | 3:58 | 4:07 | 4:16 | 4:23 |
| P.M. | 4:00 | 4:10 | 4:18 | 4:28 | 4:37 | 4:46 | 4:53 |
| P.M. | 4:30 | 4:40 | 4:48 | 4:58 | 5:07 | 5:16 | 5:23 |
| P.M. | 5:00 | 5:10 | 5:18 | 5:28 | 5:37 | 5:46 | 5:53 |
| P.M. | 5:30 | 5:40 | 5:48 | 5:58 | 6:07 | 6:16 | 6:23 |
| P.M. | 6:00 | 6:10 | 6:18 | 6:28 | 6:37 | 6:46 | 6:53 |
| P.M. times are indicated in bold type. | |||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Laurel Canyon Blvd & Ventura Blvd | 3200 |
Laurel Canyon Blvd & Valleyheart Dr | 3201 |
Moorpark St & Laurel Canyon Blvd | 3202 |
Moorpark St & Laurelgrove Ave | 3203 |
Moorpark St & Babcock Ave | 3204 |
Moorpark St & Bellaire Ave | 3205 |
B Moorpark St & Coldwater Canyon Ave | 3206 |
Moorpark St & Ethel Ave | 3207 |
Moorpark St & Fulton Ave | 3208 |
Moorpark St & Allott Ave | 3209 |
Moorpark St & Woodman Ave | 3210 |
Moorpark St & Stern Ave | 3211 |
Moorpark St & Hazeltine Ave | 3212 |
Hazeltine Ave & Milbank St | 3213 |
C Hazeltine Ave & Riverside Dr | 3215 |
Hazeltine Ave & Huston St | 3216 |
Hazeltine Ave & Magnolia Blvd | 3217 |
Hazeltine Ave & Chandler Blvd | 3218 |
Hazeltine Ave & Burbank Blvd | 3219 |
Hazeltine Ave & Hattaras St | 3220 |
Hazeltine Ave & Oxnard St | 3221 |
Hazeltine Ave & Calvert St | 3222 |
Sylvan St & Hazeltine Ave | 3223 |
D Sylvan St & Sylmar Ave | 3129 |
Van Nuys Blvd & Delano St | 3225 |
Oxnard St & Van Nuys Blvd | 3226 |
Oxnard St & Tyrone Ave | 3227 |
Oxnard St & Hazeltine Ave | 3228 |
Oxnard St & Ranchito Ave. | 3229 |
Oxnard St & Woodman Ave | 3230 |
Oxnard St & Hillview Park Ave | 3231 |
Fulton Ave & Oxnard St | 3232 |
E Fulton Ave & Hatteras St | 3233 |
Burbank Blvd & Fulton Ave | 3234 |
Burbank Blvd & Ethel Ave | 3235 |
Burbank Blvd & Coldwater Canyon Blvd | 3236 |
Burbank Blvd & Bellaire Ave | 3237 |
Whitsett Ave & Burbank Blvd | 3238 |
Whitsett Ave. & Chandler Blvd. | 3239 |
F Whitsett Ave. & Magnolia Blvd. | 3240 |
Whitsett Ave. & Addison St. | 3241 |
Whitsett Ave. & Riverside Dr. | 3242 |
Whitsett Ave. & Sarah St. | 3243 |
Whitsett Ave & Moorpark St | 3244 |
Whitsett Ave & Valley Spring Ln | 3245 |
Ventura Blvd & Whitsett Ave | 3246 |
Ventura Blvd & Laurelgrove Ave | 3247 |
A Laurel Canyon Blvd & Ventura Blvd | 3200 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Ventura Blvd & Laurel Canyon Blvd | 3248 |
Ventura Blvd & Laurelgrove Ave | 3249 |
Whitsett Ave & Valleyheart Dr | 3250 |
Whitsett Ave & Valley Spring Ln | 3252 |
Whitsett Ave & Moorpark St | 3253 |
Whitsett Ave & Riverside Dr | 3254 |
Whitsett Ave & Hesby St | 3255 |
F Whitsett Ave & Magnolia Blvd | 3256 |
Whitsett Ave & Chandler Blvd | 3257 |
Burbank Blvd & Whitsett Ave | 3258 |
Burbank Blvd & Bellaire Ave | 3259 |
Burbank Blvd & Coldwater Canyon Blvd | 3260 |
Burbank Blvd & Ethel Ave | 3261 |
Burbank Blvd & Fulton Ave | 3262 |
Oxnard St & Fulton Ave | 3263 |
E Fulton Ave & Hatteras St | 3264 |
Oxnard St & Sunnyslope Ave | 3265 |
Oxnard St & Woodman Ave | 3295 |
Oxnard St & Ranchito Ave | 3266 |
Oxnard St & Hazeltine Ave | 3267 |
Oxnard St & Tyrone Ave | 3268 |
Van Nuys Blvd & Oxnard St | 3269 |
Van Nuys Blvd & Delano St | 3270 |
Van Nuys Blvd. & Sylvan St. | 3271 |
D Sylvan St & Sylmar Ave | 3151 |
Sylvan St & Hazeltine Ave | 3273 |
Hazeltine Ave & Calvert St | 3274 |
Hazeltine Ave & Oxnard St | 3275 |
Hazeltine Ave & Hatteras St | 3276 |
Hazeltine Ave & Burbank Blvd | 3277 |
Hazeltine Ave & Chandler Blvd | 3278 |
Hazeltine Ave & Magnolia Blvd | 3279 |
Hazeltine Ave & Huston St | 3280 |
C Hazeltine Ave & Riverside Dr | 3281 |
Hazeltine Ave & Milbank St | 3282 |
Moorpark St & Hazeltine Ave | 3283 |
Moorpark St & Stern Ave | 3284 |
Moorpark St & Woodman Ave | 3285 |
Moorpark St & Allott Ave | 3286 |
Moorpark St & Fulton Ave | 3287 |
Moorpark St & Ethel Ave | 3288 |
B Moorpark St & Coldwater Canyon Ave | 3289 |
Moorpark St & Bellaire Ave | 3290 |
Moorpark St & Whitsett Ave | 3291 |
Moorpark St & Laurelgrove Ave | 3292 |
Laurel Canyon Blvd. & Moorpark St. | 3293 |
Laurel Canyon Blvd. & Valleyheart Dr. | 3294 |
A Ventura Blvd & Laurel Canyon Blvd | 3248 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.