System-Wide Test
Excerpt
Effective July 31, 2021
DASH Sylmar operates operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
| Bus Intervals (minutes) | Service Hours | |||||
|---|---|---|---|---|---|---|
| Route | M-F | SA | SUN | M-F | SA | SUN |
| Sylmar | 15 | 30 | 30 | 6A-7P | 9A-6P | 9A-6P |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
| LA Mission College | 20800 |
| Eldridge Ave & Hubbard St | 20801 |
| Sayre & Eldridge | 20802 |
| Sayre & Fenton | 20804 |
| Sayre & Gladstone | 20806 |
| Sayre & Foothill | 20807 |
| Sayre & Dronfeild | 20808 |
| Borden & Sayre | 20809 |
| Borden & Beaver | 20810 |
| Borden & Hubbard | 20811 |
| Hubbard & Glenoaks | 20812 |
| Hubbard & Herrick | 20813 |
| Hubbard & Fourth | 20814 |
| Sylmar Metrolink Station | 20815 |
STOP LOCATION | STOP NUMBER (Tap to open message) |
|---|---|
| Sylmart Metrolink Station | 20815 |
| Hubbard & 4th | 20816 |
| Hubbard & Herrick | 20817 |
| Hubbard & Glenoaks | 20818 |
| Hubbard & Borden | 20819 |
| Hubbard & Dronfield Ave | 20820 |
| Hubbard & Foothill | 20821 |
| Hubbard & Gladstone | 20822 |
| Hubbard & Fenton | 20823 |
| Eldridge & Hubbard | 20824 |
| LA Mission College | 20800 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.