System-Wide Test
Excerpt
Effective September 16, 2021
DASH Panorama City/Van Nuys operates every day of the year, including holidays.
A Leaves Van Nuys Metrolink Station | B Sylvan St. & Sylmar Ave. | C Saticoy St. & Kester Ave. | D Sepulveda Blvd. & Lanark St. | E Parthenia St. & Kester Ave. | F Van Nuys Blvd. & Roscoe Blvd. | A Arrives Van Nuys Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:16 | 6:29 | 6:35 | 6:43 | 6:47 | 6:53 |
| A.M. | 6:20 | 6:36 | 6:49 | 6:55 | 7:03 | 7:07 | 7:13 |
| A.M. | 6:40 | 6:56 | 7:09 | 7:15 | 7:23 | 7:27 | 7:33 |
| A.M. | 7:00 | 7:16 | 7:29 | 7:35 | 7:43 | 7:47 | 7:53 |
| A.M. | 7:20 | 7:36 | 7:49 | 7:55 | 8:03 | 8:07 | 8:13 |
| A.M. | 7:40 | 7:56 | 8:09 | 8:15 | 8:23 | 8:27 | 8:33 |
| A.M. | 8:00 | 8:16 | 8:29 | 8:35 | 8:43 | 8:47 | 8:53 |
| A.M. | 8:20 | 8:36 | 8:49 | 8:55 | 9:03 | 9:07 | 9:13 |
| A.M. | 8:40 | 8:56 | 9:09 | 9:15 | 9:23 | 9:27 | 9:33 |
| A.M. | 9:00 | 9:16 | 9:29 | 9:35 | 9:43 | 9:47 | 9:53 |
| A.M. | 9:20 | 9:36 | 9:49 | 9:55 | 10:03 | 10:07 | 10:13 |
| A.M. | 9:40 | 9:56 | 10:09 | 10:15 | 10:23 | 10:27 | 10:33 |
| A.M. | 10:00 | 10:16 | 10:29 | 10:35 | 10:43 | 10:47 | 10:53 |
| A.M. | 10:20 | 10:36 | 10:49 | 10:55 | 11:03 | 11:07 | 11:13 |
| A.M. | 10:40 | 10:56 | 11:09 | 11:15 | 11:23 | 11:27 | 11:33 |
| A.M. | 11:00 | 11:16 | 11:29 | 11:35 | 11:43 | 11:47 | 11:53 |
| A.M. | 11:20 | 11:36 | 11:49 | 11:55 | — | — | — |
| A.M. | 11:40 | 11:56 | — | — | — | — | — |
| P.M. | — | — | — | — | 12:03 | 12:07 | 12:13 |
| P.M. | — | — | 12:09 | 12:15 | 12:23 | 12:27 | 12:33 |
| P.M. | 12:00 | 12:16 | 12:29 | 12:35 | 12:43 | 12:47 | 12:53 |
| P.M. | 12:20 | 12:36 | 12:49 | 12:55 | 1:03 | 1:07 | 1:13 |
| P.M. | 12:40 | 12:56 | 1:09 | 1:15 | 1:23 | 1:27 | 1:33 |
| P.M. | 1:00 | 1:16 | 1:29 | 1:35 | 1:43 | 1:47 | 1:53 |
| P.M. | 1:15 | 1:31 | 1:44 | 1:50 | 1:58 | 2:02 | 2:08 |
| P.M. | 1:30 | 1:46 | 1:59 | 2:05 | 2:13 | 2:17 | 2:23 |
| P.M. | 1:45 | 2:01 | 2:14 | 2:20 | 2:28 | 2:32 | 2:38 |
| P.M. | 2:00 | 2:16 | 2:29 | 2:35 | 2:43 | 2:47 | 2:53 |
| P.M. | 2:15 | 2:31 | 2:44 | 2:50 | 2:58 | 3:02 | 3:08 |
| P.M. | 2:30 | 2:46 | 2:59 | 3:05 | 3:13 | 3:17 | 3:23 |
| P.M. | 2:45 | 3:01 | 3:14 | 3:20 | 3:28 | 3:32 | 3:38 |
| P.M. | 3:00 | 3:16 | 3:29 | 3:35 | 3:43 | 3:47 | 3:53 |
| P.M. | 3:15 | 3:31 | 3:44 | 3:50 | 3:58 | 4:02 | 4:08 |
| P.M. | 3:30 | 3:46 | 3:59 | 4:05 | 4:13 | 4:17 | 4:23 |
| P.M. | 3:45 | 3:01 | 4:14 | 4:20 | 4:28 | 4:32 | 4:38 |
| P.M. | 4:00 | 4:16 | 4:29 | 4:35 | 4:43 | 4:47 | 4:53 |
| P.M. | 4:15 | 4:31 | 4:44 | 4:50 | 4:58 | 5:02 | 5:08 |
| P.M. | 4:30 | 4:46 | 4:59 | 5:05 | 5:13 | 5:17 | 5:23 |
| P.M. | 4:45 | 5:01 | 5:14 | 5:20 | 5:28 | 5:32 | 5:38 |
| P.M. | 5:00 | 5:16 | 5:29 | 5:35 | 5:43 | 5:47 | 5:53 |
| P.M. | 5:15 | 5:31 | 5:44 | 5:50 | 5:58 | 6:02 | 6:08 |
| P.M. | 5:30 | 5:46 | 5:59 | 6:05 | 6:13 | 6:17 | 6:23 |
| P.M. | 5:45 | 6:01 | 6:14 | 6:20 | 6:28 | 6:32 | 6:38 |
| P.M. | 6:00 | 6:16 | 6:29 | 6:35 | 6:43 | 6:47 | 6:53 |
| P.M. | 6:20 | 6:36 | 6:49 | 6:55 | 7:03 | 7:07 | 7:13 |
| P.M. | 6:40 | 6:56 | 7:09 | 7:15 | 7:23 | 7:27 | 7:33 |
| P.M. | 7:00 | 7:16 | 7:29 | 7:35 | 7:43 | 7:47 | 7:53 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Van Nuys Metrolink Station | F Van Nuys Blvd. & Roscoe Blvd. | E Parthenia St. & Kester Ave. | D Sepulveda Blvd. & Lanark St. | C Saticoy St. & Kester Ave. | B Sylvan St. & Sylmar Ave. | A Arrives Van Nuys Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:05 | 6:11 | 6:21 | 6:27 | 6:41 | 6:55 |
| A.M. | 6:20 | 6:25 | 6:31 | 6:41 | 6:47 | 7:01 | 7:15 |
| A.M. | 6:40 | 6:45 | 6:51 | 7:01 | 7:07 | 7:21 | 7:35 |
| A.M. | 7:00 | 7:05 | 7:11 | 7:21 | 7:27 | 7:41 | 7:55 |
| A.M. | 7:20 | 7:25 | 7:31 | 7:41 | 7:47 | 8:01 | 8:15 |
| A.M. | 7:40 | 7:45 | 7:51 | 8:01 | 8:07 | 8:21 | 8:35 |
| A.M. | 8:00 | 8:05 | 8:11 | 8:21 | 8:27 | 8:41 | 8:55 |
| A.M. | 8:20 | 8:25 | 8:31 | 8:41 | 8:47 | 9:01 | 9:15 |
| A.M. | 8:40 | 8:45 | 8:51 | 9:01 | 9:07 | 9:21 | 9:35 |
| A.M. | 9:00 | 9:05 | 9:11 | 9:21 | 9:27 | 9:41 | 9:55 |
| A.M. | 9:20 | 9:25 | 9:31 | 9:41 | 9:47 | 10:01 | 10:15 |
| A.M. | 9:40 | 9:45 | 9:51 | 10:01 | 10:07 | 10:21 | 10:35 |
| A.M. | 10:00 | 10:05 | 10:11 | 10:21 | 10:27 | 10:41 | 10:55 |
| A.M. | 10:20 | 10:25 | 10:31 | 10:41 | 10:47 | 11:01 | 11:15 |
| A.M. | 10:40 | 10:45 | 10:51 | 11:01 | 11:07 | 11:21 | 11:35 |
| A.M. | 11:00 | 11:05 | 11:11 | 11:21 | 11:27 | 11:41 | 11:55 |
| A.M. | 11:20 | 11:25 | 11:31 | 11:41 | 11:47 | — | — |
| A.M. | 11:40 | 11:45 | 11:51 | — | — | — | — |
| P.M. | — | — | — | — | — | 12:01 | 12:15 |
| P.M. | — | — | — | 12:01 | 12:07 | 12:21 | 12:35 |
| P.M. | 12:00 | 12:05 | 12:11 | 12:21 | 12:27 | 12:41 | 12:55 |
| P.M. | 12:20 | 12:25 | 12:31 | 12:41 | 12:47 | 1:01 | 1:15 |
| P.M. | 12:40 | 12:45 | 12:51 | 1:01 | 1:07 | 1:21 | 1:35 |
| P.M. | 1:00 | 1:05 | 1:11 | 1:21 | 1:27 | 1:41 | 1:55 |
| P.M. | 1:15 | 1:20 | 1:26 | 1:36 | 1:42 | 1:56 | 2:10 |
| P.M. | 1:30 | 1:35 | 1:41 | 1:51 | 1:57 | 2:11 | 2:25 |
| P.M. | 1:45 | 1:50 | 1:56 | 2:06 | 2:12 | 2:26 | 2:40 |
| P.M. | 2:00 | 2:05 | 2:11 | 2:21 | 2:27 | 2:41 | 2:55 |
| P.M. | 2:15 | 2:20 | 2:26 | 2:36 | 2:42 | 2:56 | 3:10 |
| P.M. | 2:30 | 2:35 | 2:41 | 2:51 | 2:57 | 3:11 | 3:25 |
| P.M. | 2:45 | 2:50 | 2:56 | 3:06 | 3:12 | 3:26 | 3:40 |
| P.M. | 3:00 | 3:05 | 3:11 | 3:21 | 3:27 | 3:41 | 3:55 |
| P.M. | 3:15 | 3:20 | 3:26 | 3:36 | 3:42 | 3:56 | 4:10 |
| P.M. | 3:30 | 3:35 | 3:41 | 3:51 | 3:57 | 4:11 | 4:25 |
| P.M. | 3:45 | 3:50 | 3:56 | 4:06 | 4:12 | 4:26 | 4:40 |
| P.M. | 4:00 | 4:05 | 4:11 | 4:21 | 4:27 | 4:41 | 4:55 |
| P.M. | 4:15 | 4:20 | 4:26 | 4:36 | 4:42 | 4:56 | 5:10 |
| P.M. | 4:30 | 4:35 | 4:41 | 4:51 | 4:57 | 5:11 | 5:25 |
| P.M. | 4:45 | 4:50 | 4:56 | 5:06 | 5:12 | 5:26 | 5:40 |
| P.M. | 5:00 | 5:05 | 5:11 | 5:21 | 5:27 | 5:41 | 5:55 |
| P.M. | 5:15 | 5:20 | 5:26 | 5:36 | 5:42 | 5:56 | 6:10 |
| P.M. | 5:30 | 5:35 | 5:41 | 5:51 | 5:57 | 6:11 | 6:25 |
| P.M. | 5:45 | 5:50 | 5:56 | 6:06 | 6:12 | 6:26 | 6:40 |
| P.M. | 6:00 | 6:05 | 6:11 | 6:21 | 6:27 | 6:41 | 6:55 |
| P.M. | 6:20 | 6:25 | 6:31 | 6:41 | 6:47 | 7:01 | 7:15 |
| P.M. | 6:40 | 6:45 | 6:51 | 7:01 | 7:07 | 7:21 | 7:35 |
| P.M. | 7:00 | 7:05 | 7:11 | 7:21 | 7:27 | 7:41 | 7:55 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Van Nuys Metrolink Station | B Sylvan St. & Sylmar Ave. | C Saticoy St. & Kester Ave. | D Sepulveda Blvd. & Lanark St. | E Parthenia St. & Kester Ave. | F Van Nuys Blvd. & Roscoe Blvd. | A Arrives Van Nuys Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:16 | 9:29 | 9:35 | 9:43 | 9:47 | 9:53 |
| A.M. | 9:20 | 9:36 | 9:49 | 9:55 | 10:03 | 10:07 | 10:13 |
| A.M. | 9:40 | 9:56 | 10:09 | 10:15 | 10:23 | 10:27 | 10:33 |
| A.M. | 10:00 | 10:16 | 10:29 | 10:35 | 10:43 | 10:47 | 10:53 |
| A.M. | 10:20 | 10:36 | 10:49 | 10:55 | 11:03 | 11:07 | 11:13 |
| A.M. | 10:40 | 10:56 | 11:09 | 11:15 | 11:23 | 11:27 | 11:33 |
| A.M. | 11:00 | 11:16 | 11:29 | 11:35 | 11:43 | 11:47 | 11:53 |
| A.M. | 11:20 | 11:36 | 11:49 | 11:55 | — | — | — |
| A.M. | 11:40 | 11:56 | — | — | — | — | — |
| P.M. | — | — | — | — | 12:03 | 12:07 | 12:13 |
| P.M. | — | — | 12:09 | 12:15 | 12:23 | 12:27 | 12:33 |
| P.M. | 12:00 | 12:16 | 12:29 | 12:35 | 12:43 | 12:47 | 12:53 |
| P.M. | 12:20 | 12:36 | 12:49 | 12:55 | 1:03 | 1:07 | 1:13 |
| P.M. | 12:40 | 12:56 | 1:09 | 1:15 | 1:23 | 1:27 | 1:33 |
| P.M. | 1:00 | 1:16 | 1:29 | 1:35 | 1:43 | 1:47 | 1:53 |
| P.M. | 1:20 | 1:36 | 1:49 | 1:55 | 2:03 | 2:07 | 2:13 |
| P.M. | 1:40 | 1:56 | 2:09 | 2:15 | 2:23 | 2:27 | 2:33 |
| P.M. | 2:00 | 2:16 | 2:29 | 2:35 | 2:43 | 2:47 | 2:53 |
| P.M. | 2:20 | 2:36 | 2:49 | 2:55 | 3:03 | 3:07 | 3:13 |
| P.M. | 2:40 | 2:56 | 3:09 | 3:15 | 3:23 | 3:27 | 3:33 |
| P.M. | 3:00 | 3:16 | 3:29 | 3:35 | 3:43 | 3:47 | 3:53 |
| P.M. | 3:20 | 3:36 | 3:49 | 3:55 | 4:03 | 4:07 | 4:13 |
| P.M. | 3:40 | 3:56 | 4:09 | 4:15 | 4:23 | 4:27 | 4:33 |
| P.M. | 4:00 | 4:16 | 4:29 | 4:35 | 4:43 | 4:47 | 4:53 |
| P.M. | 4:20 | 4:36 | 4:49 | 4:55 | 5:03 | 5:07 | 5:13 |
| P.M. | 4:40 | 4:56 | 5:09 | 5:15 | 5:23 | 5:27 | 5:33 |
| P.M. | 5:00 | 5:16 | 5:29 | 5:35 | 5:43 | 5:47 | 5:53 |
| P.M. | 5:20 | 5:36 | 5:49 | 5:55 | 6:03 | 6:07 | 6:13 |
| P.M. | 5:40 | 5:56 | 6:09 | 6:15 | 6:23 | 6:27 | 6:33 |
| P.M. | 6:00 | 6:16 | 6:29 | 6:35 | 6:43 | 6:47 | 6:53 |
| P.M. times are indicated in bold type. | |||||||
A Leaves Van Nuys Metrolink Station | F Van Nuys Blvd. & Roscoe Blvd. | E Parthenia St. & Kester Ave. | D Sepulveda Blvd. & Lanark St. | C Saticoy St. & Kester Ave. | B Sylvan St. & Sylmar Ave. | A Arrives Van Nuys Metrolink Station |
|
|---|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:05 | 9:11 | 9:21 | 9:27 | 9:41 | 9:55 |
| A.M. | 9:20 | 9:25 | 9:31 | 9:41 | 9:47 | 10:01 | 10:15 |
| A.M. | 9:40 | 9:45 | 9:51 | 10:01 | 10:07 | 10:21 | 10:35 |
| A.M. | 10:00 | 10:05 | 10:11 | 10:21 | 10:27 | 10:41 | 10:55 |
| A.M. | 10:20 | 10:25 | 10:31 | 10:41 | 10:47 | 11:01 | 11:15 |
| A.M. | 10:40 | 10:45 | 10:51 | 11:01 | 11:07 | 11:21 | 11:35 |
| A.M. | 11:00 | 11:05 | 11:11 | 11:21 | 11:27 | 11:41 | 11:55 |
| A.M. | 11:20 | 11:25 | 11:31 | 11:41 | 11:47 | — | — |
| A.M. | 11:40 | 11:45 | 11:51 | — | — | — | — |
| P.M. | — | — | — | — | — | 12:01 | 12:15 |
| P.M. | — | — | — | 12:01 | 12:07 | 12:21 | 12:35 |
| P.M. | 12:00 | 12:05 | 12:11 | 12:21 | 12:27 | 12:41 | 12:55 |
| P.M. | 12:20 | 12:25 | 12:31 | 12:41 | 12:47 | 1:01 | 1:15 |
| P.M. | 12:40 | 12:45 | 12:51 | 1:01 | 1:07 | 1:21 | 1:35 |
| P.M. | 1:00 | 1:05 | 1:11 | 1:21 | 1:27 | 1:41 | 1:55 |
| P.M. | 1:20 | 1:25 | 1:31 | 1:41 | 1:47 | 2:01 | 2:15 |
| P.M. | 1:40 | 1:45 | 1:51 | 2:01 | 2:07 | 2:21 | 2:35 |
| P.M. | 2:00 | 2:05 | 2:11 | 2:21 | 2:27 | 2:41 | 2:55 |
| P.M. | 2:20 | 2:25 | 2:31 | 2:41 | 2:47 | 3:01 | 3:15 |
| P.M. | 2:40 | 2:45 | 2:51 | 3:01 | 3:07 | 3:21 | 3:35 |
| P.M. | 3:00 | 3:05 | 3:11 | 3:21 | 3:27 | 3:41 | 3:55 |
| P.M. | 3:20 | 3:25 | 3:31 | 3:41 | 3:47 | 4:01 | 4:15 |
| P.M. | 3:40 | 3:45 | 3:51 | 4:01 | 4:07 | 4:21 | 4:35 |
| P.M. | 4:00 | 4:05 | 4:11 | 4:21 | 4:27 | 4:41 | 4:55 |
| P.M. | 4:20 | 4:25 | 4:31 | 4:41 | 4:47 | 5:01 | 5:15 |
| P.M. | 4:40 | 4:45 | 4:51 | 5:01 | 5:07 | 5:21 | 5:35 |
| P.M. | 5:00 | 5:05 | 5:11 | 5:21 | 5:27 | 5:41 | 5:55 |
| P.M. | 5:20 | 5:25 | 5:31 | 5:41 | 5:47 | 6:01 | 6:15 |
| P.M. | 5:40 | 5:45 | 5:51 | 6:01 | 6:07 | 6:21 | 6:35 |
| P.M. | 6:00 | 6:05 | 6:11 | 6:21 | 6:27 | 6:41 | 6:55 |
| P.M. times are indicated in bold type. | |||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Van Nuys Metrolink Station | 3100 |
Van Nuys Blvd. & Saticoy St | 3141 |
Van Nuys Blvd. & Valerio St | 3142 |
Sherman Way & Van Nuys Blvd | 3143 |
Sherman Way & Tyrone Ave | 3144 |
Hazeltine Ave & Sherman Way | 3145 |
Hazeltine Ave & Hart St | 3146 |
Hazeltine Ave & Vanowen St | 3147 |
Vanowen St. & Tyrone Ave | 3148 |
Sylmar Ave. & Hamlin St | 3149 |
Sylmar Ave. & Victory Blvd | 3150 |
B Sylvan St & Sylmar Ave | 3151 |
Victory Blvd. & Tyrone Ave | 3152 |
Victory Blvd. & Sylmar Ave | 3153 |
Victory Blvd. & Van Nuys Blvd | 3154 |
Victory Blvd & Cedros Ave | 3155 |
Victory Blvd. & Kester Ave | 3156 |
Kester Ave. & Kittridge St | 3157 |
Kester Ave. & Vanowen St | 3158 |
Kester Ave. & Hart St | 3159 |
Kester Ave. & Sherman Way | 3160 |
Kester Ave. & Valerio St | 3161 |
C Saticoy St. & Kester Ave | 3162 |
Saticoy St. & Noble Ave | 3163 |
Saticoy St. & Sepulveda Blvd | 3164 |
Sepulveda Blvd. & Stagg St | 3165 |
Sepulveda Blvd. & Raymer St | 3166 |
D Sepulveda Blvd. & Lanark St | 3167 |
Sepulveda Blvd. & Roscoe Blvd | 3168 |
Sepulveda Blvd. & Chase St | 3169 |
Parthenia St. & Sepulveda Blvd | 3170 |
Parthenia St. & Columbus Ave | 3171 |
Parthenia St. & Noble Ave | 3172 |
E Parthenia St. & Kester Ave | 3173 |
Parthenia St. & Willis Ave | 3174 |
Parthenia St. & Tobias Ave | 3175 |
Van Nuys Blvd. & Vesper Ave | 3176 |
Van Nuys Blvd. & Chase St | 3177 |
F Van Nuys Blvd. & Roscoe Blvd | 3178 |
Van Nuys Blvd. & Lanark St | 3179 |
Van Nuys Blvd. & Blythe St. | 3180 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Van Nuys Metrolink Station | 3100 |
Van Nuys Blvd. & Blythe St | 3101 |
Van Nuys Blvd. & Lanark St | 3102 |
F Van Nuys Blvd. & Roscoe Blvd | 3103 |
Van Nuys Blvd. & Chase St | 3104 |
Parthenia St. & Tobias Ave | 3105 |
Parthenia St. & Willis Ave | 3106 |
E Parthenia St. & Kester Ave | 3107 |
Parthenia St. & Noble Ave | 3108 |
Parthenia St. & Columbus Ave | 3109 |
Sepulveda Blvd. & Parthenia St | 3110 |
Sepulveda Blvd. & Chase St | 3111 |
Sepulveda Blvd. & Roscoe Blvd | 3112 |
D Sepulveda Blvd. & Lanark St | 3113 |
Sepulveda Blvd. & Raymer St | 3114 |
Sepulveda Blvd. & Stagg St | 3115 |
Saticoy St. & Sepulveda Blvd | 3116 |
Saticoy St. & Noble Ave | 3117 |
C Saticoy St. & Kester Ave | 3118 |
Kester Ave. & Valerio St | 3119 |
Kester Ave. & Sherman Way | 3120 |
Kester Ave. & Hart St | 3121 |
Kester Ave. & Vanowen St | 3122 |
Kester Ave. & Kittridge St | 3123 |
Victory Blvd. & Kester Ave | 3124 |
Victory Blvd & Cedros Ave | 3125 |
Victory Blvd. & Van Nuys Blvd | 3126 |
Victory Blvd. & Sylmar Ave | 3127 |
Victory Blvd. & Tyrone Ave | 3128 |
B Sylvan St & Sylmar Ave | 3129 |
Sylmar Ave. & Victory Blvd | 3130 |
Sylmar Ave. & Hamlin St | 3131 |
Vanowen St. & Tyrone Ave | 3132 |
Hazeltine Ave & Vanowen St | 3133 |
Hazeltine Ave & Hart St | 3134 |
Sherman Way & Hazeltine Ave | 3135 |
Sherman Way & Tyrone Ave | 3136 |
Van Nuys Blvd. & Sherman Way | 3137 |
Van Nuys Blvd. & Valerio St | 3138 |
Van Nuys Blvd. & Saticoy St. | 3139 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.