System-Wide Test
Excerpt
Effective June 16, 2021
DASH Pacoima operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Glenoaks Blvd & Van Nuys Blvd | B Osborne St & San Fernando Blvd | C Osborne St & Arleta Ave | D Roscoe Blvd & Woodman Ave | E Van Nuys Blvd & Roscoe Blvd | F Van Nuys Blvd & Beachy Ave | G Paxton St & San Fernando Blvd | A Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:15 | 6:25 | 6:33 | 6:45 | 7:00 | 7:10 | 7:20 |
| A.M. | 6:30 | 6:45 | 6:55 | 7:03 | 7:15 | 7:30 | 7:40 | 7:50 |
| A.M. | 7:00 | 7:15 | 7:25 | 7:33 | 7:45 | 8:00 | 8:10 | 8:20 |
| A.M. | 7:30 | 7:45 | 7:55 | 8:03 | 8:15 | 8:30 | 8:40 | 8:50 |
| A.M. | 8:00 | 8:15 | 8:25 | 8:33 | 8:45 | 9:00 | 9:10 | 9:20 |
| A.M. | 8:30 | 8:45 | 8:55 | 9:03 | 9:15 | 9:30 | 9:40 | 9:50 |
| A.M. | 9:00 | 9:15 | 9:25 | 9:33 | 9:45 | 10:00 | 10:10 | 10:20 |
| A.M. | 9:30 | 9:45 | 9:55 | 10:03 | 10:15 | 10:30 | 10:40 | 10:50 |
| A.M. | 10:00 | 10:15 | 10:25 | 10:33 | 10:45 | 11:00 | 11:10 | 11:20 |
| A.M. | 10:30 | 10:45 | 10:55 | 11:03 | 11:15 | 11:30 | 11:40 | 11:50 |
| A.M. | 11:00 | 11:15 | 11:25 | 11:33 | 11:45 | – | – | – |
| A.M. | 11:30 | 11:45 | 11:55 | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:00 | 12:10 | 12:20 |
| P.M. | – | – | – | 12:03 | 12:15 | 12:30 | 12:40 | 12:50 |
| P.M. | 12:00 | 12:15 | 12:25 | 12:33 | 12:45 | 1:00 | 1:10 | 1:20 |
| P.M. | 12:30 | 12:45 | 12:55 | 1:03 | 1:15 | 1:30 | 1:40 | 1:50 |
| P.M. | 1:00 | 1:15 | 1:25 | 1:33 | 1:45 | 2:00 | 2:10 | 2:20 |
| P.M. | 1:30 | 1:45 | 1:55 | 2:03 | 2:15 | 2:30 | 2:40 | 2:50 |
| P.M. | 2:00 | 2:15 | 2:25 | 2:33 | 2:45 | 3:00 | 3:10 | 3:20 |
| P.M. | 2:30 | 2:45 | 2:55 | 3:03 | 3:15 | 3:30 | 3:40 | 3:50 |
| P.M. | 3:00 | 3:15 | 3:25 | 3:33 | 3:45 | 4:00 | 4:10 | 4:20 |
| P.M. | 3:30 | 3:45 | 3:55 | 4:03 | 4:15 | 4:30 | 4:40 | 4:50 |
| P.M. | 4:00 | 4:15 | 4:25 | 4:33 | 4:45 | 5:00 | 5:10 | 5:20 |
| P.M. | 4:30 | 4:45 | 4:55 | 5:03 | 5:15 | 5:30 | 5:40 | 5:50 |
| P.M. | 5:00 | 5:15 | 5:25 | 5:33 | 5:45 | 6:00 | 6:10 | 6:20 |
| P.M. | 5:30 | 5:45 | 5:55 | 6:03 | 6:15 | 6:30 | 6:40 | 6:50 |
| P.M. | 6:00 | 6:15 | 6:25 | 6:33 | 6:45 | 7:00 | 7:10 | 7:20 |
| P.M. | 6:30 | 6:45 | 6:55 | 7:03 | 7:15 | 7:30 | 7:40 | 7:50 |
| P.M. | 7:00 | 7:15 | 7:25 | 7:33 | 7:45 | 8:00 | 8:10 | 8:20 |
| P.M. times are indicated in bold type. | ||||||||
A Glenoaks Blvd & Van Nuys Blvd | G Paxton St & San Fernando Blvd | F Van Nuys Blvd & Beachy Ave | E Roscoe Blvd & Van Nuys Blvd | D Woodman Ave & Roscoe Blvd | C Osborne St & Arleta Ave | B Osborne St & San Fernando Blvd | A Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| A.M. | 6:30 | 6:40 | 6:52 | 7:12 | 7:22 | 7:34 | 7:42 | 7:50 |
| A.M. | 7:00 | 7:10 | 7:22 | 7:42 | 7:52 | 8:04 | 8:12 | 8:20 |
| A.M. | 7:30 | 7:40 | 7:52 | 8:12 | 8:22 | 8:34 | 8:42 | 8:50 |
| A.M. | 8:00 | 8:10 | 8:22 | 8:42 | 8:52 | 9:04 | 9:12 | 9:20 |
| A.M. | 8:30 | 8:40 | 8:52 | 9:12 | 9:22 | 9:34 | 9:42 | 9:50 |
| A.M. | 9:00 | 9:10 | 9:22 | 9:42 | 9:52 | 10:04 | 10:12 | 10:20 |
| A.M. | 9:30 | 9:40 | 9:52 | 10:12 | 10:22 | 10:34 | 10:42 | 10:50 |
| A.M. | 10:00 | 10:10 | 10:22 | 10:42 | 10:52 | 11:04 | 11:12 | 11:20 |
| A.M. | 10:30 | 10:40 | 10:52 | 11:12 | 11:22 | 11:34 | 11:42 | 11:50 |
| A.M. | 11:00 | 11:10 | 11:22 | 11:42 | 11:52 | — | — | — |
| A.M. | 11:30 | 11:40 | 11:52 | — | — | — | — | — |
| P.M. | — | — | — | — | — | 12:04 | 12:12 | 12:20 |
| P.M. | — | — | — | 12:12 | 12:22 | 12:34 | 12:42 | 12:50 |
| P.M. | 12:00 | 12:10 | 12:22 | 12:42 | 12:52 | 1:04 | 1:12 | 1:20 |
| P.M. | 12:30 | 12:40 | 12:52 | 1:12 | 1:22 | 1:34 | 1:42 | 1:50 |
| P.M. | 1:00 | 1:10 | 1:22 | 1:42 | 1:52 | 2:04 | 2:12 | 2:20 |
| P.M. | 1:30 | 1:40 | 1:52 | 2:12 | 2:22 | 2:34 | 2:42 | 2:50 |
| P.M. | 2:00 | 2:10 | 2:22 | 2:42 | 2:52 | 3:04 | 3:12 | 3:20 |
| P.M. | 2:30 | 2:40 | 2:52 | 3:12 | 3:22 | 3:34 | 3:42 | 3:50 |
| P.M. | 3:00 | 3:10 | 3:22 | 3:42 | 3:52 | 4:04 | 4:12 | 4:20 |
| P.M. | 3:30 | 3:40 | 3:52 | 4:12 | 4:22 | 4:34 | 4:42 | 4:50 |
| P.M. | 4:00 | 4:10 | 4:22 | 4:42 | 4:52 | 5:04 | 5:12 | 5:20 |
| P.M. | 4:30 | 4:40 | 4:52 | 5:12 | 5:22 | 5:34 | 5:42 | 5:50 |
| P.M. | 5:00 | 5:10 | 5:22 | 5:42 | 5:52 | 6:04 | 6:12 | 6:20 |
| P.M. | 5:30 | 5:40 | 5:52 | 6:12 | 6:22 | 6:34 | 6:42 | 6:50 |
| P.M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| P.M. | 6:30 | 6:40 | 6:52 | 7:12 | 7:22 | 7:34 | 7:42 | 7:50 |
| P.M. | 7:00 | 7:10 | 7:22 | 7:42 | 7:52 | 8:04 | 8:12 | 8:20 |
| P.M. times are indicated in bold type. | ||||||||
A Glenoaks Blvd & Van Nuys Blvd | B Osborne St & San Fernando Blvd | C Osborne St & Arleta Ave | D Roscoe Blvd & Woodman Ave | E Van Nuys Blvd & Roscoe Blvd | F Van Nuys Blvd & Beachy Ave | G Paxton St & San Fernando Blvd | A Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:15 | 9:25 | 9:33 | 9:45 | 10:00 | 10:10 | 10:20 |
| A.M. | 9:30 | 9:45 | 9:55 | 10:03 | 10:15 | 10:30 | 10:40 | 10:50 |
| A.M. | 10:00 | 10:15 | 10:25 | 10:33 | 10:45 | 11:00 | 11:10 | 11:20 |
| A.M. | 10:30 | 10:45 | 10:55 | 11:03 | 11:15 | 11:30 | 11:40 | 11:50 |
| A.M. | 11:00 | 11:15 | 11:25 | 11:33 | 11:45 | – | – | – |
| A.M. | 11:30 | 11:45 | 11:55 | – | – | – | – | – |
| P.M. | – | – | – | – | – | 12:00 | 12:10 | 12:20 |
| P.M. | – | – | – | 12:03 | 12:15 | 12:30 | 12:40 | 12:50 |
| P.M. | 12:00 | 12:15 | 12:25 | 12:33 | 12:45 | 1:00 | 1:10 | 1:20 |
| P.M. | 12:30 | 12:45 | 12:55 | 1:03 | 1:15 | 1:30 | 1:40 | 1:50 |
| P.M. | 1:00 | 1:15 | 1:25 | 1:33 | 1:45 | 2:00 | 2:10 | 2:20 |
| P.M. | 1:30 | 1:45 | 1:55 | 2:03 | 2:15 | 2:30 | 2:40 | 2:50 |
| P.M. | 2:00 | 2:15 | 2:25 | 2:33 | 2:45 | 3:00 | 3:10 | 3:20 |
| P.M. | 2:30 | 2:45 | 2:55 | 3:03 | 3:15 | 3:30 | 3:40 | 3:50 |
| P.M. | 3:00 | 3:15 | 3:25 | 3:33 | 3:45 | 4:00 | 4:10 | 4:20 |
| P.M. | 3:30 | 3:45 | 3:55 | 4:03 | 4:15 | 4:30 | 4:40 | 4:50 |
| P.M. | 4:00 | 4:15 | 4:25 | 4:33 | 4:45 | 5:00 | 5:10 | 5:20 |
| P.M. | 4:30 | 4:45 | 4:55 | 5:03 | 5:15 | 5:30 | 5:40 | 5:50 |
| P.M. | 5:00 | 5:15 | 5:25 | 5:33 | 5:45 | 6:00 | 6:10 | 6:20 |
| P.M. | 5:30 | 5:45 | 5:55 | 6:03 | 6:15 | 6:30 | 6:40 | 6:50 |
| P.M. | 6:00 | 6:15 | 6:25 | 6:33 | 6:45 | 7:00 | 7:10 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
A Glenoaks Blvd & Van Nuys Blvd | G Paxton St & San Fernando Blvd | F Van Nuys Blvd & Beachy Ave | E Roscoe Blvd & Van Nuys Blvd | D Woodman Ave & Roscoe Blvd | C Osborne St & Arleta Ave | B Osborne St & San Fernando Blvd | A Glenoaks Blvd & Van Nuys Blvd |
|
|---|---|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:10 | 9:22 | 9:42 | 9:52 | 10:04 | 10:12 | 10:20 |
| A.M. | 9:30 | 9:40 | 9:52 | 10:12 | 10:22 | 10:34 | 10:42 | 10:50 |
| A.M. | 10:00 | 10:10 | 10:22 | 10:42 | 10:52 | 11:04 | 11:12 | 11:20 |
| A.M. | 10:30 | 10:40 | 10:52 | 11:12 | 11:22 | 11:34 | 11:42 | 11:50 |
| A.M. | 11:00 | 11:10 | 11:22 | 11:42 | 11:52 | — | — | — |
| A.M. | 11:30 | 11:40 | 11:52 | — | — | — | — | — |
| P.M. | — | — | — | — | — | 12:04 | 12:12 | 12:20 |
| P.M. | — | — | — | 12:12 | 12:22 | 12:34 | 12:42 | 12:50 |
| P.M. | 12:00 | 12:10 | 12:22 | 12:42 | 12:52 | 1:04 | 1:12 | 1:20 |
| P.M. | 12:30 | 12:40 | 12:52 | 1:12 | 1:22 | 1:34 | 1:42 | 1:50 |
| P.M. | 1:00 | 1:10 | 1:22 | 1:42 | 1:52 | 2:04 | 2:12 | 2:20 |
| P.M. | 1:30 | 1:40 | 1:52 | 2:12 | 2:22 | 2:34 | 2:42 | 2:50 |
| P.M. | 2:00 | 2:10 | 2:22 | 2:42 | 2:52 | 3:04 | 3:12 | 3:20 |
| P.M. | 2:30 | 2:40 | 2:52 | 3:12 | 3:22 | 3:34 | 3:42 | 3:50 |
| P.M. | 3:00 | 3:10 | 3:22 | 3:42 | 3:52 | 4:04 | 4:12 | 4:20 |
| P.M. | 3:30 | 3:40 | 3:52 | 4:12 | 4:22 | 4:34 | 4:42 | 4:50 |
| P.M. | 4:00 | 4:10 | 4:22 | 4:42 | 4:52 | 5:04 | 5:12 | 5:20 |
| P.M. | 4:30 | 4:40 | 4:52 | 5:12 | 5:22 | 5:34 | 5:42 | 5:50 |
| P.M. | 5:00 | 5:10 | 5:22 | 5:42 | 5:52 | 6:04 | 6:12 | 6:20 |
| P.M. | 5:30 | 5:40 | 5:52 | 6:12 | 6:22 | 6:34 | 6:42 | 6:50 |
| P.M. | 6:00 | 6:10 | 6:22 | 6:42 | 6:52 | 7:04 | 7:12 | 7:20 |
| P.M. times are indicated in bold type. | ||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Glenoaks Blvd & Van Nuys Blvd | 20600 |
Glenoaks Blvd & Pierce St | 20601 |
Glenoaks Blvd & Gain St | 20602 |
Discovery Cube Los Angeles | 20603 |
Osborne St & Glenoaks Ave | 20604 |
Osborne St. & Chanute St. | 20605 |
Osborne St & Bradley Ave | 20606 |
B Osborne St & San Fernando Blvd | 20607 |
Osborne St & Telfair Ave | 20608 |
Osborne St & Haddon Ave | 20609 |
Osborne St & Laurel Canyon Blvd | 20610 |
C Osborne St & Arleta Ave | 20611 |
Osborne St & Beachy Ave | 20612 |
Osborne St & Canterbury Ave | 20613 |
Woodman Ave & Osborne St | 20614 |
Woodman Ave & Parthenia St | 20615 |
Woodman Ave & Chase St | 20616 |
D Roscoe Blvd & Woodman Ave | 20617 |
Roscoe Blvd & Ranchito Ave | 20618 |
Roscoe Blvd & Hazeltine Ave | 20619 |
Roscoe Blvd & Wakefield Ave | 20620 |
E Van Nuys Blvd & Roscoe Blvd | 3103 |
Van Nuys Blvd & Chase St | 3104 |
Van Nuys Blvd & Parthenia South Jog | 20621 |
Van Nuys Blvd & Osborne St | 20622 |
Van Nuys Blvd & Nordhoff St | 20623 |
Van Nuys Blvd & Tupper St | 20624 |
Van Nuys Blvd & Novice St | 20625 |
Van Nuys Blvd & Woodman Ave | 20626 |
Van Nuys Blvd & Canterbury Ave | 20627 |
F Van Nuys Blvd & Beachy Ave | 20628 |
Devonshire St & Filmore St | 20629 |
Paxton St & Arleta Ave | 20630 |
Paxton St & Laurel Canyon Blvd | 20631 |
Paxton St & Haddon Ave | 20632 |
Paxton St & Telfair Ave | 20633 |
G Paxton St & San Fernando Blvd | 20634 |
Paxton St & Bradley Ave | 20635 |
Paxton St & Herrick Ave | 20636 |
Glenoaks Blvd & Paxton St | 20637 |
Glenoaks Blvd & Filmore St | 20638 |
A Glenoaks Blvd & Van Nuys Blvd | 20600 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Glenoaks Blvd & Van Nuys Blvd | 20645 |
Glenoaks Blvd & Filmore St | 20646 |
Paxton St & Glenoaks Blvd | 20647 |
Paxton St & Herrick Ave | 20648 |
Paxton St & Bradley Ave | 20649 |
G Paxton St & San Fernando Blvd | 20650 |
Paxton St & Telfair Ave | 20651 |
Paxton St & Haddon Ave | 20652 |
Paxton St & Laurel Canyon Blvd | 20653 |
Arleta Ave & Filmore St | 20654 |
F Van Nuys Blvd & Beachy Ave | 20655 |
Van Nuys Blvd & Canterbury Ave | 20656 |
Van Nuys Blvd & Woodman Ave | 20657 |
Van Nuys Blvd & Novice St | 20658 |
Van Nuys Blvd & Tupper St | 20659 |
Van Nuys Blvd & Nordhoff St | 20660 |
Van Nuys Blvd & Rayen St | 20661 |
Van Nuys Blvd & Parthenia North Jog | 20662 |
Van Nuys Blvd & Vesper Ave | 3176 |
Van Nuys Blvd & Chase St | 3177 |
E Roscoe Blvd & Van Nuys Blvd | 20663 |
Roscoe Blvd & Wakefield Ave | 20664 |
Roscoe Blvd & Hazeltine Ave | 20665 |
Roscoe Blvd & Ranchito Ave | 20666 |
E Woodman Ave & Roscoe Blvd | 20667 |
Woodman Ave & Chase St | 20668 |
Woodman Ave & Montague St | 20669 |
Osborne St & Woodman Ave | 20670 |
Osborne St & Gullo Ave | 20671 |
Osborne St & Canterbury Ave | 20672 |
Osborne St & Beachy Ave | 20673 |
C Osborne St & Arleta Ave | 20674 |
Osborne St & Laurel Canyon Blvd | 20675 |
Osborne St & Haddon Ave | 20676 |
Osborne St & Telfair Ave | 20677 |
B Osborne St & San Fernando Blvd | 20678 |
Osborne St & Chanute St | 20679 |
Osborne St & Glenoaks Blvd | 20680 |
Discovery Cube Los Angeles | 20603 |
Glenoaks Blvd & Osborne St | 20681 |
Glenoaks Blvd & Gain St | 20682 |
Glenoaks Blvd & Pierce St | 20683 |
A Glenoaks Blvd & Van Nuys Blvd | 20645 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.