System-Wide Test
Excerpt
Effective December 17, 2022
DASH North Hollywood operates every day of the year, including holidays.
A Metro North Hollywood Station | B Oxnard St & Laurel Canyon Blvd | C Vanowen St & Lankershim Blvd | D Vineland St & Oxnard St | A Metro North Hollywood Station |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:12 | 6:23 | 6:38 | 6:48 |
| A.M. | 6:30 | 6:42 | 6:53 | 7:08 | 7:18 |
| A.M. | 7:00 | 7:12 | 7:23 | 7:38 | 7:48 |
| A.M. | 7:30 | 7:42 | 7:53 | 8:08 | 8:18 |
| A.M. | 8:00 | 8:12 | 8:23 | 8:38 | 8:48 |
| A.M. | 8:30 | 8:42 | 8:53 | 9:08 | 9:18 |
| A.M. | 9:00 | 9:12 | 9:23 | 9:38 | 9:48 |
| A.M. | 9:30 | 9:42 | 9:53 | 10:08 | 10:18 |
| A.M. | 10:00 | 10:12 | 10:23 | 10:38 | 10:48 |
| A.M. | 10:30 | 10:42 | 10:53 | 11:08 | 11:18 |
| A.M. | 11:00 | 11:12 | 11:23 | 11:38 | 11:48 |
| A.M. | 11:30 | 11:42 | 11:53 | — | — |
| P.M. | — | — | — | 12:08 | 12:18 |
| P.M. | 12:00 | 12:12 | 12:23 | 12:38 | 12:48 |
| P.M. | 12:30 | 12:42 | 12:53 | 1:08 | 1:18 |
| P.M. | 1:00 | 1:12 | 1:23 | 1:38 | 1:48 |
| P.M. | 1:30 | 1:42 | 1:53 | 2:08 | 2:18 |
| P.M. | 2:00 | 2:12 | 2:23 | 2:38 | 2:48 |
| P.M. | 2:30 | 2:42 | 2:53 | 3:08 | 3:18 |
| P.M. | 3:00 | 3:12 | 3:23 | 3:38 | 3:48 |
| P.M. | 3:30 | 3:42 | 3:53 | 4:08 | 4:18 |
| P.M. | 4:00 | 4:12 | 4:23 | 4:38 | 4:48 |
| P.M. | 4:30 | 4:42 | 4:53 | 5:08 | 5:18 |
| P.M. | 5:00 | 5:12 | 5:23 | 5:38 | 5:48 |
| P.M. | 5:30 | 5:42 | 5:53 | 6:08 | 6:18 |
| P.M. | 6:00 | 6:12 | 6:23 | 6:38 | 6:48 |
| P.M. | 6:30 | 6:42 | 6:53 | 7:08 | 7:18 |
| P.M. | 7:00 | 7:12 | 7:23 | 7:38 | 7:48 |
| P.M. times are indicated in bold type. | |||||
A Lankershim Blvd and Chandler Blvd N | D Vineland Ave and Oxnard St | C Vanowen St & Lankershim Blvd | B Oxnard St & Laurel Canyon Blvd | A Lankershim Blvd and Chandler Blvd N |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:16 | 6:27 | 6:38 | 6:47 |
| A.M. | 6:30 | 6:46 | 6:57 | 7:08 | 7:17 |
| A.M. | 7:00 | 7:16 | 7:27 | 7:38 | 7:47 |
| A.M. | 7:30 | 7:46 | 7:57 | 8:08 | 8:17 |
| A.M. | 8:00 | 8:16 | 8:27 | 8:38 | 8:47 |
| A.M. | 8:30 | 8:46 | 8:57 | 9:08 | 9:17 |
| A.M. | 9:00 | 9:16 | 9:27 | 9:38 | 9:47 |
| A.M. | 9:30 | 9:46 | 9:57 | 10:08 | 10:17 |
| A.M. | 10:00 | 10:16 | 10:27 | 10:38 | 10:47 |
| A.M. | 10:30 | 10:46 | 10:57 | 11:08 | 11:17 |
| A.M. | 11:00 | 11:16 | 11:27 | 11:38 | 11:47 |
| A.M. | 11:30 | 11:46 | 11:57 | — | — |
| P.M. | — | — | — | 12:08 | 12:17 |
| P.M. | 12:00 | 12:16 | 12:27 | 12:38 | 12:47 |
| P.M. | 12:30 | 12:46 | 12:57 | 1:08 | 1:17 |
| P.M. | 1:00 | 1:16 | 1:27 | 1:38 | 1:47 |
| P.M. | 1:30 | 1:46 | 1:57 | 2:08 | 2:17 |
| P.M. | 2:00 | 2:16 | 2:27 | 2:38 | 2:47 |
| P.M. | 2:30 | 2:46 | 2:57 | 3:08 | 3:17 |
| P.M. | 3:00 | 3:16 | 3:27 | 3:38 | 3:47 |
| P.M. | 3:30 | 3:46 | 3:57 | 4:08 | 4:17 |
| P.M. | 4:00 | 4:16 | 4:27 | 4:38 | 4:47 |
| P.M. | 4:30 | 4:46 | 4:57 | 5:08 | 5:17 |
| P.M. | 5:00 | 5:16 | 5:27 | 5:38 | 5:47 |
| P.M. | 5:30 | 5:46 | 5:57 | 6:08 | 6:17 |
| P.M. | 6:00 | 6:16 | 6:27 | 6:38 | 6:47 |
| P.M. | 6:30 | 6:46 | 6:57 | 7:08 | 7:17 |
| P.M. | 7:00 | 7:16 | 7:27 | 7:38 | 7:47 |
| P.M. times are indicated in bold type. | |||||
A Metro North Hollywood Station | B Oxnard St & Laurel Canyon Blvd | C Vanowen St & Lankershim Blvd | D Vineland St & Oxnard St | A Metro North Hollywood Station |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:12 | 9:23 | 9:38 | 9:48 |
| A.M. | 9:30 | 9:42 | 9:53 | 10:08 | 10:18 |
| A.M. | 10:00 | 10:12 | 10:23 | 10:38 | 10:48 |
| A.M. | 10:30 | 10:42 | 10:53 | 11:08 | 11:18 |
| A.M. | 11:00 | 11:12 | 11:23 | 11:38 | 11:48 |
| A.M. | 11:30 | 11:42 | 11:53 | — | — |
| P.M. | — | — | — | 12:08 | 12:18 |
| P.M. | 12:00 | 12:12 | 12:23 | 12:38 | 12:48 |
| P.M. | 12:30 | 12:42 | 12:53 | 1:08 | 1:18 |
| P.M. | 1:00 | 1:12 | 1:23 | 1:38 | 1:48 |
| P.M. | 1:30 | 1:42 | 1:53 | 2:08 | 2:18 |
| P.M. | 2:00 | 2:12 | 2:23 | 2:38 | 2:48 |
| P.M. | 2:30 | 2:42 | 2:53 | 3:08 | 3:18 |
| P.M. | 3:00 | 3:12 | 3:23 | 3:38 | 3:48 |
| P.M. | 3:30 | 3:42 | 3:53 | 4:08 | 4:18 |
| P.M. | 4:00 | 4:12 | 4:23 | 4:38 | 4:48 |
| P.M. | 4:30 | 4:42 | 4:53 | 5:08 | 5:18 |
| P.M. | 5:00 | 5:12 | 5:23 | 5:38 | 5:48 |
| P.M. | 5:30 | 5:42 | 5:53 | 6:08 | 6:18 |
| P.M. | 6:00 | 6:12 | 6:23 | 6:38 | 6:48 |
| P.M. times are indicated in bold type. | |||||
A Lankershim Blvd and Chandler Blvd N | D Vineland Ave and Oxnard St | C Vanowen St & Lankershim Blvd | B Oxnard St & Laurel Canyon Blvd | A Lankershim Blvd and Chandler Blvd N |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:16 | 9:27 | 9:38 | 9:47 |
| A.M. | 9:30 | 9:46 | 9:57 | 10:08 | 10:17 |
| A.M. | 10:00 | 10:16 | 10:27 | 10:38 | 10:47 |
| A.M. | 10:30 | 10:46 | 10:57 | 11:08 | 11:17 |
| A.M. | 11:00 | 11:16 | 11:27 | 11:38 | 11:47 |
| A.M. | 11:30 | 11:46 | 11:57 | — | — |
| P.M. | — | — | — | 12:08 | 12:17 |
| P.M. | 12:00 | 12:16 | 12:27 | 12:38 | 12:47 |
| P.M. | 12:30 | 12:46 | 12:57 | 1:08 | 1:17 |
| P.M. | 1:00 | 1:16 | 1:27 | 1:38 | 1:47 |
| P.M. | 1:30 | 1:46 | 1:57 | 2:08 | 2:17 |
| P.M. | 2:00 | 2:16 | 2:27 | 2:38 | 2:47 |
| P.M. | 2:30 | 2:46 | 2:57 | 3:08 | 3:17 |
| P.M. | 3:00 | 3:16 | 3:27 | 3:38 | 3:47 |
| P.M. | 3:30 | 3:46 | 3:57 | 4:08 | 4:17 |
| P.M. | 4:00 | 4:16 | 4:27 | 4:38 | 4:47 |
| P.M. | 4:30 | 4:46 | 4:57 | 5:08 | 5:17 |
| P.M. | 5:00 | 5:16 | 5:27 | 5:38 | 5:47 |
| P.M. | 5:30 | 5:46 | 5:57 | 6:08 | 6:17 |
| P.M. | 6:00 | 6:16 | 6:27 | 6:38 | 6:47 |
| P.M. times are indicated in bold type. | |||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Metro North Hollywood Station | 8543 |
| Lankershim Blvd & Burbank Blvd | 21101 |
| Lankershim Blvd and Hatteras St | 21102 |
| Oxnard St & Lankershim Blvd | 21103 |
| Oxnard St & Colfax Ave | 21104 |
| Oxnard St & Radford St | 21105 |
B Oxnard St & Laurel Canyon Blvd | 21106 |
| Laurel Canyon Blvd & Erwin St | 21107 |
| Laurel Canyon Blvd & Victory Blvd | 21108 |
| Laurel Canyon Blvd & Kittridge St | 21109 |
| Vanowen St & Laurel Canyon Blvd | 21110 |
| Vanowen St & Radford Ave | 21111 |
C Vanowen St & Lankershim Blvd | 21112 |
| Vanowen St & Beck Ave | 21113 |
| Vanowen St & Kraft St | 21114 |
| Victory Blvd & Tujunga Ave | 21115 |
| Victory Blvd & Fair Ave | 21116 |
| Vineland Ave & Victory Blvd | 21117 |
| Vineland Ave & Erwin St | 21118 |
D Vineland St & Oxnard St | 21119 |
| Vineland Ave & Hatteras St | 21120 |
| Vineland Ave & Burbank Blvd | 21121 |
| Vineland Ave & W Chandler Blvd | 21122 |
| Vineland Ave & Magnolia Blvd | 21123 |
| Lankershim Blvd & Magnolia Blvd | 21124 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Lankershim Blvd and Chandler Blvd | 21125 |
| Magnolia Blvd & Lankershim Blvd | 21126 |
| Vineland Ave & Magnolia Blvd | 21127 |
| Vineland Ave & Chandler Blvd | 21128 |
| Vineland Ave & Burbank Blvd | 21129 |
| Vineland Ave & Hatteras St | 21130 |
D Vineland Ave & Oxnard St | 21131 |
| Victory Blvd & Vineland Ave | 21133 |
| Victory Blvd & Fair Ave | 21134 |
| Victory Blvd & Tujunga Ave | 21135 |
| Tujunga Ave & Kittridge St | 21136 |
| Vanowen St & Tujunga Ave | 21137 |
| Vanowen St & Beck Ave | 21138 |
C Vanowen St & Lankershim Blvd | 21139 |
| Vanowen St & Radford Ave | 21140 |
| Laurel Canyon Blvd & Vanowen St | 21141 |
| Laurel Canyon Blvd & Kittridge St | 21142 |
| Laurel Canyon Blvd & Victory Blvd | 21143 |
| Laurel Canyon Blvd & Erwin St | 21144 |
B Oxnard St & Laurel Canyon Blvd | 21145 |
| Oxnard St & Radford Ave | 21146 |
| Oxnard St & Colfax Ave | 21147 |
| Lankershim Blvd & Oxnard St | 21148 |
| Lankershim Blvd & Hatteras St | 21149 |
| Lankershim Blvd & Burbank Blvd | 21150 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.