System-Wide Test
Excerpt
Effective August 2025
DASH King-East operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day
A 37th St. & Grand Ave. | B Figueroa St. & Adams Blvd. | C San Pedro St. & Washington Blvd. | D Adams Blvd. & Central Ave. | E M.L. King Blvd. & San Pedro St. | A 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:13 | 6:25 | 6:35 | 6:45 | 6:50 |
| A.M. | 6:30 | 6:43 | 6:55 | 7:05 | 7:15 | 7:20 |
| A.M. | 7:00 | 7:13 | 7:25 | 7:35 | 7:45 | 7:50 |
| A.M. | 7:30 | 7:43 | 7:55 | 8:05 | 8:15 | 8:20 |
| A.M. | 8:00 | 8:13 | 8:25 | 8:35 | 8:45 | 8:50 |
| A.M. | 8:30 | 8:43 | 8:55 | 9:05 | 9:15 | 9:20 |
| A.M. | 9:00 | 9:13 | 9:25 | 9:35 | 9:45 | 9:50 |
| A.M. | 9:30 | 9:43 | 9:55 | 10:05 | 10:15 | 10:20 |
| A.M. | 10:00 | 10:13 | 10:25 | 10:35 | 10:45 | 10:50 |
| A.M. | 10:30 | 10:43 | 10:55 | 11:05 | 11:15 | 11:20 |
| A.M. | 11:00 | 11:13 | 11:25 | 11:35 | 11:45 | 11:50 |
| A.M. | 11:30 | 11:43 | 11:55 | — | — | — |
| P.M. | — | — | — | 12:05 | 12:15 | 12:20 |
| P.M. | 12:00 | 12:13 | 12:25 | 12:35 | 12:45 | 12:50 |
| P.M. | 12:30 | 12:43 | 12:55 | 1:05 | 1:15 | 1:20 |
| P.M. | 1:00 | 1:13 | 1:25 | 1:35 | 1:45 | 1:50 |
| P.M. | 1:30 | 1:43 | 1:55 | 2:05 | 2:15 | 2:20 |
| P.M. | 2:00 | 2:13 | 2:25 | 2:35 | 2:45 | 2:50 |
| P.M. | 2:30 | 2:43 | 2:55 | 3:05 | 3:15 | 3:20 |
| P.M. | 3:00 | 3:13 | 3:25 | 3:35 | 3:45 | 3:50 |
| P.M. | 3:30 | 3:43 | 3:55 | 4:05 | 4:15 | 4:20 |
| P.M. | 4:00 | 4:13 | 4:25 | 4:35 | 4:45 | 4:50 |
| P.M. | 4:30 | 4:43 | 4:55 | 5:05 | 5:15 | 5:20 |
| P.M. | 5:00 | 5:13 | 5:25 | 5:35 | 5:45 | 5:50 |
| P.M. | 5:30 | 5:43 | 5:55 | 6:05 | 6:15 | 6:20 |
| P.M. | 6:00 | 6:13 | 6:25 | 6:35 | 6:45 | 6:50 |
| P.M. | 6:30 | 6:43 | 6:55 | 7:05 | 7:15 | 7:20 |
| P.M. | 7:00 | 7:13 | 7:25 | 7:35 | 7:45 | 7:50 |
| P.M. times are indicated in bold type. | ||||||
A 37th St. & Grand Ave. | E M.L. King Blvd. & San Pedro St. | D Adams Blvd. & Central Ave. | C San Pedro St. & Washington Blvd. | B Adams Blvd. & Figueroa St. | A 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:08 | 6:17 | 6:30 | 6:42 | 6:50 |
| A.M. | 6:30 | 6:38 | 6:47 | 7:00 | 7:12 | 7:20 |
| A.M. | 7:00 | 7:08 | 7:17 | 7:30 | 7:42 | 7:50 |
| A.M. | 7:30 | 7:38 | 7:47 | 8:00 | 8:12 | 8:20 |
| A.M. | 8:00 | 8:08 | 8:17 | 8:30 | 8:42 | 8:50 |
| A.M. | 8:30 | 8:38 | 8:47 | 9:00 | 9:12 | 9:20 |
| A.M. | 9:00 | 9:08 | 9:17 | 9:30 | 9:42 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:47 | 10:00 | 10:12 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:17 | 10:30 | 10:42 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:47 | 11:00 | 11:12 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:17 | 11:30 | 11:42 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:47 | — | — | — |
| P.M. | — | — | — | 12:00 | 12:12 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:17 | 12:30 | 12:42 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:47 | 1:00 | 1:12 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:17 | 1:30 | 1:42 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:47 | 2:00 | 2:12 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:17 | 2:30 | 2:42 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:47 | 3:00 | 3:12 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:17 | 3:30 | 3:42 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:47 | 4:00 | 4:12 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:17 | 4:30 | 4:42 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:47 | 5:00 | 5:12 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:17 | 5:30 | 5:42 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:47 | 6:00 | 6:12 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:17 | 6:30 | 6:42 | 6:50 |
| P.M. | 6:30 | 6:38 | 6:47 | 7:00 | 7:12 | 7:20 |
| P.M. | 7:00 | 7:08 | 7:17 | 7:30 | 7:42 | 7:50 |
| P.M. times are indicated in bold type. | ||||||
A 37th St. & Grand Ave. | B Figueroa St. & Adams Blvd. | C San Pedro St. & Washington Blvd. | D Adams Blvd. & Central Ave. | E M.L. King Blvd. & San Pedro St. | A 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:13 | 9:25 | 9:35 | 9:45 | 9:50 |
| A.M. | 9:30 | 9:43 | 9:55 | 10:05 | 10:15 | 10:20 |
| A.M. | 10:00 | 10:13 | 10:25 | 10:35 | 10:45 | 10:50 |
| A.M. | 10:30 | 10:43 | 10:55 | 11:05 | 11:15 | 11:20 |
| A.M. | 11:00 | 11:13 | 11:25 | 11:35 | 11:45 | 11:50 |
| A.M. | 11:30 | 11:43 | 11:55 | — | — | — |
| P.M. | — | — | — | 12:05 | 12:15 | 12:20 |
| P.M. | 12:00 | 12:13 | 12:25 | 12:35 | 12:45 | 12:50 |
| P.M. | 12:30 | 12:43 | 12:55 | 1:05 | 1:15 | 1:20 |
| P.M. | 1:00 | 1:13 | 1:25 | 1:35 | 1:45 | 1:50 |
| P.M. | 1:30 | 1:43 | 1:55 | 2:05 | 2:15 | 2:20 |
| P.M. | 2:00 | 2:13 | 2:25 | 2:35 | 2:45 | 2:50 |
| P.M. | 2:30 | 2:43 | 2:55 | 3:05 | 3:15 | 3:20 |
| P.M. | 3:00 | 3:13 | 3:25 | 3:35 | 3:45 | 3:50 |
| P.M. | 3:30 | 3:43 | 3:55 | 4:05 | 4:15 | 4:20 |
| P.M. | 4:00 | 4:13 | 4:25 | 4:35 | 4:45 | 4:50 |
| P.M. | 4:30 | 4:43 | 4:55 | 5:05 | 5:15 | 5:20 |
| P.M. | 5:00 | 5:13 | 5:25 | 5:35 | 5:45 | 5:50 |
| P.M. | 5:30 | 5:43 | 5:55 | 6:05 | 6:15 | 6:20 |
| P.M. | 6:00 | 6:13 | 6:25 | 6:35 | 6:45 | 6:50 |
| P.M. times are indicated in bold type. | ||||||
A 37th St. & Grand Ave. | E M.L. King Blvd. & San Pedro St. | D Adams Blvd. & Central Ave. | C San Pedro St. & Washington Blvd. | B Adams Blvd. & Figueroa St. | A 37th St. & Grand Ave. |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:17 | 9:30 | 9:42 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:47 | 10:00 | 10:12 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:17 | 10:30 | 10:42 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:47 | 11:00 | 11:12 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:17 | 11:30 | 11:42 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:47 | — | — | — |
| P.M. | — | — | — | 12:00 | 12:12 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:17 | 12:30 | 12:42 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:47 | 1:00 | 1:12 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:17 | 1:30 | 1:42 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:47 | 2:00 | 2:12 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:17 | 2:30 | 2:42 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:47 | 3:00 | 3:12 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:17 | 3:30 | 3:42 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:47 | 4:00 | 4:12 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:17 | 4:30 | 4:42 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:47 | 5:00 | 5:12 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:17 | 5:30 | 5:42 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:47 | 6:00 | 6:12 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:17 | 6:30 | 6:42 | 6:50 |
| P.M. times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A 37th St & Grand Ave | 1201 |
Hill St & 35th St | 1202 |
Grand Ave & Jefferson Blvd | 1203 |
Grand Ave & 30th St | 1204 |
Grand Ave & 28th St | 1205 |
Adams Blvd & Grand Ave | 1206 |
B Figueroa St & Adams Blvd | 1207 |
23rd St & Figueroa St | 1208 |
23rd St & Grand Ave | 1209 |
23rd St & Broadway | 1210 |
23rd St & Main St | 1211 |
23rd St & Maple Ave | 1212 |
Trinity St & 23rd St | 1213 |
Trinity St & 21st St | 1214 |
San Pedro St & 21st St | 1215 |
C San Pedro St & Washington Blvd | 1216 |
Griffith Ave & Washington Blvd | 1217 |
Griffith Ave & 21st St | 1218 |
Griffith Ave & 23rd St | 1219 |
Adams Blvd & Griffith Ave | 1220 |
D Adams Blvd & Central Ave | 1221 |
Central Ave & 28th St | 1222 |
Central Ave & 33rd St | 1223 |
Central Ave & Jefferson Blvd | 1224 |
M.L. King Jr. Blvd & Wadsworth Ave | 1225 |
M.L. King Jr. Blvd & McKinley Ave | 1226 |
M.L. King Jr. Blvd & Avalon Blvd | 1227 |
M.L. King Jr. Blvd & San Pedro St | 1228 |
M.L. King Jr. Blvd & Trinity St | 1229 |
M.L. King Jr. Blvd & Main St | 1230 |
M.L. King Jr. Blvd & Broadway | 1231 |
Grand Ave & 39th St | 1232 |
STOP LOCATION | STOP NUMBER |
|---|---|
A 37th St & Grand Ave | 1233 |
39th St & Grand Ave | 1234 |
M.L. King Jr. Blvd & Broadway | 1235 |
M.L. King Jr. Blvd & Main St | 1236 |
M.L. King Jr. Blvd & Trinity St | 1237 |
E M.L. King Jr. Blvd & San Pedro St | 1238 |
M.L. King Jr. Blvd & Avalon Blvd | 1239 |
M. L. King Jr. Blvd & McKinley Ave | 1240 |
M. L. King Jr. Blvd & Wadsworth Ave | 1241 |
Central Ave & Jefferson Blvd | 1242 |
Central Ave & 33rd St | 1243 |
Central Ave & 28th St | 1244 |
D Adams Blvd & Central Ave | 1245 |
Adams Blvd & Griffith Ave | 1246 |
Griffith Ave & 23rd St | 1247 |
Griffith Ave & 21st St | 1248 |
Griffith Ave & Washington Blvd | 1249 |
C San Pedro St & Washington Blvd | 6097 |
San Pedro St & 21st St | 1251 |
Trinity St & 21st St | 1252 |
Trinity St & 23rd St | 1253 |
23rd St & Maple Ave | 1254 |
23rd St & Main St | 1255 |
23rd St & Broadway | 1256 |
23rd St & Grand Ave | 1257 |
Figueroa St & 23rd St | 6147 |
B Adams Blvd & Figueroa St | 1259 |
Adams Blvd & Grand Ave | 1260 |
Grand Ave & 27th St | 1261 |
Grand Ave & 28th St | 1262 |
Grand Ave & 30th St | 1263 |
Jefferson Blvd & Grand Ave | 1264 |
Hill St & 35th St | 1265 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.