DASH Hollywood Test
Excerpt
Effective July 2023
DASH Hollywood operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A Fountain & Vine | B Franklin & Las Palmas | C Franklin & Western | D Santa Monica & Vermont | E Fountain & Western | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| A.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| A.M. | 7:00 | 7:08 | 7:18 | 7:28 | 7:38 | 7:50 |
| A.M. | 7:30 | 7:38 | 7:48 | 7:58 | 8:08 | 8:20 |
| A.M. | 8:00 | 8:08 | 8:18 | 8:28 | 8:38 | 8:50 |
| A.M. | 8:30 | 8:38 | 8:48 | 8:58 | 9:08 | 9:20 |
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| P.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| P.M. | 7:00 | 7:08 | 7:18 | 7:28 | 7:38 | 7:50 |
| PM times are indicated in bold type. | ||||||
A Fountain & Vine | E Fountain & Western | D Vermont & Santa Monica | C Franklin & Western | B Franklin & Las Palmas | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| A.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| A.M. | 7:00 | 7:08 | 7:18 | 7:28 | 7:38 | 7:50 |
| A.M. | 7:30 | 7:38 | 7:48 | 7:58 | 8:08 | 8:20 |
| A.M. | 8:00 | 8:08 | 8:18 | 8:28 | 8:38 | 8:50 |
| A.M. | 8:30 | 8:38 | 8:48 | 8:58 | 9:08 | 9:20 |
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| P.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| P.M. | 7:00 | 7:08 | 7:18 | 7:28 | 7:38 | 7:50 |
| PM times are indicated in bold type. | ||||||
A Fountain & Vine | B Franklin & Cherokee | C Franklin & Western | D Santa Monica & Vermont | E Fountain & Western | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| P.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| PM times are indicated in bold type. | ||||||
A Fountain & Vine | E Fountain & Western | D Vermont & Santa Monica | C Franklin & Western | B Franklin & Las Palmas | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| P.M. | 6:30 | 6:38 | 6:48 | 6:58 | 7:08 | 7:20 |
| PM times are indicated in bold type. | ||||||
A Fountain & Vine | B Franklin & Cherokee | C Franklin & Western | D Santa Monica & Vermont | E Fountain & Western | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| PM times are indicated in bold type. | ||||||
A Fountain & Vine | E Fountain & Western | D Vermont & Santa Monica | C Franklin & Western | B Franklin & Las Palmas | A Fountain & Vine |
|
|---|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:18 | 9:28 | 9:38 | 9:50 |
| A.M. | 9:30 | 9:38 | 9:48 | 9:58 | 10:08 | 10:20 |
| A.M. | 10:00 | 10:08 | 10:18 | 10:28 | 10:38 | 10:50 |
| A.M. | 10:30 | 10:38 | 10:48 | 10:58 | 11:08 | 11:20 |
| A.M. | 11:00 | 11:08 | 11:18 | 11:28 | 11:38 | 11:50 |
| A.M. | 11:30 | 11:38 | 11:48 | 11:58 | — | — |
| P.M. | — | — | — | — | 12:08 | 12:20 |
| P.M. | 12:00 | 12:08 | 12:18 | 12:28 | 12:38 | 12:50 |
| P.M. | 12:30 | 12:38 | 12:48 | 12:58 | 1:08 | 1:20 |
| P.M. | 1:00 | 1:08 | 1:18 | 1:28 | 1:38 | 1:50 |
| P.M. | 1:30 | 1:38 | 1:48 | 1:58 | 2:08 | 2:20 |
| P.M. | 2:00 | 2:08 | 2:18 | 2:28 | 2:38 | 2:50 |
| P.M. | 2:30 | 2:38 | 2:48 | 2:58 | 3:08 | 3:20 |
| P.M. | 3:00 | 3:08 | 3:18 | 3:28 | 3:38 | 3:50 |
| P.M. | 3:30 | 3:38 | 3:48 | 3:58 | 4:08 | 4:20 |
| P.M. | 4:00 | 4:08 | 4:18 | 4:28 | 4:38 | 4:50 |
| P.M. | 4:30 | 4:38 | 4:48 | 4:58 | 5:08 | 5:20 |
| P.M. | 5:00 | 5:08 | 5:18 | 5:28 | 5:38 | 5:50 |
| P.M. | 5:30 | 5:38 | 5:48 | 5:58 | 6:08 | 6:20 |
| P.M. | 6:00 | 6:08 | 6:18 | 6:28 | 6:38 | 6:50 |
| PM times are indicated in bold type. | ||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Fountain & Vine | 2636 |
Fountain & Cahuenga | 2637 |
Fountain & Wilcox | 2639 |
Fountain & Seward | 2640 |
Fountain & Las Palmas | 2641 |
Highland & Fountain | 2642 |
Highland & Delongpre | 2643 |
Highland & Sunset | 2644 |
Highland & Hollywood | 2645 |
B Franklin & Las Palmas | 2646 |
Franklin & Cherokee | 2647 |
Whitely & Yucca | 2648 |
Hollywood & Wilcox | 2649 |
Hollywood & Cahuenga | 2650 |
Hollywood & Vine | 2651 |
Argyle & Yucca | 2426 |
Franklin & Argyle | 2602 |
Franklin & Beachwood | 2603 |
Franklin & Bronson | 2604 |
Franklin & Van Ness | 2605 |
Franklin & Wilton | 2606 |
C Franklin & Western | 2607 |
Franklin & Harvard | 2608 |
Franklin & Normandie | 2609 |
Franklin & Edgemont | 2610 |
Franklin & Vermont | 2611 |
Vermont & Melbourne | 2612 |
Vermont & Prospect | 2613 |
Vermont & Barnsdall | 2614 |
Vermont & Sunset | 2615 |
Vermont & Fountain | 2616 |
Vermont & Lexington | 2617 |
D Santa Monica & Vermont | 2618 |
Santa Monica & Berendo | 2619 |
Santa Monica & Edgemont | 2620 |
Edgemont & Lexington | 2621 |
Fountain & Edgemont | 2622 |
Fountain & Normandie | 2623 |
Fountain & Harvard | 2624 |
Fountain & Serrano | 2625 |
E Fountain & Western | 2626 |
Western & Fernwood | 2627 |
Sunset & Western | 2628 |
Sunset & Saint Andrews | 2629 |
Sunset & Wilton | 2630 |
Sunset & Van Ness | 2631 |
Sunset & Bronson | 2632 |
Sunset & Gordon | 2633 |
Gower & Sunset | 2634 |
Gower & Fountain | 2635 |
STOP LOCATION | STOP NUMBER |
|---|---|
A Fountain & Vine | 2667 |
Gower & Fountain | 2668 |
Sunset & Gower | 2669 |
Sunset & Gordon | 2670 |
Sunset & Bronson | 2671 |
Sunset & Van Ness | 2672 |
Sunset & Wilton | 2673 |
Sunset & Saint Andrews | 2674 |
Western & Sunset | 2675 |
Western & Fernwood | 2676 |
E Fountain & Western | 2677 |
Fountain & Serrano | 2678 |
Fountain & Hobart | 2679 |
Fountain & Normandie | 2680 |
Fountain & Edgemont | 2681 |
Edgemont & Lexington | 2682 |
Santa Monica & Edgemont | 2638 |
Santa Monica & Berendo | 2683 |
D Santa Monica & Vermont | 2684 |
2684 Vermont & Lexington | 2685 |
Vermont & Fountain | 2686 |
Vermont & Sunset | 2687 |
Vermont & Hollywood | 2688 |
Vermont & Prospect | 2689 |
Vermont & Melbourne | 2690 |
Franklin & New Hampshire | 2691 |
Franklin & Edgemont | 2692 |
Franklin & Normandie | 2693 |
Franklin & Harvard | 2694 |
C Franklin & Western | 2695 |
Franklin & Wilton | 2696 |
Franklin & Van Ness | 2697 |
Franklin & Bronson | 2698 |
Franklin & Beachwood | 2699 |
Franklin & Vista del Mar | 2410 |
Argyle & Yucca | 2416 |
Argyle & Hollywood | 2700 |
Hollywood & Vine | 2652 |
Hollywood & Cahuenga | 2653 |
Hollywood & Wilcox | 2654 |
Hollywood & Whitely | 2655 |
Whitely & Yucca St | 2656 |
Franklin & Whitely | 2657 |
B Franklin & Las Palmas | 2658 |
Highland & Franklin | 2659 |
Highland & Hollywood | 2660 |
Highland & Sunset | 2661 |
Highland & Delongpre | 2662 |
Fountain & Las Palmas | 2663 |
Fountain & Seward | 2664 |
Fountain & Cole | 2665 |
Fountain & Cahuenga Blvd | 2666 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.