System-Wide Test
Excerpt
Effective July 31, 2021
DASH Fairfax operates every day of the week. No service on the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.
A 3rd St. and Sherbourne Dr. | B La Cienega Blvd. & Melrose Ave. | C Melrose Ave. & Fairfax Ave. | D Fairfax Ave. & 3rd St. | E La Brea Ave. & 6th St. |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:07 | 6:13 | 6:20 | 6:30 |
| A.M. | 6:30 | 6:37 | 6:43 | 6:50 | 7:00 |
| A.M. | 7:00 | 7:07 | 7:13 | 7:20 | 7:30 |
| A.M. | 7:30 | 7:37 | 7:43 | 7:50 | 8:00 |
| A.M. | 8:00 | 8:07 | 8:13 | 8:20 | 8:30 |
| A.M. | 8:30 | 8:37 | 8:43 | 8:50 | 9:00 |
| A.M. | 9:00 | 9:07 | 9:13 | 9:20 | 9:30 |
| A.M. | 9:30 | 9:37 | 9:43 | 9:50 | 10:00 |
| A.M. | 10:00 | 10:07 | 10:13 | 10:20 | 10:30 |
| A.M. | 10:30 | 10:37 | 10:43 | 10:50 | 11:00 |
| A.M. | 11:00 | 11:07 | 11:13 | 11:20 | 11:30 |
| A.M. | 11:30 | 11:37 | 11:43 | 11:50 | — |
| P.M. | — | — | — | — | 12:00 |
| P.M. | 12:00 | 12:07 | 12:13 | 12:20 | 12:30 |
| P.M. | 12:30 | 12:37 | 12:43 | 12:50 | 1:00 |
| P.M. | 1:00 | 1:07 | 1:13 | 1:20 | 1:30 |
| P.M. | 1:30 | 1:37 | 1:43 | 1:50 | 2:00 |
| P.M. | 2:00 | 2:07 | 2:13 | 2:20 | 2:30 |
| P.M. | 2:30 | 2:37 | 2:43 | 2:50 | 3:00 |
| P.M. | 3:00 | 3:07 | 3:13 | 3:20 | 3:30 |
| P.M. | 3:30 | 3:37 | 3:43 | 3:50 | 4:00 |
| P.M. | 4:00 | 4:07 | 4:13 | 4:20 | 4:30 |
| P.M. | 4:30 | 4:37 | 4:43 | 4:50 | 5:00 |
| P.M. | 5:00 | 5:07 | 5:13 | 5:20 | 5:30 |
| P.M. | 5:30 | 5:37 | 5:43 | 5:50 | 6:00 |
| P.M. | 6:00 | 6:07 | 6:13 | 6:20 | 6:30 |
| P.M. | 6:30 | 6:37 | 6:43 | 6:50 | 7:00 |
| P.M. | 7:00 | 7:07 | 7:13 | 7:20 | 7:30 |
| P.M. times are indicated in bold type. | |||||
E La Brea Ave. & 6th St. | D Fairfax Ave. & 3rd St. | C Melrose Ave. & Fairfax Ave. | B La Cienega Blvd. & Melrose Ave. | A 3rd St. & Sherbourne Dr. |
|
|---|---|---|---|---|---|
| A.M. | 6:00 | 6:08 | 6:12 | 6:15 | 6:20 |
| A.M. | 6:30 | 6:38 | 6:42 | 6:45 | 6:50 |
| A.M. | 7:00 | 7:08 | 7:12 | 7:15 | 7:20 |
| A.M. | 7:30 | 7:38 | 7:42 | 7:45 | 7:50 |
| A.M. | 8:00 | 8:08 | 8:12 | 8:15 | 8:20 |
| A.M. | 8:30 | 8:38 | 8:42 | 8:45 | 8:50 |
| A.M. | 9:00 | 9:08 | 9:12 | 9:15 | 9:20 |
| A.M. | 9:30 | 9:38 | 9:42 | 9:45 | 9:50 |
| A.M. | 10:00 | 10:08 | 10:12 | 10:15 | 10:20 |
| A.M. | 10:30 | 10:38 | 10:42 | 10:45 | 10:50 |
| A.M. | 11:00 | 11:08 | 11:12 | 11:15 | 11:20 |
| A.M. | 11:30 | 11:38 | 11:42 | 11:45 | 11:50 |
| P.M. | 12:00 | 12:08 | 12:12 | 12:15 | 12:20 |
| P.M. | 12:30 | 12:38 | 12:42 | 12:45 | 12:50 |
| P.M. | 1:00 | 1:08 | 1:12 | 1:15 | 1:20 |
| P.M. | 1:30 | 1:38 | 1:42 | 1:45 | 1:50 |
| P.M. | 2:00 | 2:08 | 2:12 | 2:15 | 2:20 |
| P.M. | 2:30 | 2:38 | 2:42 | 2:45 | 2:50 |
| P.M. | 3:00 | 3:08 | 3:12 | 3:15 | 3:20 |
| P.M. | 3:30 | 3:38 | 3:42 | 3:45 | 3:50 |
| P.M. | 4:00 | 4:08 | 4:12 | 4:15 | 4:20 |
| P.M. | 4:30 | 4:38 | 4:42 | 4:45 | 4:50 |
| P.M. | 5:00 | 5:08 | 5:12 | 5:15 | 5:20 |
| P.M. | 5:30 | 5:38 | 5:42 | 5:45 | 5:50 |
| P.M. | 6:00 | 6:08 | 6:12 | 6:15 | 6:20 |
| P.M. | 6:30 | 6:38 | 6:42 | 6:45 | 6:50 |
| P.M. | 7:00 | 7:08 | 7:12 | 7:15 | 7:20 |
| P.M. times are indicated in bold type. | |||||
A Gracie Allen Dr. and Sherbourne Dr. | B La Cienega Blvd. & Melrose Ave. | C Fairfax Ave. & Melrose Ave. | D 3rd St. & Fairfax Ave. | E La Brea Ave. & 6th St. |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:07 | 9:13 | 9:20 | 9:30 |
| A.M. | 9:30 | 9:37 | 9:43 | 9:50 | 10:00 |
| A.M. | 10:00 | 10:07 | 10:13 | 10:20 | 10:30 |
| A.M. | 10:30 | 10:37 | 10:43 | 10:50 | 11:00 |
| A.M. | 11:00 | 11:07 | 11:13 | 11:20 | 11:30 |
| A.M. | 11:30 | 11:37 | 11:43 | 11:50 | — |
| P.M. | — | — | — | — | 12:00 |
| P.M. | 12:00 | 12:07 | 12:13 | 12:20 | 12:30 |
| P.M. | 12:30 | 12:37 | 12:43 | 12:50 | 1:00 |
| P.M. | 1:00 | 1:07 | 1:13 | 1:20 | 1:30 |
| P.M. | 1:30 | 1:37 | 1:43 | 1:50 | 2:00 |
| P.M. | 2:00 | 2:07 | 2:13 | 2:20 | 2:30 |
| P.M. | 2:30 | 2:37 | 2:43 | 2:50 | 3:00 |
| P.M. | 3:00 | 3:07 | 3:13 | 3:20 | 3:30 |
| P.M. | 3:30 | 3:37 | 3:43 | 3:50 | 4:00 |
| P.M. | 4:00 | 4:07 | 4:13 | 4:20 | 4:30 |
| P.M. | 4:30 | 4:37 | 4:43 | 4:50 | 5:00 |
| P.M. | 5:00 | 5:07 | 5:13 | 5:20 | 5:30 |
| P.M. | 5:30 | 5:37 | 5:43 | 5:50 | 6:00 |
| P.M. | 6:00 | 6:07 | 6:13 | 6:20 | 6:30 |
| P.M. | 6:30 | 6:37 | 6:43 | 6:50 | 7:00 |
| P.M. times are indicated in bold type. | |||||
E La Brea Ave. & 6th St. | D Fairfax Ave. & 3rd St. | C Melrose Ave. & Fairfax Ave. | B La Cienega Blvd. & Melrose Ave. | A Arrives 3rd St. & Sherbourne Dr. |
|
|---|---|---|---|---|---|
| A.M. | 9:00 | 9:08 | 9:12 | 9:15 | 9:20 |
| A.M. | 9:30 | 9:38 | 9:42 | 9:45 | 9:50 |
| A.M. | 10:00 | 10:08 | 10:12 | 10:15 | 10:20 |
| A.M. | 10:30 | 10:38 | 10:42 | 10:45 | 10:50 |
| A.M. | 11:00 | 11:08 | 11:12 | 11:15 | 11:20 |
| A.M. | 11:30 | 11:38 | 11:42 | 11:45 | 11:50 |
| P.M. | 12:00 | 12:08 | 12:12 | 12:15 | 12:20 |
| P.M. | 12:30 | 12:38 | 12:42 | 12:45 | 12:50 |
| P.M. | 1:00 | 1:08 | 1:12 | 1:15 | 1:20 |
| P.M. | 1:30 | 1:38 | 1:42 | 1:45 | 1:50 |
| P.M. | 2:00 | 2:08 | 2:12 | 2:15 | 2:20 |
| P.M. | 2:30 | 2:38 | 2:42 | 2:45 | 2:50 |
| P.M. | 3:00 | 3:08 | 3:12 | 3:15 | 3:20 |
| P.M. | 3:30 | 3:38 | 3:42 | 3:45 | 3:50 |
| P.M. | 4:00 | 4:08 | 4:12 | 4:15 | 4:20 |
| P.M. | 4:30 | 4:38 | 4:42 | 4:45 | 4:50 |
| P.M. | 5:00 | 5:08 | 5:12 | 5:15 | 5:20 |
| P.M. | 5:30 | 5:38 | 5:42 | 5:45 | 5:50 |
| P.M. | 6:00 | 6:08 | 6:12 | 6:15 | 6:20 |
| P.M. | 6:30 | 6:38 | 6:42 | 6:45 | 6:50 |
| P.M. times are indicated in bold type. | |||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A 3rd & Sherbourne | 2325 |
Gracie Allen & Sherbourne | 2327 |
Beverly & San Vicente | 2328 |
La Cienega & Beverly | 2329 |
La Cienega & Rosewood | 2330 |
B La Cienega & Melrose | 2331 |
Melrose & Orlando | 2332 |
Melrose & Harper | 2333 |
Melrose & Crescent Heights | 2334 |
C Fairfax & Melrose | 2335 |
Fairfax & Rosewood | 2336 |
Fairfax & Oakwood | 2337 |
Fairfax & Beverly | 2338 |
Fairfax & 1st | 2339 |
D 3rd & Fairfax | 2340 |
3rd & Ogden | 2341 |
3rd & Burnside Circle | 2342 |
3rd & Gardner | 2343 |
3rd & Hauser | 2344 |
Hauser & Fuller | 2345 |
Hauser & Drexel | 2346 |
Hauser & Burnside Circle | 2347 |
6th & Hauser | 2348 |
6th & Burnside Circle | 2349 |
6th & Cochran | 2350 |
STOP LOCATION | STOP NUMBER |
|---|---|
3rd & Sherbourne | 2325 |
Gracie Allen & George Burns | 2327 |
La Brea & Wilshire (mid-block) | 2301 |
Wilshire & Cochran | 2302 |
Wilshire & Burnside | 2303 |
Wilshire & Hauser | 2304 |
Wlishire & Masselin | 2305 |
Wlishire & Curson | 2306 |
Wilshire & Ogden | 2307 |
Wilshire & Fairfax | 2308 |
Fairfax & 6th | 2309 |
Fairfax & Drexel | 2310 |
D Fairfax & 3rd | 2311 |
Fairfax & 1st | 2312 |
Fairfax & Beverly | 2313 |
Fairfax & Oakwood | 2314 |
Fairfax & Rosewood | 2315 |
C Melrose & Fairfax | 2316 |
Melrose & Crescent Heights | 2317 |
Melrose & Harper | 2318 |
Melrose & Orlando | 2319 |
B La Cienega & Melrose | 2320 |
La Cienega & Rosewood | 2321 |
La Cienega & Beverly | 2322 |
La Cienega & 3rd | 2323 |
3rd & Holt | 2324 |
A 3rd & Sherbourne | 2325 |
| RIDER | CASH FARE | TAP FARE 4 | 7-DAY DASH PASS | 31-DAY DASH PASS | FREE WITH THESE PASSES |
|---|---|---|---|---|---|
| REGULAR | 50¢ | 35¢ | $5.00 | $18.00 |
|
| CHILDREN 1 | Free | — | — | — | |
| SENIOR/DISABLED/MEDICARE | 25¢ 2 | 15¢ | $2.50 5 | $9.00 5 | |
| CITYRIDE PARTICIPANT 3 | Free | — | — | — | |
NO ADDITIONAL FARE IS PAID WHEN USING A VALID DASH PASS NOTES:
|
|||||
* Based on zones travelled on the connecting route, some transfers may require an additional fare.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.