System-Wide Test
Excerpt
Effective February 2026
Union Station/Bunker Hill Shuttle operates Monday through Friday. No service on Saturday, Sunday or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving Day, and Christmas Day.
In the morning, the buses will be waiting for each Metrolink train at Bus Stop No. 3 on the rail side of Union Station, adjacent to the Metrolink tracks beginning at 6:40 AM. The last bus will leave Union Station at approximately 9:10 AM. |
|||||
|---|---|---|---|---|---|
A UNION | B GRAND & | C GRAND & | D HOPE & | E BEAUDRY & |
|
| A.M. | 6:40 | - | - | 6:55 | 7:00 |
| A.M. | 6:43 | 6:55 | 6:59 | 7:04 | - |
| A.M. | 6:53 | 7:05 | 7:09 | 7:13 | 7:18 |
| A.M. | 7:00 | 7:12 | 7:16 | 7:20 | 7:25 |
| A.M. | 7:10 | 7:22 | 7:26 | 7:30 | 7:35 |
| A.M. | 7:25 | 7:37 | 7:41 | 7:45 | - |
| A.M. | 7:30 | 7:42 | 7:46 | 7:50 | 7:55 |
| A.M. | 7:40 | 7:52 | 7:56 | 8:00 | - |
| A.M. | 7:45 | 7:57 | 8:01 | 8:05 | 8:10 |
| A.M. | 7:50 | 8:02 | 8:06 | 8:10 | - |
| A.M. | 7:55 | 8:07 | 8:11 | 8:15 | - |
| A.M. | 8:00 | 8:12 | 8:16 | 8:20 | 8:25 |
| A.M. | 8:10 | 8:22 | 8:26 | 8:30 | - |
| A.M. | 8:15 | 8:27 | 8:31 | 8:35 | - |
| A.M. | 8:25 | 8:37 | 8:41 | 8:45 | - |
| A.M. | 8:30 | 8:42 | 8:46 | 8:50 | 8:55 |
| A.M. | 8:35 | 8:47 | 8:51 | 8:55 | - |
| A.M. | 8:40 | 8:52 | 8:56 | 9:10 | - |
| A.M. | 8:50 | 9:02 | 9:06 | 9:10 | - |
| A.M. | 9:00 | 9:12 | 9:16 | 9:20 | - |
In the afternoons, the buses arrive at approximately the times shown at designated stops along the route shown on the map. Please plan on arriving at Union Station 20 minutes prior to train departure. |
|||||
|---|---|---|---|---|---|
E BEAUDRY & | D HOPE & | C GRAND & | B GRAND & | A UNION |
|
| P.M. | - | 3:00 | 3:04 | 3:08 | 3:20 |
| P.M. | 3:24 | 3:30 | 3:34 | 3:38 | 3:50 |
| P.M. | 3:40 | 3:46 | - | - | 4:06 |
| P.M. | - | 4:00 | 4:04 | 4:08 | 4:20 |
| P.M. | 4:04 | 4:10 | 4:14 | 4:18 | 4:30 |
| P.M. | 4:14 | 4:20 | 4:25 | 4:29 | 4:41 |
| P.M. | - | 4:30 | 4:34 | 4:38 | 4:50 |
| P.M. | - | 4:43 | 4:49 | 4:53 | 5:05 |
| P.M. | 4:44 | 4:50 | 4:59 | 5:03 | 5:15 |
| P.M. | - | 4:55 | 5:04 | 5:08 | 5:20 |
| P.M. | 4:54 | 5:00 | 5:07 | 5:11 | 5:23 |
| P.M. | - | 5:03 | 5:10 | 5:14 | 5:26 |
| P.M. | - | 5:06 | 5:13 | 5:17 | 5:29 |
| P.M. | - | 5:09 | 5:16 | 5:20 | 5:32 |
| P.M. | 5:09 | 5:15 | 5:19 | 5:23 | 5:35 |
| P.M. | - | 5:19 | 5:23 | 5:27 | 5:39 |
| P.M. | - | 5:35 | 5:39 | 5:43 | 5:55 |
| P.M. | - | 5:55 | 5:59 | 6:03 | 6:15 |
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
PDFs require Acrobat Reader to view. Download Acrobat Reader here.