System-Wide Test
Excerpt
Effective February 2026
Commuter Express Route 438 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, the Friday after Thanksgiving Day, and Christmas Day.
A Palos Verdes & Via Valencia | B
Hermosa & 2nd | C Highland & 14th | D
Highland & Rosecrans | E Marine Park & Ride & Redondo Beach | F
Imperial & Aviation Park & Ride | G 37th St Transitway Station (USC)* | H Figueroa & Washington | J Figueroa & 7th | L Hope & 1st | N Temple & San Pedro | O Union Station (Bay 2) |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | — | — | — | — | 5:45 | 5:55 | 6:09 | 6:13 | 6:20 | 6:27 | 6:31 | 6:38 |
| A.M. | — | — | — | — | 6:00 | 6:10 | 6:24 | 6:28 | 6:33 | 6:39 | 6:43 | 6:50 |
| A.M. | 5:45 | 5:56 | 6:04 | 6:10 | — | 6:20 | 6:34 | 6:38 | 6:43 | 6:49 | 6:53 | 7:00 |
| A.M. | — | — | — | — | 6:30 | 6:40 | 6:54 | 6:58 | 7:05 | 7:12 | 7:16 | 7:23 |
| A.M. | 6:15 | 6:26 | 6:34 | 6:40 | — | 6:50 | 7:04 | 7:08 | 7:13 | 7:19 | 7:23 | 7:30 |
| A.M. | — | — | — | — | 6:50 | 7:00 | 7:14 | 7:18 | 7:25 | 7:32 | 7:36 | 7:43 |
| A.M. | 6:35 | 6:47 | 6:55 | 7:01 | — | 7:12 | 7:26 | 7:31 | 7:37 | 7:44 | 7:48 | 7:55 |
| A.M. | — | — | — | — | 7:10 | 7:20 | 7:35 | 7:41 | 7:47 | 7:52 | 7:56 | 8:03* |
| A.M. | — | — | — | — | 7:20* | 7:30* | 7:45* | 7:51* | 7:57* | 8:05* | 8:09* | 8:16 |
| A.M. | 7:00 | 7:12 | 7:22 | 7:29 | — | 7:41 | 7:56 | 8:02 | 8:08 | 8:16 | 8:20 | 8:27 |
| A.M. | — | — | — | — | 7:50 | 8:00 | 8:15 | 8:21 | 8:27 | 8:35 | 8:39 | 8:46* |
| A.M. | 7:15 | 7:29 | 7:39 | 7:46 | — | — | 8:14 | 8:20 | 8:26 | 8:34 | 8:38 | 8:45 |
| A.M. | — | — | — | — | 8:00* | 8:10* | 8:25* | 8:31* | 8:37* | 8:45* | 8:49* | 8:56 |
| A.M. | 7:30 | 7:44 | 7:54 | 8:01 | — | 8:14 | 8:29 | 8:35 | 8:41 | 8:49 | 8:53 | 9:00 |
| No drop-offs except in Downtown LA, Figueroa Corridor, USC, or the Harbor/Century Transitways Station. No pick-ups in Downtown LA, Figueroa Corridor, USC, or the Harbor/Century Transitways Station. Use DASH or Metro Bus for local trips. *No real-time information available for this trip. |
||||||||||||
O Union Station (Bay 2) | M Temple & Los Angeles | L Hope & 1st | K Flower & 7th | I Flower & Washington | G 37th St Transitway Station (USC) | F Imperial & Aviation Park & Ride | E Marine Park & Ride & Redondo Beach | D
Highland & Rosecrans | C Highland & 14th | B Hermosa & 2nd | A Palos Verdes & Via Valencia |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 3:40 | 3:47 | 3:52 | 3:57 | 4:04 | 4:09 | 4:24 | — | 4:35 | 4:41 | 4:49 | 4:59 |
| P.M. | 3:40* | 3:47* | 3:52* | 3:57* | 4:04* | 4:09* | 4:24* | 4:39* | — | — | — | — |
| P.M. | 3:55 | 4:02 | 4:07 | 4:12 | 4:19 | 4:24 | 4:39 | — | 4:50 | 4:56 | 5:04 | 5:14 |
| P.M. | 4:10 | 4:17 | 4:22 | 4:27 | 4:34 | 4:39 | 4:54 | 5:09 | — | — | — | — |
| P.M. | 4:25 | 4:32 | 4:37 | 4:42 | 4:49 | 4:54 | 5:09 | — | 5:20 | 5:26 | 5:34 | 5:44 |
| P.M. | 4:30 | 4:37 | 4:42 | 4:47 | 4:54 | 4:59 | 5:14 | 5:29 | — | — | — | — |
| P.M. | 4:40 | 4:47 | 4:52 | 4:57 | 5:04 | 5:09 | 5:24 | 5:39 | — | — | — | — |
| P.M. | 4:40 | 4:47 | 4:52 | 4:57 | 5:04 | 5:09 | 5:24 | — | 5:35 | 5:41 | 5:49 | 5:59 |
| P.M. | 4:50 | 4:57 | 5:02 | 5:07 | 5:14 | 5:19 | 5:34 | 5:49 | — | — | — | — |
| P.M. | 5:00 | 5:07 | 5:12 | 5:17 | 5:24 | 5:29 | 5:44 | 5:59 | — | — | — | — |
| P.M. | 5:10 | 5:17 | 5:22 | 5:27 | 5:34 | 5:39 | 5:54 | — | 6:05 | 6:11 | 6:19 | 6:29 |
| P.M. | 5:15 | 5:22 | 5:27 | 5:32 | 5:39 | 5:44 | 5:59 | — | 6:10 | 6:16 | 6:24 | 6:34 |
| P.M. | 5:25 | 5:32 | 5:37 | 5:42 | 5:49 | 5:54 | 6:09 | — | 6:20 | 6:26 | 6:34 | 6:44 |
| P.M. | 5:40* | 5:47* | 5:52* | 5:57* | 6:04* | 6:09* | 6:24* | 6:39* | — | — | — | — |
| P.M. | 6:10 | 6:17 | 6:22 | 6:27 | 6:34 | 6:39 | 6:54 | — | 7:05 | 7:11 | 7:19 | 7:29 |
| PM times are indicated in bold type. No drop-offs in Downtown LA, Figueroa Corridor, USC, or at the Harbor/Century Transitways Station. No pick-ups west of the Aviation Blvd./Century Fwy Park & Ride except at the Harbor/Century Transitways Station. Use DASH, Beach Cities Transit or Metro Bus for local trips. |
||||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
| STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
A Palos Verdes & Via Valencia | 9200 |
| Catalina Ave & Elena Ave | 9201 |
| Catalina Ave & Avenue I | 9202 |
| Catalina Ave & Avenue F | 9203 |
| Catalina Ave & Avenue C | 9240 |
| Catalina Ave & Knob Hill Ave | 9204 |
| Catalina Ave & Sapphire St | 9205 |
| Catalina Ave & Torrance Blvd | 9206 |
| Catalina Ave & Garnet St | 9207 |
| Catalina Ave & Diamond St | 9208 |
| Catalina Ave & Carnnelian St | 9209 |
| Beryl St & Harbor Dr | 9210 |
B Hermosa Ave & 2nd St | 9211 |
| Hermosa Ave & 6th St | 9212 |
| Hermosa Ave & 10th St | 9213 |
| Hermosa Ave & 16th St | 9214 |
| Hermosa Ave & 19th St | 9215 |
| Hermosa Ave & 22nd St | 9216 |
| Hermosa Ave & 26th St | 9217 |
| Manhattan Ave & 27th St | 9234 |
| Manhattan Ave & 29th St | 9241 |
| Manhattan Ave & Longfellow Ave | 9235 |
| Manhattan Ave & 33rd St | 9218 |
| Manhattan Ave & 1st St | 9219 |
| Manhattan Ave & 4th St | 9220 |
| Manhattan Ave & 10th St | 9221 |
C Highland Ave & 14th St | 9222 |
| Highland Ave & 18th St | 9223 |
| Highland Ave & Marine Ave | 9224 |
| Highland Ave & 26th St | 9225 |
| Highland Ave & 30th St | 9226 |
| Highland Ave & 33rd St | 9227 |
D Highland Ave & Rosecrans Ave | 9228 |
| Highland Ave & Seaview St | 9229 |
| Vista Del Mar & 45th St | 9230 |
| Vista Del Mar & Grand Ave | 9231 |
| Imperial Hwy & Main St | 9242 |
| Imperial Hwy & Sepulveda Blvd | 9298 |
E Marine Ave & Redondo Beach Ave (Alternate route only) | 9245 |
F Aviation Park & Ride (Imperial Hwy & Aviation Blvd) | 9232 |
| Aviation Blvd & 135th St | 9506 |
G 37th St & Transit Station | 9233 |
H Figueroa St & Washington Blvd | 6128 |
| Figueroa St & Venice Blvd | 6129 |
| Figueroa St & Pico Blvd (Convention Center) | 6130 |
| Figueroa St & Olympic Blvd | 6133 |
J Figueroa St & 7th St | 6136 |
| Figueroa St & 6th St | 8363 |
| Hope St & 3rd St | 8005 |
L Hope St & 1st St | 8006 |
| Hope St & Temple St | 8007 |
| Temple St & Grand Ave (County Building) | 6008 |
| Temple St & Hill St | 6009 |
| Temple St & Spring St | 6010 |
| Temple St & Los Angeles St | 6067 |
N Temple St & San Pedro St (Judge John Aiso St) | 6068 |
| Vignes St & Temple St | 6069 |
O Union Station (Bay 2) | 6072 |
| Union Station (Bay 2) | 6072 |
| Bold text indicates drop-off only stops | |
| STOP LOCATION | STOP NUMBER (Tap to text stop number) |
|---|---|
O Union Station (Bay 2) | 6072 |
| Temple St & Vignes St | 6075 |
M Temple St & Los Angeles St | 6077 |
| Temple St & Spring St | 6031 |
| Temple St & Hill St | 6032 |
| Hope St & Temple St | 8063 |
L Hope St & 1st St | 8064 |
| Flower St & 3rd St | 6186 |
| Flower St & 4th St | 8066 |
| Flower St & 5th St | 6021 |
K Flower St & 7th St | 6192 |
| Flower St & Olympic Blvd | 6142 |
| Flower St & Venice Blvd | 9263 |
| Flower St & Pico Blvd | 9262 |
I Flower St & Washington Blvd | 9264 |
G 37th St Transit Station | 9265 |
F Aviation Park & Ride (Imperial Hwy & Aviation Blvd) | 9266 |
E Marine Ave & Redondo Beach Ave (Alternate route only) | 9245 |
| Aviation Blvd & Utah Ave | 8754 |
| Imperial Hwy & Sepulveda Blvd | 9299 |
| Imperial Hwy & Main St | 9243 |
| Vista Del Mar & Grand Ave | 9267 |
| Vista Del Mar & 45th St | 9268 |
D Highland Ave & Rosecrans Ave | 9270 |
| Highland Ave & 33rd St | 9271 |
| Highland Ave & 30th St | 9272 |
| Highland Ave & 26th St | 9273 |
| Highland Ave & Marine Ave | 9274 |
| Highland Ave & 18th St | 9275 |
C Highland Ave & 14th St | 9276 |
| Manhattan Ave & 10th St | 9277 |
| Manhattan Ave & 4th St | 9278 |
| Manhattan Ave & 1st St | 9279 |
| Manhattan Ave & Longfellow Ave | 9280 |
| Manhattan Ave & 27th St | 9281 |
| Hermosa Ave & 25th St | 9282 |
| Hermosa Ave & 22nd St | 9283 |
| Hermosa Ave & 19th St | 9284 |
| Hermosa Ave & 16th St | 9285 |
| Hermosa Ave & 11th St | 9286 |
| Hermosa Ave & 6th St | 9287 |
B Hermosa Ave & 2nd St | 9288 |
| Beryl St & Harbor Dr | 9289 |
| Catalina Ave & Carnnelian St | 9290 |
| Catalina Ave & Diamond St | 9291 |
| Catalina Ave & Garnet St | 9292 |
| Catalina Ave & Torrance Blvd | 9293 |
| Catalina Ave & Sapphire St | 9294 |
| Catalina Ave & Knob Hill Ave | 9295 |
| Catalina Ave & Avenue C | 9269 |
| Catalina Ave & Avenue F | 9296 |
| Avenue I & Elena Ave | 9297 |
A Palos Verdes & Via Valencia | 9200 |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.