Commuter Express 409 Test
Excerpt.
Effective February 2026
Commuter Express Route 409 operates Monday through Friday. No service on Saturdays, Sundays, or the following holidays: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
A Foothill & Glenoaks | B Foothill & Paxton | C Foothill & 210 Fwy | D Sunland & Foothill | E Foothill & Lowell | F Verdugo & Valihi | G Glendale Park & Ride | H Broadway & Temple | I 7th & Flower | J Hill & 12th |
|
|---|---|---|---|---|---|---|---|---|---|---|
| A.M. | 5:30 | 5:39 | 5:45 | 5:51 | 6:00 | 6:07 | 6:14 | 6:30 | 6:40 | 6:45 |
| A.M. | — | — | — | — | — | — | 6:20 | 6:38 | 6:48 | 6:53 |
| A.M. | — | — | — | 6:10 | 6:21 | 6:29 | 6:37 | 6:55 | 7:05 | 7:10 |
| A.M. | 6:10 | 6:19 | 6:25 | 6:31 | 6:43 | 6:51 | 6:59 | 7:17 | 7:27 | 7:32 |
| A.M. | — | — | — | 6:40 | 6:52 | 7:03 | 7:11 | 7:36 | 7:46 | 7:51 |
| A.M. | 6:35 | 6:44 | 6:50 | 6:56 | 7:08 | 7:19 | 7:31 | 7:59 | 8:09 | 8:14 |
| A.M. | — | — | — | 7:10 | 7:22 | 7:33 | 7:45 | 8:15 | 8:25 | 8:30 |
| A.M. | 7:05 | 7:14 | 7:20 | 7:26 | 7:38 | 7:49 | 8:03 | 8:31 | 8:41 | 8:46 |
No drop-offs except at the Glendale Park & Ride and in Downtown LA. No pick-ups in Downtown LA. Use DASH or Metro Bus for local trips. |
||||||||||
J Hill & 12th | I 7th & Flower | H Broadway & Temple | G Glendale Park & Ride | F Verdugo & Hilldale | E Foothill & Lowell | D Foothill & Sunland | C Foothill & 210 Fwy | B Foothill & Paxton | A Foothill & Glenoaks |
|
|---|---|---|---|---|---|---|---|---|---|---|
| P.M. | 4:00 | 4:07 | 4:22 | 4:44 | 4:51 | 5:00 | 5:10 | — | — | — |
| P.M. | 4:15 | 4:22 | 4:37 | 4:59 | 5:06 | 5:15 | 5:25 | 5:31 | 5:37 | 5:46 |
| P.M. | 4:35 | 4:42 | 5:00 | 5:25 | 5:32 | 5:41 | 5:51 | 5:57 | 6:03 | 6:12 |
| P.M. | 4:55 | 5:02 | 5:20 | 5:45 | 5:52 | 6:01 | 6:11 | — | — | — |
| P.M. | 5:05 | 5:13 | 5:31 | 6:00 | 6:07 | 6:16 | 6:26 | 6:32 | 6:38 | 6:47 |
| P.M. | 5:25 | 5:33 | 5:51 | 6:20 | 6:27 | 6:36 | 6:46 | — | — | — |
| P.M. | 5:45 | 5:53 | 6:11 | 6:39 | 6:46 | 6:55 | 7:05 | 7:11 | 7:17 | 7:26 |
| No pick-ups except in Downtown LA and the Glendale Park & Ride. No drop-offs in Downtown LA. Use DASH or Metro Bus for local trips. |
||||||||||
Times are approximate and may vary due to traffic and weather conditions. Please plan your trip accordingly.
STOP LOCATION | STOP NUMBER |
|---|---|
A Foothill Blvd & Glenoaks Blvd | 8036 |
Foothill Blvd & Bledsoe St | 8038 |
Foothill Blvd & Polk St | 8039 |
Foothill Blvd & Hubbard St | 8040 |
Foothill Blvd & Maclay St | 8041 |
B Foothill Blvd & Paxton St | 8042 |
Foothill Blvd & Terra Bella St | 8068 |
C Foothill Blvd & 210 Fwy Off Ramp | 8044 |
D Sunland Blvd & Foothill Blvd | 8045 |
Foothill Blvd & Sherman Grove Ave | 8073 |
Foothill Blvd & Oro Vista Ave | 8046 |
Foothill Blvd & Woodward Ave | 8047 |
Foothill Blvd & Apperson St | 8048 |
Foothill Blvd & Mountair Ave | 8049 |
Foothill Blvd & Pinewood Ave | 8050 |
Foothill Blvd & Tujunga Canyon Blvd | 8051 |
E Foothill Blvd & Lowell Ave | 8052 |
Honolulu Ave & Lowell Ave | 8053 |
Lowell Ave & 210 Freeway (P&R) | 8067 |
Montrose Ave & Ocean View Blvd | 8054 |
Montrose Ave & Florencita Ave/Waltonia Drive | 8055 |
F Verdugo Blvd & Valihi Way | 8056 |
Verdugo Blvd & 2 Freeway (P&R) | 8069 |
Harvey Dr & Holly Dr (Church Park & Ride) | 8057 |
G Broadway & Harvey Dr (P & R) | 8058 |
Eagledale Ave & Colorado St | 8059 |
Broadway & W College St | |
H Broadway & Temple St | |
Temple St & Grand Ave | |
Hope St & Temple St | |
Hope St & 1st St | |
Flower St & 3rd St | |
Flower St & 4th St | |
Flower St & 5th St | |
7th St & Hill St | |
I Flower & 7th | 6081 |
J Hill St & 12th St | |
| Bold text indicates drop-off only stops | |
STOP LOCATION | STOP NUMBER |
|---|---|
J Hill St & 12th St | 6050 |
7th St & Olive St | 6115 |
I Flower St & 7th St | 6118 |
Figueroa St & 6th St | 8363 |
Hope St & 3rd St | 8005 |
Hope St & 1st St | 8006 |
Hope St & Temple St | 8007 |
Temple St & Grand Ave (County Building) | 6008 |
H Broadway & Temple St | 8009 |
Broadway & W College St | 8065 |
Glendale Freeway Offramp & Colorado St | |
G Glendale P&R (Broadway & Harvey Ave) | 8518 |
Holly Dr & Harvey Dr | |
F Verdugo Blvd & Hlldale — 2 Freeway (P&R) | |
Verdugo Blvd & Valihi Way | |
Verdugo Blvd & Montrose Ave | |
Montrose Ave & Waltania/Florencita | |
Montrose Ave & Ocean View Blvd | |
Lowell Ave & Honolulu Ave | |
E Foothill Blvd & Lowell Ave | |
Foothill Blvd & Tujunga Canyon Blvd | |
Foothill Blvd & Pinewood Ave | |
Foothill Blvd & Mountair Ave | |
Foothill Blvd & Apperson St | |
Foothill Blvd & Woodward Ave | |
Foothill Blvd & Oro Vista Ave | |
D Foothill Blvd & Sunland Blvd | |
C Foothill Blvd & 210 Fwy Off Ramp | |
Foothill Blvd & Terra Bella St | |
B Foothill Blvd & Paxton St | |
Foothill Blvd & Maclay St | |
Foothill Blvd & Hubbard St | |
Foothill Blvd & Polk St | |
Foothill Blvd & Bledsoe St | |
A Foothill Blvd & Glenoaks Blvd | |
| Bold text indicates drop-off only stops | |
PDFs require Acrobat Reader to view. Download Acrobat Reader here.